IMPORTANT: This mining pool will be shut down on May 1, 2025 (in 12 days). Please migrate your miners to another pool by that date.
f3d19fc1e81879a69e5239d47e7852ca6ae9ed22a37687fee07e5018f585f65c00a7f9251274
Statistics
- Unpaid Balance
- 348.56 SC
- All-Time Rewards
- 86,495.82 SC
- All-Time Hashes
- 74,897 PH
- Blocks Found
- 6
- Last Share
- 03:07:11 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 968 GH/s | 17,301,504 | 0 (0.0%) | 0 (0.0%) | 0.36 SC |
15 min | 814 GH/s | 43,646,976 | 0 (0.0%) | 0 (0.0%) | 0.92 SC |
60 min | 1,767 GH/s | 379,191,296 | 0 (0.0%) | 0 (0.0%) | 8.08 SC |
6 hours | 2,635 GH/s | 3,391,291,392 | 1,572,864 (0.0%) | 0 (0.0%) | 72.50 SC |
24 hours | 2,219 GH/s | 11,426,136,064 | 2,949,120 (0.0%) | 524,288 (0.0%) | 245.17 SC |
Workers (1/3)
Last refreshed: 03:07:23 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
worker1 | just now Stratum | 968 GH/s 0.0% stale | 814 GH/s 0.0% stale | 980 GH/s 0.0% stale | 935 GH/s 0.0% stale | 934 GH/s 0.0% stale |
worker3 | 37 min ago Stratum | – | – | 408 GH/s 0.0% stale | 848 GH/s 0.0% stale | 632 GH/s 0.0% stale |
wroker4 | 37 min ago Stratum | – | – | 379 GH/s 0.0% stale | 852 GH/s 0.1% stale | 614 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 86,147.26 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.