e6fa497e7ad898ff31976f587eafd9d38ba2645badc85dbe4146195fda1e3c0a608f8394ad56
Statistics
- Unpaid Balance
- 82.05 SC
- All-Time Rewards
- 2,241,707.37 SC
- All-Time Hashes
- 1,407,194 PH
- Blocks Found
- 84
- Last Share
- 17:35:23 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 21.2 TH/s | 378,535,936 | 0 (0.0%) | 4,194,304 (1.1%) | 7.85 SC |
15 min | 19.3 TH/s | 1,033,633,792 | 0 (0.0%) | 10,747,904 (1.0%) | 21.43 SC |
60 min | 20.0 TH/s | 4,289,462,272 | 0 (0.0%) | 33,292,288 (0.8%) | 89.10 SC |
6 hours | 19.9 TH/s | 25,660,489,728 | 4,194,304 (0.0%) | 184,811,520 (0.7%) | 529.21 SC |
24 hours | 19.8 TH/s | 102,102,466,560 | 11,534,336 (0.0%) | 876,085,248 (0.9%) | 2,159.41 SC |
Workers (3/3)
Last refreshed: 17:35:28 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
S1 | just now Stratum | 8,210 GH/s 0.7% invalid | 6,846 GH/s 1.2% invalid | 7,774 GH/s 0.8% invalid | 7,826 GH/s 0.7% invalid | 7,805 GH/s 0.9% invalid |
S3 | just now Stratum | 4,193 GH/s 1.4% invalid | 3,685 GH/s 0.5% invalid | 3,602 GH/s 0.7% invalid | 3,679 GH/s 0.7% invalid | 3,673 GH/s 0.9% invalid |
S4 | just now Stratum | 8,767 GH/s 1.3% invalid | 8,737 GH/s 1.1% invalid | 8,615 GH/s 0.8% invalid | 8,429 GH/s 0.7% invalid | 8,350 GH/s 0.8% invalid |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 2,241,625.31 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.