SiaMining


d5c56394d45fd714eb98e67c259d83937c85625189cb5603471b7e8a54680f10dca108547fe9

Statistics

Unpaid Balance
2,324.07 SC
All-Time Rewards
8,512,406.12 SC
All-Time Hashes
4,599,520 PH
Blocks Found
297
Last Share
02:25:04 UTC
(just now)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
5 min 95.9 TH/s 1,714,683,904 0 (0.0%) 0 (0.0%) 34.78 SC
15 min 96.6 TH/s 5,182,783,488 0 (0.0%) 8,388,608 (0.2%) 105.13 SC
60 min 96.9 TH/s 20,777,664,512 22,544,384 (0.1%) 8,912,896 (0.0%) 421.86 SC
6 hours 96.8 TH/s 124,593,451,008 91,750,400 (0.1%) 18,350,080 (0.0%) 2,535.98 SC
24 hours 95.3 TH/s 490,059,636,736 857,559,040 (0.2%) 180,879,360 (0.0%) 10,384.59 SC

Workers (29/30)

Last refreshed: 02:25:08 UTC (just now)

Name Last Share 5 minutes 15 minutes 1 hour 6 hours 24 hours
10_7_7_0103 hours ago
Stratum
330 GH/s
0.1% stale
10_7_7_011just now
Stratum
1,202 GH/s
0.0% stale
1,212 GH/s
0.0% stale
1,205 GH/s
0.2% stale
1,246 GH/s
0.1% stale
1,177 GH/s
0.1% stale
10_7_7_012just now
Stratum
880 GH/s
0.0% stale
1,192 GH/s
6.2% invalid
1,109 GH/s
1.7% invalid
1,211 GH/s
0.1% stale
1,201 GH/s
0.2% stale
10_7_7_013just now
Stratum
1,202 GH/s
0.0% stale
1,271 GH/s
0.0% stale
1,148 GH/s
0.4% stale
1,177 GH/s
0.1% stale
1,024 GH/s
0.2% stale
10_7_7_014just now
Stratum
1,495 GH/s
0.0% stale
1,417 GH/s
0.0% stale
1,295 GH/s
0.9% stale
1,201 GH/s
0.2% stale
1,205 GH/s
0.1% stale
10_7_7_015just now
Stratum
1,056 GH/s
0.0% stale
1,173 GH/s
0.0% stale
1,249 GH/s
0.2% stale
1,229 GH/s
0.2% stale
822 GH/s
0.1% stale
10_7_7_016just now
Stratum
1,056 GH/s
0.0% stale
1,212 GH/s
0.0% stale
1,151 GH/s
0.4% stale
1,220 GH/s
0.1% stale
879 GH/s
0.1% stale
10_7_7_017just now
Stratum
1,319 GH/s
0.0% stale
1,143 GH/s
0.0% stale
1,214 GH/s
0.4% stale
1,188 GH/s
0.1% stale
1,001 GH/s
0.1% stale
10_7_7_018just now
Stratum
1,319 GH/s
0.0% stale
1,192 GH/s
0.0% stale
1,141 GH/s
0.0% stale
1,230 GH/s
0.1% stale
1,046 GH/s
0.2% stale
10_7_7_019just now
Stratum
1,231 GH/s
0.0% stale
1,202 GH/s
0.0% stale
1,114 GH/s
0.2% stale
1,209 GH/s
0.1% stale
817 GH/s
0.3% stale
10_7_7_026just now
Stratum
5,717 GH/s
0.0% stale
5,815 GH/s
0.0% stale
5,512 GH/s
0.0% stale
5,392 GH/s
0.1% stale
5,463 GH/s
0.2% stale
10_7_7_027just now
Stratum
5,307 GH/s
0.0% stale
5,102 GH/s
0.0% stale
5,072 GH/s
0.0% stale
5,462 GH/s
0.1% stale
5,461 GH/s
0.2% stale
10_7_7_028just now
Stratum
6,187 GH/s
0.0% stale
5,571 GH/s
0.0% stale
5,617 GH/s
0.1% stale
5,540 GH/s
0.0% stale
5,489 GH/s
0.1% stale
10_7_7_029just now
Stratum
5,278 GH/s
0.0% stale
5,327 GH/s
1.4% invalid
5,502 GH/s
0.2% stale
5,460 GH/s
0.1% stale
5,460 GH/s
0.2% stale
10_7_7_030just now
Stratum
5,160 GH/s
0.0% stale
5,082 GH/s
0.0% stale
5,344 GH/s
0.0% stale
5,475 GH/s
0.1% stale
5,450 GH/s
0.1% stale
10_7_7_031just now
Stratum
4,163 GH/s
0.0% stale
4,506 GH/s
0.0% stale
4,628 GH/s
0.0% stale
4,527 GH/s
0.1% stale
4,544 GH/s
0.2% stale
10_7_7_032just now
Stratum
3,049 GH/s
0.0% stale
3,010 GH/s
0.0% stale
3,049 GH/s
0.1% stale
3,356 GH/s
0.0% stale
3,352 GH/s
0.2% stale
10_7_7_033just now
Stratum
4,310 GH/s
0.0% stale
4,486 GH/s
0.0% stale
4,493 GH/s
0.6% stale
4,521 GH/s
0.2% stale
4,500 GH/s
0.1% stale
10_7_7_034just now
Stratum
4,691 GH/s
0.0% stale
4,652 GH/s
0.0% stale
4,528 GH/s
0.2% stale
4,450 GH/s
0.1% stale
4,433 GH/s
0.2% stale
10_7_7_035just now
Stratum
4,163 GH/s
0.0% stale
4,496 GH/s
0.0% stale
4,410 GH/s
0.1% stale
4,427 GH/s
0.1% stale
4,484 GH/s
0.2% stale
10_7_7_036just now
Stratum
4,134 GH/s
0.0% stale
4,242 GH/s
0.0% stale
4,146 GH/s
0.0% stale
4,109 GH/s
0.1% stale
4,094 GH/s
0.1% stale
10_7_7_037just now
Stratum
5,893 GH/s
0.0% stale
5,786 GH/s
0.0% stale
5,419 GH/s
0.0% stale
5,439 GH/s
0.1% stale
5,479 GH/s
0.2% stale
10_7_7_038just now
Stratum
5,102 GH/s
0.0% stale
5,258 GH/s
0.0% stale
5,356 GH/s
0.0% stale
5,464 GH/s
0.0% stale
5,479 GH/s
0.2% stale
10_7_7_039just now
Stratum
5,454 GH/s
0.0% stale
5,463 GH/s
0.0% stale
5,546 GH/s
0.0% stale
5,465 GH/s
0.1% stale
5,463 GH/s
0.1% stale
10_7_7_040just now
Stratum
5,747 GH/s
0.0% stale
5,522 GH/s
0.0% stale
5,600 GH/s
0.0% stale
5,545 GH/s
0.1% stale
5,501 GH/s
0.1% stale
10_7_7_041just now
Stratum
4,896 GH/s
0.0% stale
5,219 GH/s
0.0% stale
5,375 GH/s
0.0% stale
5,557 GH/s
0.1% stale
5,464 GH/s
0.3% stale
10_7_7_042just now
Stratum
601 GH/s
0.0% stale
474 GH/s
0.0% stale
505 GH/s
0.5% stale
521 GH/s
0.2% stale
546 GH/s
0.1% stale
10_7_7_043just now
Stratum
586 GH/s
0.0% stale
567 GH/s
0.0% stale
544 GH/s
0.0% stale
537 GH/s
0.0% stale
545 GH/s
0.1% stale
10_7_7_044just now
Stratum
469 GH/s
0.0% stale
585 GH/s
0.0% stale
571 GH/s
0.0% stale
546 GH/s
0.0% stale
543 GH/s
0.1% stale
10_7_7_165just now
Stratum
3,958 GH/s
0.0% stale
4,105 GH/s
0.0% stale
4,095 GH/s
0.0% stale
4,136 GH/s
0.1% stale
4,074 GH/s
0.3% stale

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2024-11-04 20:55 UTC 2,590.41 SC cf6b8064c736ac4c... confirmed
2024-11-04 14:55 UTC 2,559.05 SC 9e34a18a320a9916... confirmed
2024-11-04 08:55 UTC 2,652.85 SC 4e9a0d3bee81e0f4... confirmed
2024-11-04 02:55 UTC 2,950.77 SC 55154a28a9acbb51... confirmed
2024-11-03 20:55 UTC 3,046.50 SC 967f01c57ed8014e... confirmed
2024-11-03 14:55 UTC 3,028.99 SC 1a8961244cd55322... confirmed
2024-11-03 08:55 UTC 3,029.49 SC 66b28195c4210ca2... confirmed
2024-11-03 02:55 UTC 2,967.24 SC 5736b0bbd2ffd64d... confirmed
2024-11-02 20:55 UTC 2,903.06 SC 86669a8c651da62f... confirmed
2024-11-02 14:55 UTC 2,845.77 SC a980ab15b0791088... confirmed
2024-11-02 08:55 UTC 2,677.15 SC c7433870dd80bbd7... confirmed
2024-11-02 02:55 UTC 2,584.21 SC ecad2f5135876d3d... confirmed
2024-11-01 20:55 UTC 2,581.85 SC 1ae9a264ac2b3622... confirmed
2024-11-01 14:55 UTC 2,508.40 SC a70765b372830792... confirmed
2024-11-01 08:55 UTC 2,621.16 SC 5729a7e71ac3cc75... confirmed
2024-11-01 02:55 UTC 2,616.24 SC 53df43aa42b05d4e... confirmed
2024-10-31 20:55 UTC 2,631.27 SC 195ab64f80b92ce9... confirmed
2024-10-31 14:55 UTC 2,616.10 SC 9f2f22c86e88898f... confirmed
2024-10-31 08:55 UTC 2,463.75 SC 5788ddbcf2edfb79... confirmed
2024-10-31 02:55 UTC 2,422.84 SC dce3da3fa21462a0... confirmed
2024-10-30 20:55 UTC 2,543.09 SC 08fb12433e797ca7... confirmed
2024-10-30 14:55 UTC 2,583.52 SC 9acdb1553fcec0a3... confirmed
2024-10-30 08:55 UTC 2,615.66 SC 26cd6ded2f6aff3b... confirmed
2024-10-30 02:55 UTC 2,686.31 SC e3aa17927e7b07bb... confirmed
2024-10-29 20:55 UTC 2,786.24 SC 1acae75ae499f7dd... confirmed
2024-10-29 14:55 UTC 2,730.68 SC 240de4184e780b64... confirmed
2024-10-29 08:55 UTC 2,655.35 SC a496604a7fb7f609... confirmed
2024-10-29 02:55 UTC 2,587.14 SC a1e62b715f0b8826... confirmed
2024-10-28 20:55 UTC 2,669.66 SC a7440c181a30ca44... confirmed
2024-10-28 14:55 UTC 2,736.26 SC d6d607eab79a7c9c... confirmed
2024-10-28 08:55 UTC 2,713.40 SC dac6e49eec3d3ee9... confirmed
2024-10-28 02:55 UTC 2,562.08 SC 5a0dd113777d69f2... confirmed
2024-10-27 20:55 UTC 2,427.18 SC 58d83ecc85bddd62... confirmed
2024-10-27 14:55 UTC 2,385.84 SC db67ccbfbbcb6991... confirmed
2024-10-27 08:55 UTC 2,565.25 SC 1f1c4b2ab319a405... confirmed
2024-10-27 02:55 UTC 2,741.39 SC dc7047a44e5a24a4... confirmed
2024-10-26 20:55 UTC 2,815.55 SC 0238586a44281d87... confirmed
2024-10-26 14:55 UTC 2,663.75 SC db8832b3ca2e410d... confirmed
2024-10-26 08:55 UTC 2,474.40 SC 98348a84774732fb... confirmed
2024-10-26 02:55 UTC 2,377.33 SC 03b8f7b541abe837... confirmed
2024-10-25 20:55 UTC 2,327.40 SC 3a63f3c435d93137... confirmed
2024-10-25 14:55 UTC 2,283.82 SC 66f5a7021d811de7... confirmed
2024-10-25 08:55 UTC 2,347.03 SC 7af8f3604bc3d5cc... confirmed
2024-10-25 02:55 UTC 2,279.02 SC fe2eb643796e5cf1... confirmed
2024-10-24 20:55 UTC 2,264.06 SC 309cdeeb62738894... confirmed
2024-10-24 14:55 UTC 2,210.32 SC 48ac12eb6388cfeb... confirmed
2024-10-24 08:55 UTC 2,265.96 SC d5a863f01db18577... confirmed
2024-10-24 02:55 UTC 2,297.55 SC 4df3768cf812ce5d... confirmed
2024-10-23 20:55 UTC 2,244.84 SC 75889398a91238e7... confirmed
2024-10-23 14:55 UTC 2,369.09 SC 81b980621e01d833... confirmed
2024-10-23 08:55 UTC 2,375.70 SC 74fef1d955ec480f... confirmed
2024-10-23 02:55 UTC 2,494.06 SC 27103a1f02694162... confirmed
2024-10-22 20:55 UTC 2,455.95 SC 227d73694410ddbc... confirmed
2024-10-22 14:55 UTC 2,430.30 SC 48b449ea52b65084... confirmed
2024-10-22 08:55 UTC 2,459.91 SC 5a8d8d8086ce2a2a... confirmed
2024-10-22 02:55 UTC 2,385.45 SC 92c7210ae55dc2ff... confirmed
2024-10-21 20:55 UTC 2,348.13 SC 915f408acaa5b4a2... confirmed
2024-10-21 14:55 UTC 2,283.93 SC 2f1a7d4122c7764c... confirmed
2024-10-21 08:55 UTC 2,249.82 SC 213ca32852c3ba8f... confirmed
2024-10-21 02:55 UTC 2,127.44 SC 69058afeb853084b... confirmed
2024-10-20 20:55 UTC 2,154.84 SC 1b91b694bd7d87af... confirmed
2024-10-20 14:55 UTC 2,268.16 SC b9553b9e0f262fea... confirmed
2024-10-20 08:55 UTC 2,363.10 SC 251138d151a57287... confirmed
2024-10-20 02:55 UTC 2,302.83 SC 165dd8a9c2a49e50... confirmed
2024-10-19 20:55 UTC 2,222.78 SC 72723e5aebf9c8e3... confirmed
2024-10-19 14:55 UTC 2,277.57 SC 035e080af020ee40... confirmed
2024-10-19 08:55 UTC 2,255.74 SC 7ec3f61c6ca7b497... confirmed
2024-10-19 02:55 UTC 2,256.52 SC b68c1eb65d30ed91... confirmed
2024-10-18 20:55 UTC 2,331.74 SC 49c539732d2ee98e... confirmed
2024-10-18 14:55 UTC 2,384.22 SC 35d12be3bde0cebd... confirmed
2024-10-18 08:55 UTC 2,366.33 SC dacd2d65a0363c63... confirmed
2024-10-18 02:55 UTC 2,281.84 SC 7ab700e9d7a39016... confirmed
2024-10-17 20:55 UTC 2,321.69 SC 0d6010622bf7deb5... confirmed
2024-10-17 14:55 UTC 2,361.77 SC 71bcce0f13cd9534... confirmed
2024-10-17 08:55 UTC 2,456.12 SC 1b4df466c7bf2e91... confirmed
2024-10-17 02:55 UTC 2,514.97 SC b9083b8ca4e82da1... confirmed
2024-10-16 20:55 UTC 2,443.86 SC 1cc5fba5028b76f0... confirmed
2024-10-16 14:55 UTC 2,546.57 SC 3bc9525553e991f0... confirmed
2024-10-16 08:55 UTC 2,643.10 SC 02c8c379ef69b535... confirmed
2024-10-16 02:55 UTC 2,707.19 SC 90a51ca671537102... confirmed
2024-10-15 20:55 UTC 2,760.32 SC ed62d464efd15e01... confirmed
2024-10-15 14:55 UTC 2,743.05 SC d1f21e7453a0243b... confirmed
2024-10-15 08:55 UTC 2,612.85 SC 6616cded4ba19801... confirmed
2024-10-15 02:55 UTC 2,571.60 SC 48cdb28445a0819e... confirmed
2024-10-14 20:55 UTC 2,559.33 SC b2dac983f7f2290c... confirmed
2024-10-14 14:55 UTC 2,565.04 SC 40eb8e6d2c50b91c... confirmed
2024-10-14 08:55 UTC 2,512.17 SC aa5e45de92fabf69... confirmed
2024-10-14 02:55 UTC 2,595.27 SC 796bfef7108004c5... confirmed
2024-10-13 20:55 UTC 2,612.60 SC ecc62be694b1a24e... confirmed
2024-10-13 14:55 UTC 2,617.74 SC cfd283ae02470e9c... confirmed
2024-10-13 08:55 UTC 2,666.47 SC 565faa14ca9ffd2a... confirmed
2024-10-13 02:55 UTC 2,640.45 SC b5ca97e301a39eae... confirmed
2024-10-12 20:55 UTC 2,829.16 SC 8d386029baf26618... confirmed
2024-10-12 14:55 UTC 2,844.62 SC fabefdb4dd05c337... confirmed
2024-10-12 08:55 UTC 2,757.00 SC 2d4656d92277065b... confirmed
2024-10-12 02:55 UTC 2,714.68 SC c250ba0303b37305... confirmed
2024-10-11 20:55 UTC 2,914.62 SC 88c611f6d7a9ac2a... confirmed
2024-10-11 14:55 UTC 2,841.21 SC 33df004ab4af3603... confirmed
2024-10-11 08:55 UTC 2,678.65 SC d757ca7666cd495f... confirmed
2024-10-11 02:55 UTC 2,606.57 SC 081f7cb0dd39cf89... confirmed
2024-10-10 20:55 UTC 2,615.84 SC e30b33620a315990... confirmed
2024-10-10 14:55 UTC 2,734.25 SC 9055ec18e1b60797... confirmed
2024-10-10 08:55 UTC 2,862.57 SC a19ef22c4b2cd07e... confirmed
2024-10-10 02:55 UTC 3,042.19 SC db5312fc12ba8c24... confirmed
2024-10-09 20:55 UTC 3,221.74 SC 7e3a316b4377c16f... confirmed
2024-10-09 14:55 UTC 2,842.51 SC 326e80f5ba277036... confirmed
2024-10-09 08:55 UTC 2,887.54 SC 7e26030267ce2814... confirmed
2024-10-09 02:55 UTC 2,746.97 SC e56182d3696c49dd... confirmed
2024-10-08 20:55 UTC 2,633.62 SC 3cb81e392d713428... confirmed
2024-10-08 14:55 UTC 2,427.15 SC ec66e402e41cf167... confirmed
2024-10-08 08:55 UTC 2,328.19 SC 66534d63f2ffffe3... confirmed
2024-10-08 02:55 UTC 2,294.59 SC 1bedc362e28b4568... confirmed
2024-10-07 20:55 UTC 2,291.58 SC 31321e5f0c2bcd89... confirmed
2024-10-07 14:55 UTC 2,354.52 SC a99957d319069f36... confirmed
2024-10-07 08:55 UTC 2,261.44 SC 24f2650229ed2672... confirmed
2024-10-07 02:55 UTC 2,228.31 SC 02bc29ae96910978... confirmed
2024-10-06 20:55 UTC 2,189.67 SC 431eabfdec2692c3... confirmed
2024-10-06 14:55 UTC 2,106.01 SC b28fc5d61c5a4288... confirmed
2024-10-06 08:55 UTC 2,068.08 SC 54fe9c0236f2cab2... confirmed
2024-10-06 02:55 UTC 2,124.54 SC 88229d24460c276f... confirmed
Show more...

All-Time Paid Out: 8,510,082.04 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.