SiaMining


IMPORTANT: This mining pool is closed as of May 1, 2025. Final payouts have been issued. Please migrate your miners to another pool.

d5c56394d45fd714eb98e67c259d83937c85625189cb5603471b7e8a54680f10dca108547fe9

Statistics

Unpaid Balance
0.00 SC
All-Time Rewards
10,200,355.31 SC
All-Time Hashes
6,131,121 PH
Blocks Found
351
Last Share
17:39:21 UTC
(1 week ago)

Not currently mining.

Workers

No workers defined.

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2025-05-01 12:10 UTC 226.21 SC 019d0a4cc2fcf3d1... confirmed
2025-04-27 23:40 UTC 500.10 SC 76ff8666126c7285... confirmed
2025-04-24 16:40 UTC 2,543.02 SC ce96b40dc4f7e31b... confirmed
2025-04-24 10:40 UTC 2,410.73 SC b1292586209405e1... confirmed
2025-04-24 04:40 UTC 2,626.11 SC 169d9905efe5ba9d... confirmed
2025-04-23 22:40 UTC 2,612.98 SC 99de171c95c2fc72... confirmed
2025-04-23 16:40 UTC 2,331.88 SC 6a19f07c69681d88... confirmed
2025-04-23 10:40 UTC 2,045.49 SC 5aa57751368d7140... confirmed
2025-04-23 04:40 UTC 2,427.12 SC b2aa0bab55e0420c... confirmed
2025-04-22 22:40 UTC 2,586.17 SC b7af13753c0a18c9... confirmed
2025-04-22 16:40 UTC 2,562.99 SC 0308acde76b94668... confirmed
2025-04-22 10:40 UTC 2,644.33 SC 0dd9a6496bce9de4... confirmed
2025-04-22 04:40 UTC 2,979.99 SC 4a58e465a9130a13... confirmed
2025-04-21 22:40 UTC 3,295.69 SC 1df99a82014c2e66... confirmed
2025-04-21 16:40 UTC 3,326.74 SC 93e7529687ee096e... confirmed
2025-04-21 10:40 UTC 3,312.46 SC 5db8bb3d4255ec24... confirmed
2025-04-21 04:40 UTC 3,267.95 SC 9245578dde927158... confirmed
2025-04-20 22:40 UTC 1,985.40 SC 68534e18647c8104... confirmed
2025-04-20 16:40 UTC 1,447.21 SC 5e191bdb5b8c10f9... confirmed
2025-04-20 10:40 UTC 1,643.06 SC f780c00b399433ac... confirmed
2025-04-20 04:40 UTC 2,927.45 SC d79169d9b2d6e03b... confirmed
2025-04-19 22:40 UTC 3,133.82 SC d1cac063ee56fd8d... confirmed
2025-04-19 16:40 UTC 2,864.63 SC 8e656ec1e7dadd2e... confirmed
2025-04-19 10:40 UTC 1,622.02 SC df591930733c87c0... confirmed
2025-04-19 04:40 UTC 1,522.79 SC 0d7b93d389e06c40... confirmed
2025-04-18 22:40 UTC 2,011.84 SC 0b71e8f1fac6a659... confirmed
2025-04-18 16:40 UTC 2,025.29 SC 29bc302d845bddb3... confirmed
2025-04-18 10:40 UTC 2,013.35 SC fee7818fde802425... confirmed
2025-04-18 04:40 UTC 1,949.23 SC 80b0c13fc0e529c9... confirmed
2025-04-17 22:40 UTC 1,664.46 SC 8ad9b37e0677ddbf... confirmed
2025-04-17 16:40 UTC 1,474.43 SC b1373ff3f0c408ea... confirmed
2025-04-17 10:40 UTC 1,433.63 SC acdcb3d9367478bd... confirmed
2025-04-17 04:40 UTC 2,104.67 SC ec04ff5b4fc9bd3e... confirmed
2025-04-16 22:40 UTC 2,069.76 SC 06fdbe64bd7274cb... confirmed
2025-04-16 16:40 UTC 1,810.28 SC 007dd7be9e58c42b... confirmed
2025-04-16 10:40 UTC 1,764.14 SC fb927cede632034c... confirmed
2025-04-16 04:40 UTC 2,011.39 SC 83429a1c930ce567... confirmed
2025-04-15 22:40 UTC 2,323.32 SC e8a39f96fbfd15bb... confirmed
2025-04-15 16:40 UTC 2,436.46 SC 7fc4c379cad95885... confirmed
2025-04-15 10:40 UTC 2,228.83 SC 7f1b7b69f501ebd0... confirmed
2025-04-15 04:40 UTC 2,746.66 SC 5391829d13b5c150... confirmed
2025-04-14 22:40 UTC 2,882.87 SC 98eed1b47a44927a... confirmed
2025-04-14 16:40 UTC 2,820.52 SC f5b46d8b5ed06a56... confirmed
2025-04-14 10:40 UTC 2,830.69 SC a6575275330beb60... confirmed
2025-04-14 04:40 UTC 3,008.83 SC c80de0288eed668a... confirmed
2025-04-13 22:40 UTC 3,086.23 SC f1f2ef41cfa8431d... confirmed
2025-04-13 16:40 UTC 3,030.30 SC 440c1ccd3787727a... confirmed
2025-04-13 10:40 UTC 3,054.65 SC f3a3dedb74e4829d... confirmed
2025-04-13 04:40 UTC 3,215.08 SC 2c233c6998321620... confirmed
2025-04-12 22:40 UTC 3,725.27 SC 6f8eadff8ec589b3... confirmed
2025-04-12 16:40 UTC 4,038.28 SC 0afe037ba761fb99... confirmed
2025-04-12 10:40 UTC 4,192.21 SC f78da7f494a520fa... confirmed
2025-04-12 04:40 UTC 4,250.98 SC bac2963856617dcb... confirmed
2025-04-11 22:40 UTC 4,169.21 SC 2609bdd682394cc2... confirmed
2025-04-11 16:40 UTC 4,091.43 SC 80e56b0a730bd3c6... confirmed
2025-04-11 10:40 UTC 4,766.83 SC 0755a4d7f1d97d7c... confirmed
2025-04-11 04:40 UTC 4,641.84 SC 7fcde092d66df97b... confirmed
2025-04-10 22:40 UTC 4,469.76 SC e54624dbc6e2be58... confirmed
2025-04-10 16:40 UTC 4,257.88 SC 3ba10e329e449834... confirmed
2025-04-10 10:40 UTC 3,803.38 SC a782aa79335629b0... confirmed
2025-04-10 04:40 UTC 3,674.63 SC 574b9fd0d06e37b5... confirmed
2025-04-09 22:40 UTC 3,823.79 SC 7a110bb76509cfc2... confirmed
2025-04-09 16:40 UTC 3,805.93 SC d6d00bd39e0c1817... confirmed
Show more...

All-Time Paid Out: 10,200,355.31 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.