SiaMining


ca4f62187c1257b605f9d50a91ead0324ab241369c08da7f3ce5251527dc44f429ca31c72514

WARNING: This address has been inactive for 7 days. After 30 days of inactivity, an account may be reset, and any accrued balance forfeited as per the Terms of Service.

Statistics

Unpaid Balance
48.06 SC
All-Time Rewards
185,161.68 SC
All-Time Hashes
97,579 PH
Blocks Found
9
Last Share
08:57:46 UTC
(1 week ago)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
24 hours 0.0 MH/s 0 0 (0.0%) 0 (0.0%) 0.00 SC

Workers

No workers defined.

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2023-09-23 07:25 UTC 748.99 SC c698df9484fbfd65... confirmed
2023-09-22 07:25 UTC 798.92 SC c7867451e9523479... confirmed
2023-09-21 07:25 UTC 807.24 SC 284d94293939ecbe... confirmed
2023-09-20 07:25 UTC 781.03 SC 54523a5a35e4126e... confirmed
2023-09-19 07:25 UTC 705.72 SC de576b5f34f49ebd... confirmed
2023-09-18 07:25 UTC 762.90 SC 66ad3eedf7ebf862... confirmed
2023-09-17 07:25 UTC 974.25 SC ac51c3e48bb054e8... confirmed
2023-09-16 07:25 UTC 1,002.45 SC 1a9e8274d36fcb05... confirmed
2023-09-15 11:55 UTC 1,014.24 SC 4cca6580b03ed653... confirmed
2023-09-15 03:25 UTC 1,028.60 SC e2887836601863b8... confirmed
2023-09-14 19:10 UTC 1,030.46 SC f300a406e100f3f3... confirmed
2023-09-14 10:40 UTC 1,017.27 SC 29af4aaa121788a7... confirmed
2023-09-14 02:25 UTC 1,008.85 SC 2864fe73a0565e12... confirmed
2023-09-13 17:40 UTC 1,000.84 SC 2d8c3134e07b6166... confirmed
2023-09-13 09:10 UTC 1,028.40 SC 1f67efdc1e36fe75... confirmed
2023-09-13 00:40 UTC 1,016.67 SC 19a3f79dc5ac7232... confirmed
2023-09-12 15:40 UTC 1,025.49 SC d7947f6fda53f8ea... confirmed
2023-09-12 06:40 UTC 1,015.71 SC 7fa4949dee968d1b... confirmed
2023-09-11 21:25 UTC 1,017.64 SC 52ed6c2dc563e065... confirmed
2023-09-11 12:25 UTC 1,014.16 SC 652a076d5a5cf31d... confirmed
2023-09-11 03:25 UTC 1,016.68 SC 7d3993ea2c9f4ff9... confirmed
2023-09-10 18:10 UTC 1,003.21 SC dbfe49438b666884... confirmed
2023-09-10 08:55 UTC 1,007.31 SC 957dead2f35d73ef... confirmed
2023-09-09 23:55 UTC 1,022.33 SC 36418a950be651da... confirmed
2023-09-09 14:40 UTC 1,008.42 SC 221f42c0694cb81f... confirmed
2023-09-09 06:10 UTC 1,022.21 SC f26b34db55e2a72a... confirmed
2023-09-08 21:25 UTC 1,006.36 SC d1a57977cfcfe483... confirmed
2023-09-08 12:25 UTC 1,011.30 SC dfde163ce327ac04... confirmed
2023-09-08 03:40 UTC 1,018.81 SC 22ab4a5f6d5894ef... confirmed
2023-09-07 19:10 UTC 1,005.70 SC 68b66b6e64d17db5... confirmed
2023-09-07 08:40 UTC 1,014.23 SC 7dddca69fc966877... confirmed
2023-09-06 21:25 UTC 1,019.02 SC 1995b41a835ad416... confirmed
2023-09-06 09:10 UTC 1,018.02 SC 2ad08ff17b1d0c48... confirmed
2023-09-05 23:25 UTC 1,003.51 SC 60bac62bdbbb9131... confirmed
2023-09-05 13:25 UTC 1,007.12 SC ed634f8f35ccdfb3... confirmed
2023-09-05 03:10 UTC 1,021.22 SC a0015331b49a36aa... confirmed
2023-09-04 17:25 UTC 1,001.75 SC 14e56d60a507ff3b... confirmed
2023-09-04 08:10 UTC 1,017.69 SC 1b2d5e8ce2540d07... confirmed
2023-09-03 22:55 UTC 1,006.43 SC d5339d4a82735285... confirmed
2023-09-03 13:25 UTC 1,007.62 SC 790e4b4fe279f9e4... confirmed
2023-09-03 04:25 UTC 1,007.19 SC c5458078c7b11563... confirmed
2023-09-02 19:25 UTC 1,007.60 SC 0e25df99377daa62... confirmed
2023-09-02 10:10 UTC 1,003.90 SC 5d544b37a9bd577d... confirmed
2023-09-02 01:10 UTC 1,000.96 SC d7d443fac8ae095c... confirmed
2023-09-01 16:10 UTC 1,021.84 SC 14d4f7ec4465c6cb... confirmed
2023-09-01 06:55 UTC 1,024.74 SC 5898bfa49ad7f4ad... confirmed
2023-08-31 22:10 UTC 1,016.44 SC d16281c1f850f00d... confirmed
Show more...

All-Time Paid Out: 185,113.62 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.