c8f0c181e7a610cdbcfd21b50a036e9f2a971d5b0cfe4b9cd66fe0592b4fd1f24dacb00444e4
Statistics
- Unpaid Balance
- 527.86 SC
- All-Time Rewards
- 180,484.61 SC
- All-Time Hashes
- 43,616 PH
- Blocks Found
- 3
- Last Share
- 04:44:58 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,862 GH/s | 33,292,288 | 0 (0.0%) | 0 (0.0%) | 2.05 SC |
15 min | 1,925 GH/s | 103,284,736 | 0 (0.0%) | 1,048,576 (1.0%) | 6.36 SC |
60 min | 2,045 GH/s | 438,042,624 | 786,432 (0.2%) | 8,126,464 (1.8%) | 26.93 SC |
6 hours | 2,111 GH/s | 2,716,860,416 | 786,432 (0.0%) | 24,641,536 (0.9%) | 168.07 SC |
24 hours | 1,774 GH/s | 9,137,553,408 | 262,144 (0.0%) | 89,915,392 (1.0%) | 555.50 SC |
Workers (3/3)
Last refreshed: 04:45:01 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
worker1 | just now Stratum | 616 GH/s 0.0% stale | 577 GH/s 3.3% invalid | 605 GH/s 4.1% invalid | 710 GH/s 1.5% invalid | 372 GH/s 2.0% invalid |
worker2 | just now Stratum | 645 GH/s 0.0% stale | 743 GH/s 0.0% stale | 831 GH/s 1.4% invalid | 830 GH/s 0.9% invalid | 847 GH/s 0.8% invalid |
worker3 | just now Stratum | 542 GH/s 0.0% stale | 552 GH/s 0.0% stale | 508 GH/s 0.2% stale | 521 GH/s 0.0% stale | 556 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 179,956.75 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.