IMPORTANT: This mining pool will be shut down on May 1, 2025 (in 11 days). Please migrate your miners to another pool by that date.
b01904bceff12ee88bdb6f96ad46884f3840064d81ec3431994bb661902ee0a4014369a8e006
Statistics
- Unpaid Balance
- 233.03 SC
- All-Time Rewards
- 150,018.44 SC
- All-Time Hashes
- 79,197 PH
- Blocks Found
- 8
- Last Share
- 18:50:27 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,129 GH/s | 20,185,088 | 0 (0.0%) | 0 (0.0%) | 0.43 SC |
15 min | 1,036 GH/s | 55,574,528 | 0 (0.0%) | 0 (0.0%) | 1.19 SC |
60 min | 1,030 GH/s | 221,020,160 | 0 (0.0%) | 0 (0.0%) | 4.74 SC |
6 hours | 992 GH/s | 1,277,296,640 | 262,144 (0.0%) | 0 (0.0%) | 27.46 SC |
24 hours | 975 GH/s | 5,020,254,208 | 262,144 (0.0%) | 0 (0.0%) | 107.33 SC |
Workers (2/2)
Last refreshed: 18:50:35 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
worker1 | just now Stratum | 528 GH/s 0.0% stale | 479 GH/s 0.0% stale | 495 GH/s 0.0% stale | 485 GH/s 0.0% stale | 488 GH/s 0.0% stale |
worker2 | just now Stratum | 601 GH/s 0.0% stale | 557 GH/s 0.0% stale | 535 GH/s 0.0% stale | 508 GH/s 0.0% stale | 487 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
Date/Time | Amount | Transaction ID | Status |
---|---|---|---|
2025-04-17 13:55 UTC | 490.99 SC | fd3212aff0294ab0e7414bf7849b6084f9f575da6a9de9c8b8fe4106419f5e15... | confirmed |
2025-04-12 13:55 UTC | 500.75 SC | dfec207a87e5feee73de0de49765d0da53ddbf234c8ccbd7f95d0273f5bf4e42... | confirmed |
2025-04-08 15:25 UTC | 500.88 SC | c1af0b142d1762b100f4c1b16e39a88a00409a09dfbfb0db05493daf7d209028... | confirmed |
2025-04-04 06:10 UTC | 500.02 SC | 03c3dd3188144f6dfebbf15f1987f623cc2ee7108cd39e171d0b545c3b7c3bc6... | confirmed |
2025-03-30 09:10 UTC | 501.01 SC | 070c2127c8bcfb5ee4b0dfa261393d2c96b661dd3c06c96241d76c7061aa07e1... | confirmed |
2025-03-25 17:25 UTC | 500.00 SC | b011d0fd6ed63dc8d33e7dbd029a4a878284f6597698256e89fc8f09d74673b9... | confirmed |
Show more... |
All-Time Paid Out: 149,785.41 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.