SiaMining


af951a544c9178b635a5249ec39df52c416be2c5e41b59ebe04f390ae02aca87eb82a61a94b6

Statistics

Unpaid Balance
240.21 SC
All-Time Rewards
257,950,542.03 SC
All-Time Hashes
12,374,230 PH
Blocks Found
3,884
Last Share
18:51:28 UTC
(just now)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
5 min 16.8 TH/s 300,679,168 0 (0.0%) 5,242,880 (1.7%) 9.90 SC
15 min 15.9 TH/s 851,705,856 0 (0.0%) 9,437,184 (1.1%) 28.04 SC
60 min 15.4 TH/s 3,311,665,152 262,144 (0.0%) 37,748,736 (1.1%) 109.51 SC
6 hours 15.7 TH/s 20,197,670,912 1,310,720 (0.0%) 249,036,800 (1.2%) 675.98 SC
24 hours 15.6 TH/s 80,276,881,408 4,718,592 (0.0%) 918,290,432 (1.1%) 2,622.63 SC

Workers (24/31)

Last refreshed: 18:51:34 UTC (just now)

Name Last Share 5 minutes 15 minutes 1 hour 6 hours 24 hours
103x100x104-3just now
Stratum
440 GH/s
6.3% invalid
484 GH/s
2.0% invalid
474 GH/s
0.5% invalid
548 GH/s
0.0% stale
551 GH/s
0.0% stale
103x107x104-1014 hours ago
Stratum
103x112x104-15just now
Stratum
308 GH/s
0.0% stale
235 GH/s
0.0% stale
214 GH/s
0.0% stale
228 GH/s
0.0% stale
233 GH/s
0.0% stale
103x120x104-236 hours ago
Stratum
103x123x104-26just now
Stratum
733 GH/s
0.0% stale
762 GH/s
0.0% stale
693 GH/s
1.4% invalid
719 GH/s
1.9% invalid
698 GH/s
1.9% invalid
103x125x104-281 min ago
Stratum
176 GH/s
0.0% stale
195 GH/s
0.0% stale
237 GH/s
0.0% stale
241 GH/s
0.0% stale
250 GH/s
0.0% stale
103x126x104-29just now
Stratum
718 GH/s
0.0% stale
630 GH/s
0.0% stale
540 GH/s
0.0% stale
619 GH/s
0.8% invalid
628 GH/s
1.1% invalid
103x136x104-39just now
Stratum
1,085 GH/s
0.0% stale
899 GH/s
0.0% stale
811 GH/s
0.0% stale
792 GH/s
0.9% invalid
810 GH/s
1.3% invalid
103x141x104-44just now
Stratum
806 GH/s
9.8% invalid
855 GH/s
3.3% invalid
843 GH/s
0.9% invalid
769 GH/s
1.7% invalid
763 GH/s
1.1% invalid
103x142x104-45just now
Stratum
440 GH/s
16.7% invalid
674 GH/s
4.2% invalid
701 GH/s
3.4% invalid
720 GH/s
2.1% invalid
706 GH/s
1.7% invalid
103x144x104-47just now
Stratum
381 GH/s
0.0% stale
415 GH/s
0.0% stale
453 GH/s
0.0% stale
525 GH/s
0.0% stale
542 GH/s
0.9% invalid
103x157x105-12just now
Stratum
176 GH/s
0.0% stale
181 GH/s
0.0% stale
188 GH/s
0.0% stale
200 GH/s
0.0% stale
202 GH/s
0.0% stale
103x160x105-15just now
Stratum
1,041 GH/s
0.0% stale
782 GH/s
7.0% invalid
700 GH/s
3.4% invalid
778 GH/s
1.2% invalid
793 GH/s
1.1% invalid
103x168x105-2318 hours ago
Stratum
103x190x105-45just now
Stratum
762 GH/s
0.0% stale
694 GH/s
1.4% invalid
765 GH/s
0.6% invalid
744 GH/s
2.2% invalid
747 GH/s
1.8% invalid
103x194x106-16 hours ago
Stratum
39.9 GH/s
1.3% invalid
103x197x106-430 sec ago
Stratum
1,143 GH/s
0.0% stale
928 GH/s
0.0% stale
810 GH/s
2.4% invalid
749 GH/s
1.7% invalid
762 GH/s
1.1% invalid
103x198x106-5just now
Stratum
938 GH/s
0.0% stale
797 GH/s
0.0% stale
848 GH/s
0.0% stale
870 GH/s
1.5% invalid
870 GH/s
1.1% invalid
103x199x106-6just now
Stratum
1,056 GH/s
0.0% stale
1,129 GH/s
0.0% stale
932 GH/s
0.0% stale
876 GH/s
0.0% stale
844 GH/s
0.9% invalid
103x202x106-9just now
Stratum
733 GH/s
0.0% stale
831 GH/s
0.0% stale
760 GH/s
0.6% invalid
774 GH/s
0.7% invalid
781 GH/s
1.1% invalid
103x205x106-12just now
Stratum
645 GH/s
0.0% stale
743 GH/s
0.0% stale
684 GH/s
0.2% stale
714 GH/s
1.2% invalid
761 GH/s
1.2% invalid
103x208x106-1515 min ago
Stratum
9,773 MH/s
0.0% stale
103x217x106-24just now
Stratum
1,143 GH/s
0.0% stale
904 GH/s
0.0% stale
830 GH/s
1.3% invalid
861 GH/s
1.5% invalid
832 GH/s
1.2% invalid
103x220x106-27just now
Stratum
704 GH/s
0.0% stale
718 GH/s
1.3% invalid
850 GH/s
1.1% invalid
790 GH/s
1.7% invalid
629 GH/s
1.3% invalid
103x222x106-29just now
Stratum
1,056 GH/s
0.0% stale
870 GH/s
0.0% stale
825 GH/s
2.9% invalid
807 GH/s
1.8% invalid
803 GH/s
1.3% invalid
103x229x106-36just now
Stratum
792 GH/s
0.0% stale
919 GH/s
0.0% stale
899 GH/s
0.0% stale
805 GH/s
0.5% invalid
790 GH/s
1.2% invalid
103x238x106-45just now
Stratum
235 GH/s
0.0% stale
288 GH/s
0.0% stale
291 GH/s
0.0% stale
258 GH/s
0.0% stale
251 GH/s
0.0% stale
103x50x103-1just now
Stratum
645 GH/s
12.0% invalid
694 GH/s
4.1% invalid
745 GH/s
2.9% invalid
790 GH/s
1.7% invalid
783 GH/s
1.5% invalid
103x52x103-33 hours ago
Stratum
295 GH/s
1.3% invalid
275 GH/s
0.9% invalid
103x55x103-6just now
Stratum
235 GH/s
0.0% stale
239 GH/s
0.0% stale
171 GH/s
0.0% stale
188 GH/s
0.0% stale
194 GH/s
0.0% stale
103x60x103-119 hours ago
Stratum
9,214 MH/s
0.0% stale

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2023-09-30 16:40 UTC 1,004.25 SC c0a2acb88437e77f... confirmed
2023-09-30 07:55 UTC 1,008.59 SC 5f1ac7b67bf15581... confirmed
2023-09-29 22:25 UTC 1,018.64 SC 21c6db56a7280dc9... confirmed
2023-09-29 12:55 UTC 1,006.85 SC 177f52111529db72... confirmed
2023-09-29 03:25 UTC 1,025.17 SC d938f7cf2e45cf7c... confirmed
2023-09-28 17:40 UTC 1,009.36 SC ed9e3eb34c4fe67b... confirmed
2023-09-28 08:10 UTC 1,003.01 SC 19f2d74145ac5a28... confirmed
2023-09-27 22:10 UTC 1,026.13 SC fc7342f427526ebb... confirmed
2023-09-27 11:40 UTC 1,016.85 SC ea63924485b3ac3e... confirmed
2023-09-27 00:55 UTC 1,004.03 SC 797890ff0ca3057f... confirmed
2023-09-26 14:55 UTC 1,018.46 SC 258e70e881071006... confirmed
2023-09-26 04:55 UTC 1,014.32 SC 3f9387c1fe926d56... confirmed
2023-09-25 17:55 UTC 1,008.06 SC 978d631fa5e27a31... confirmed
2023-09-25 07:10 UTC 1,012.19 SC f78190d58f3d764c... confirmed
2023-09-24 20:10 UTC 1,011.17 SC c68b30aa28e9329c... confirmed
2023-09-24 08:40 UTC 1,008.02 SC be6672e5b322172b... confirmed
2023-09-23 20:40 UTC 1,009.46 SC 6e440eec15010a47... confirmed
2023-09-23 08:55 UTC 1,017.70 SC b4b4bcb7e97f3252... confirmed
2023-09-22 21:40 UTC 1,016.02 SC 88585e80aa44c62a... confirmed
2023-09-22 10:10 UTC 1,018.62 SC e6df6d5e925af377... confirmed
2023-09-21 23:40 UTC 1,011.96 SC 79389920b992225c... confirmed
2023-09-21 13:10 UTC 1,018.80 SC cc3abf4c6ade5f1d... confirmed
2023-09-21 02:25 UTC 1,011.07 SC 565a35144f4f1411... confirmed
2023-09-20 15:25 UTC 1,006.82 SC 0ac1be9d9c119bc4... confirmed
2023-09-20 04:25 UTC 1,014.87 SC 255d78bcc5167f82... confirmed
2023-09-19 17:40 UTC 1,012.73 SC 6921261d6a3d563e... confirmed
2023-09-19 07:40 UTC 1,001.71 SC 07d9a856b5647566... confirmed
2023-09-18 20:10 UTC 1,005.58 SC 83a6aa5a3edd8690... confirmed
2023-09-18 08:40 UTC 1,020.20 SC f7c032ef01028ca3... confirmed
2023-09-17 21:10 UTC 1,000.24 SC 193d095eb9b58269... confirmed
2023-09-17 11:10 UTC 1,017.24 SC 505e3310dd2dc486... confirmed
2023-09-17 00:55 UTC 1,003.15 SC 189bc4079f124c6f... confirmed
2023-09-16 14:25 UTC 1,002.97 SC 3b5a66e4f73e0205... confirmed
2023-09-16 03:55 UTC 1,001.52 SC d36d2c317bc85073... confirmed
2023-09-15 17:10 UTC 1,004.92 SC 9c691fb9c3622517... confirmed
2023-09-15 06:25 UTC 1,003.30 SC 3b5c888ce345e9cf... confirmed
2023-09-14 20:10 UTC 1,015.51 SC 324f8eeef0e7579d... confirmed
2023-09-14 10:25 UTC 1,026.89 SC 3f564411ce150d4f... confirmed
2023-09-14 00:40 UTC 1,010.97 SC 7a669f8136758416... confirmed
2023-09-13 14:25 UTC 1,001.31 SC bc2a4933fc2230bf... confirmed
2023-09-13 04:55 UTC 1,003.04 SC 2ba92b87e8551cdc... confirmed
2023-09-12 18:55 UTC 1,022.60 SC b4c7e7cf60efa05d... confirmed
2023-09-12 08:55 UTC 1,007.06 SC 79283e53f86e360c... confirmed
2023-09-11 22:10 UTC 1,015.72 SC 37b6f4f6c18d5e98... confirmed
2023-09-11 10:55 UTC 1,002.70 SC 302fa084772ba562... confirmed
2023-09-11 00:25 UTC 1,009.12 SC cae0eea8edaa7e2e... confirmed
2023-09-10 13:25 UTC 1,007.51 SC 5d1045e609e226a7... confirmed
2023-09-10 02:55 UTC 1,016.94 SC b5b5497909bb9799... confirmed
2023-09-09 16:25 UTC 1,001.11 SC f0c30ca5a716acdd... confirmed
2023-09-09 06:40 UTC 1,009.85 SC 1073bbaf5ad35cd0... confirmed
2023-09-08 20:40 UTC 1,011.02 SC 0e1d8af85d33aa89... confirmed
2023-09-08 11:10 UTC 1,010.14 SC 9466919f5860338a... confirmed
2023-09-08 01:25 UTC 1,018.31 SC 2cb5b3bda160cc27... confirmed
2023-09-07 15:55 UTC 1,001.07 SC 9de047e6c11867cc... confirmed
2023-09-07 07:10 UTC 1,027.23 SC ceb18e2b74beb020... confirmed
2023-09-06 21:40 UTC 1,020.94 SC be5ad88fe87d678f... confirmed
2023-09-06 11:10 UTC 1,022.51 SC e8fe61ed77a560aa... confirmed
2023-09-06 00:55 UTC 1,001.89 SC d131fd98718fae08... confirmed
2023-09-05 12:55 UTC 1,011.39 SC 8769c16a5224caef... confirmed
2023-09-05 01:10 UTC 1,008.01 SC 0febb5d757e17531... confirmed
2023-09-04 14:10 UTC 1,006.01 SC e1f60c868a15f172... confirmed
2023-09-04 03:40 UTC 1,004.60 SC e1eddc3c99ea7d45... confirmed
2023-09-03 17:10 UTC 1,006.35 SC 7196f47463747289... confirmed
2023-09-03 06:40 UTC 1,016.62 SC 747556fe4387243d... confirmed
2023-09-02 20:25 UTC 1,008.16 SC aaa552f87cb5b728... confirmed
2023-09-02 10:10 UTC 1,012.67 SC 5d544b37a9bd577d... confirmed
2023-09-02 00:25 UTC 1,021.94 SC f4925f79ad5f63bb... confirmed
2023-09-01 13:40 UTC 1,010.83 SC 24808dacbb00dc17... confirmed
2023-09-01 03:40 UTC 1,017.30 SC 8ed53c18cc135bed... confirmed
Show more...

All-Time Paid Out: 257,950,301.81 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.