SiaMining


af951a544c9178b635a5249ec39df52c416be2c5e41b59ebe04f390ae02aca87eb82a61a94b6

Statistics

Unpaid Balance
719.40 SC
All-Time Rewards
257,578,687.97 SC
All-Time Hashes
12,185,007 PH
Blocks Found
3,875
Last Share
11:26:55 UTC
(just now)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
5 min 21.2 TH/s 379,322,368 0 (0.0%) 4,718,592 (1.2%) 12.48 SC
15 min 21.6 TH/s 1,160,249,344 0 (0.0%) 13,893,632 (1.2%) 38.18 SC
60 min 20.8 TH/s 4,468,768,768 0 (0.0%) 57,671,680 (1.3%) 147.30 SC
6 hours 18.4 TH/s 23,651,418,112 262,144 (0.0%) 304,087,040 (1.3%) 771.61 SC
24 hours 17.7 TH/s 91,130,429,440 4,980,736 (0.0%) 1,067,450,368 (1.2%) 2,972.36 SC

Workers (34/36)

Last refreshed: 11:27:01 UTC (just now)

Name Last Share 5 minutes 15 minutes 1 hour 6 hours 24 hours
103x100x104-3just now
Stratum
528 GH/s
0.0% stale
655 GH/s
0.0% stale
535 GH/s
0.0% stale
557 GH/s
0.9% invalid
558 GH/s
0.6% invalid
103x104x104-7just now
Stratum
542 GH/s
0.0% stale
567 GH/s
3.3% invalid
542 GH/s
2.0% invalid
555 GH/s
0.6% invalid
544 GH/s
1.2% invalid
103x107x104-10just now
Stratum
733 GH/s
0.0% stale
709 GH/s
0.0% stale
684 GH/s
0.0% stale
43.4 GH/s
0.0% stale
103x112x104-1538 sec ago
Stratum
103 GH/s
0.0% stale
127 GH/s
0.0% stale
198 GH/s
0.0% stale
214 GH/s
0.0% stale
229 GH/s
0.0% stale
103x120x104-2341 sec ago
Stratum
440 GH/s
0.0% stale
450 GH/s
0.0% stale
103x123x104-26just now
Stratum
748 GH/s
0.0% stale
596 GH/s
0.0% stale
608 GH/s
1.6% invalid
605 GH/s
1.4% invalid
103x125x104-28just now
Stratum
308 GH/s
0.0% stale
357 GH/s
0.0% stale
312 GH/s
0.0% stale
291 GH/s
0.0% stale
266 GH/s
0.0% stale
103x126x104-29just now
Stratum
806 GH/s
0.0% stale
753 GH/s
0.0% stale
805 GH/s
0.0% stale
742 GH/s
1.7% invalid
697 GH/s
1.4% invalid
103x136x104-39just now
Stratum
528 GH/s
0.0% stale
860 GH/s
0.0% stale
817 GH/s
1.9% invalid
791 GH/s
2.1% invalid
815 GH/s
1.5% invalid
103x141x104-44just now
Stratum
586 GH/s
4.8% invalid
743 GH/s
2.6% invalid
707 GH/s
2.5% invalid
679 GH/s
2.0% invalid
718 GH/s
1.8% invalid
103x142x104-45just now
Stratum
586 GH/s
0.0% stale
684 GH/s
2.8% invalid
751 GH/s
2.8% invalid
777 GH/s
1.3% invalid
768 GH/s
1.2% invalid
103x144x104-47just now
Stratum
484 GH/s
0.0% stale
582 GH/s
0.0% stale
563 GH/s
0.0% stale
597 GH/s
0.0% stale
591 GH/s
0.6% invalid
103x157x105-12just now
Stratum
279 GH/s
0.0% stale
239 GH/s
0.0% stale
236 GH/s
0.0% stale
225 GH/s
0.0% stale
211 GH/s
0.0% stale
103x160x105-15just now
Stratum
806 GH/s
5.2% invalid
855 GH/s
5.9% invalid
817 GH/s
2.0% invalid
874 GH/s
1.4% invalid
838 GH/s
1.1% invalid
103x168x105-23just now
Stratum
469 GH/s
0.0% stale
523 GH/s
0.0% stale
445 GH/s
0.0% stale
89.3 GH/s
0.9% invalid
103x193x105-48just now
Stratum
674 GH/s
0.0% stale
709 GH/s
0.7% invalid
701 GH/s
3.2% invalid
710 GH/s
1.6% invalid
728 GH/s
1.7% invalid
103x194x106-1just now
Stratum
938 GH/s
0.0% stale
870 GH/s
0.0% stale
737 GH/s
1.3% invalid
103x197x106-4just now
Stratum
733 GH/s
0.0% stale
723 GH/s
2.6% invalid
707 GH/s
1.4% invalid
728 GH/s
1.7% invalid
742 GH/s
1.4% invalid
103x198x106-5just now
Stratum
997 GH/s
0.0% stale
938 GH/s
0.0% stale
887 GH/s
0.5% invalid
830 GH/s
1.3% invalid
849 GH/s
1.0% invalid
103x199x106-6just now
Stratum
689 GH/s
0.0% stale
689 GH/s
4.1% invalid
724 GH/s
1.7% invalid
749 GH/s
0.6% invalid
802 GH/s
1.1% invalid
103x202x106-9just now
Stratum
997 GH/s
0.0% stale
880 GH/s
0.0% stale
709 GH/s
2.7% invalid
710 GH/s
1.7% invalid
741 GH/s
1.5% invalid
103x205x106-12just now
Stratum
821 GH/s
0.0% stale
762 GH/s
0.0% stale
713 GH/s
2.3% invalid
770 GH/s
1.1% invalid
749 GH/s
0.9% invalid
103x213x106-209 min ago
Stratum
259 GH/s
0.0% stale
491 GH/s
1.2% invalid
103x214x106-21just now
Stratum
454 GH/s
0.0% stale
362 GH/s
0.0% stale
379 GH/s
0.0% stale
344 GH/s
0.1% stale
391 GH/s
0.0% stale
103x217x106-24just now
Stratum
1,143 GH/s
0.0% stale
860 GH/s
0.0% stale
710 GH/s
2.7% invalid
744 GH/s
1.8% invalid
783 GH/s
1.0% invalid
103x220x106-27just now
Stratum
689 GH/s
4.1% invalid
660 GH/s
4.3% invalid
738 GH/s
1.6% invalid
789 GH/s
1.6% invalid
820 GH/s
1.2% invalid
103x222x106-29just now
Stratum
821 GH/s
0.0% stale
997 GH/s
0.0% stale
905 GH/s
0.0% stale
825 GH/s
0.9% invalid
823 GH/s
1.1% invalid
103x229x106-36just now
Stratum
689 GH/s
0.0% stale
630 GH/s
1.5% invalid
699 GH/s
1.2% invalid
719 GH/s
1.9% invalid
781 GH/s
1.5% invalid
103x238x106-451 min ago
Stratum
264 GH/s
0.0% stale
235 GH/s
0.0% stale
226 GH/s
0.5% invalid
216 GH/s
0.0% stale
242 GH/s
0.0% stale
103x50x103-140 sec ago
Stratum
792 GH/s
0.0% stale
782 GH/s
0.0% stale
728 GH/s
0.0% stale
712 GH/s
1.9% invalid
761 GH/s
1.5% invalid
103x52x103-3just now
Stratum
777 GH/s
0.0% stale
655 GH/s
0.0% stale
617 GH/s
0.0% stale
650 GH/s
1.5% invalid
673 GH/s
1.4% invalid
103x55x103-6just now
Stratum
205 GH/s
6.7% invalid
254 GH/s
1.9% invalid
242 GH/s
0.5% invalid
238 GH/s
0.0% stale
213 GH/s
0.0% stale
103x56x103-745 min ago
Stratum
53.8 GH/s
0.0% stale
103x58x103-9just now
Stratum
528 GH/s
18.2% invalid
723 GH/s
5.1% invalid
792 GH/s
1.6% invalid
103x65x103-16just now
Stratum
718 GH/s
3.9% invalid
880 GH/s
1.1% invalid
826 GH/s
0.6% invalid
751 GH/s
1.5% invalid
767 GH/s
1.3% invalid
103x92x103-432 hours ago
Stratum

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2023-05-29 05:55 UTC 1,025.55 SC d7f9a8c9736ab456... confirmed
2023-05-28 21:40 UTC 1,005.09 SC 3ea9813bf98e5d26... confirmed
2023-05-28 13:25 UTC 1,025.36 SC ccd329012a086a4a... confirmed
2023-05-28 05:10 UTC 1,002.06 SC 3aff06723c948288... confirmed
2023-05-27 21:40 UTC 1,027.59 SC b78f6c2222faecae... confirmed
2023-05-27 13:55 UTC 1,030.51 SC 0b19dd7094a68ea7... confirmed
2023-05-27 05:40 UTC 1,004.27 SC b7a61122eaddec4c... confirmed
2023-05-26 21:25 UTC 1,029.79 SC 604ea10a75e325da... confirmed
2023-05-26 13:40 UTC 1,031.73 SC 6e8b4908fe9341c0... confirmed
2023-05-26 05:40 UTC 1,031.47 SC 2d050509480c806c... confirmed
2023-05-25 21:55 UTC 1,022.78 SC 9a53325ee80d349b... confirmed
2023-05-25 14:40 UTC 1,023.75 SC d392358c3f8abd5a... confirmed
2023-05-25 07:25 UTC 1,031.36 SC 1b3426eac5d8c158... confirmed
2023-05-24 23:40 UTC 1,012.81 SC bdb92be200fbe761... confirmed
2023-05-24 16:40 UTC 1,027.07 SC 7ae153710ced836a... confirmed
2023-05-24 10:10 UTC 1,006.73 SC b852dec01fac140c... confirmed
2023-05-24 03:10 UTC 1,025.06 SC 6e497c00a626e443... confirmed
2023-05-23 20:10 UTC 1,025.58 SC 2069906da000b209... confirmed
2023-05-23 12:55 UTC 1,025.45 SC 6df01a60267c97f6... confirmed
2023-05-23 05:25 UTC 1,019.28 SC 0fd78909d48b7c64... confirmed
2023-05-22 21:55 UTC 1,021.27 SC 3210ae2eddd4d86c... confirmed
2023-05-22 14:40 UTC 1,002.13 SC 73db3480058a4bae... confirmed
2023-05-22 07:25 UTC 1,020.32 SC b7c41c5ef2a2ce3d... confirmed
2023-05-21 23:55 UTC 1,001.41 SC f8f592fd58783231... confirmed
2023-05-21 16:40 UTC 1,001.34 SC 47909e057a0a6551... confirmed
2023-05-21 09:25 UTC 1,001.73 SC 3a7be4bd5e548c10... confirmed
2023-05-21 01:55 UTC 1,024.21 SC 80eff97fe32100cb... confirmed
2023-05-20 18:25 UTC 1,022.08 SC 5fbf1317e8736c15... confirmed
2023-05-20 11:25 UTC 1,038.52 SC 044fe7bc24c38383... confirmed
2023-05-20 04:55 UTC 1,023.08 SC dac0a05619eb5560... confirmed
2023-05-19 21:55 UTC 1,008.65 SC 0723cf3d7e1cdd48... confirmed
2023-05-19 14:40 UTC 1,020.85 SC 3db379de0f7738f9... confirmed
2023-05-19 07:10 UTC 1,006.75 SC 0355136d77d2f1f4... confirmed
2023-05-18 23:40 UTC 1,000.82 SC 8b52dcb6f0988c78... confirmed
2023-05-18 16:10 UTC 1,024.83 SC 27d20cdada59bd48... confirmed
2023-05-18 08:25 UTC 1,002.28 SC 5b297b821ad69b9e... confirmed
2023-05-18 00:40 UTC 1,008.40 SC 460b0efdfc382f1c... confirmed
2023-05-17 16:55 UTC 1,023.78 SC 25e6e2b8579684b2... confirmed
2023-05-17 08:55 UTC 1,030.10 SC f03ef1c4801ee9aa... confirmed
2023-05-17 01:10 UTC 1,011.98 SC f9d437496d61a70a... confirmed
2023-05-16 17:25 UTC 1,008.79 SC 03408addec735386... confirmed
2023-05-16 10:10 UTC 1,025.53 SC a06e2a0a66557709... confirmed
2023-05-16 02:40 UTC 1,028.05 SC d83b7db1ad8b3a59... confirmed
2023-05-15 19:10 UTC 1,001.87 SC fa1f3978589b86bd... confirmed
2023-05-15 11:55 UTC 1,033.26 SC 2d35dd379f1dc075... confirmed
2023-05-15 04:25 UTC 1,000.85 SC 087a97d91956d7b9... confirmed
2023-05-14 21:10 UTC 1,009.16 SC b53c60ee41fa19ee... confirmed
2023-05-14 14:10 UTC 1,019.18 SC 86de21f2f52e239d... confirmed
2023-05-14 07:10 UTC 1,017.65 SC 9df213484b50ab92... confirmed
2023-05-14 00:25 UTC 1,000.22 SC 035215e2c94ea607... confirmed
2023-05-13 17:55 UTC 1,035.52 SC 09af290fb2891c30... confirmed
2023-05-13 11:25 UTC 1,017.40 SC 9ebe8a8ef917ad46... confirmed
2023-05-13 04:55 UTC 1,034.43 SC ce41ff12368dbb3e... confirmed
2023-05-12 22:25 UTC 1,021.98 SC 13b641375a990aa9... confirmed
2023-05-12 15:55 UTC 1,029.55 SC 0faa8a5065a37d3d... confirmed
2023-05-12 09:25 UTC 1,002.44 SC d2a28d84862f128d... confirmed
2023-05-12 03:10 UTC 1,026.77 SC b8d310b5a298ec61... confirmed
2023-05-11 20:55 UTC 1,012.77 SC 0a021ecf2204a0b9... confirmed
2023-05-11 14:40 UTC 1,007.75 SC 97362aa20eb3084f... confirmed
2023-05-11 08:10 UTC 1,034.86 SC 0aed0ed45e143448... confirmed
2023-05-11 01:40 UTC 1,021.40 SC ff3d6441540fb1ec... confirmed
2023-05-10 18:55 UTC 1,008.03 SC 86c8001f91bedc75... confirmed
2023-05-10 12:40 UTC 1,005.65 SC 6d5ce2ace816f64d... confirmed
2023-05-10 06:10 UTC 1,007.64 SC 6632e50fd382111d... confirmed
2023-05-09 23:10 UTC 1,029.15 SC f6b541463b8497d5... confirmed
2023-05-09 15:40 UTC 1,017.07 SC c8e7e3273f3fba55... confirmed
2023-05-09 08:10 UTC 1,004.09 SC 68d82c5a09359d17... confirmed
2023-05-09 00:25 UTC 1,001.42 SC 24da446ce9b466d7... confirmed
2023-05-08 16:55 UTC 1,016.18 SC 5693a83858d4f77e... confirmed
2023-05-08 08:55 UTC 1,001.98 SC b44e62d25f5f8a01... confirmed
2023-05-08 00:40 UTC 1,030.56 SC 06f6482db9deac76... confirmed
2023-05-07 16:55 UTC 1,020.24 SC 32f284c9a9a69e91... confirmed
2023-05-07 09:10 UTC 1,024.14 SC 558fd8c2d633cf0c... confirmed
2023-05-07 01:25 UTC 1,017.77 SC eb1ff5e3233750fa... confirmed
2023-05-06 18:10 UTC 1,015.59 SC baf9304d07d835d9... confirmed
2023-05-06 10:40 UTC 1,020.17 SC 9375ff9f10b8a312... confirmed
2023-05-06 02:40 UTC 1,003.45 SC c54ea03b5d4fe730... confirmed
2023-05-05 18:40 UTC 1,001.94 SC 40cba4cc2f292335... confirmed
2023-05-05 10:55 UTC 1,031.04 SC a57ec3332691b498... confirmed
2023-05-05 02:55 UTC 1,028.71 SC ee36dde443a4be47... confirmed
2023-05-04 19:25 UTC 1,031.68 SC bce79f9b4349d7c6... confirmed
2023-05-04 12:10 UTC 1,011.70 SC 804acf4df7fe77cc... confirmed
2023-05-04 05:10 UTC 1,010.16 SC 427ec9f96890689a... confirmed
2023-05-03 22:10 UTC 1,029.58 SC 01673d4cebda5771... confirmed
2023-05-03 15:10 UTC 1,026.77 SC bdb7ddabfe027d9f... confirmed
2023-05-03 07:55 UTC 1,028.17 SC 7d8a3925093a9c09... confirmed
2023-05-03 00:25 UTC 1,010.74 SC fd0155453ab7bcd5... confirmed
2023-05-02 17:25 UTC 1,008.74 SC d82110eb4259fa03... confirmed
2023-05-02 10:40 UTC 1,019.18 SC 12f5c575e3398fbf... confirmed
2023-05-02 03:40 UTC 1,002.61 SC 82cbda1f6d1a840a... confirmed
2023-05-01 20:40 UTC 1,026.30 SC 1d52034bfb4a4f93... confirmed
2023-05-01 13:10 UTC 1,010.15 SC f9ad01becca5e89f... confirmed
2023-05-01 05:40 UTC 1,003.67 SC 749aeedd180d6861... confirmed
2023-04-30 22:10 UTC 1,027.43 SC 60807fee55e9e430... confirmed
2023-04-30 14:40 UTC 1,003.31 SC 3b272789a8016a9e... confirmed
2023-04-30 07:25 UTC 1,023.71 SC ae25c02bfc8819e5... confirmed
2023-04-30 00:25 UTC 1,015.28 SC 4f865463d8a4ebcb... confirmed
2023-04-29 17:25 UTC 1,020.20 SC d4cb2e829a3e10dd... confirmed
Show more...

All-Time Paid Out: 257,577,968.56 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.