9d6e44977f61a1e81943e0a74eb43c8f52042d650cdf63780e89299979e2db30ee72b086cc0b
Statistics
- Unpaid Balance
- 296.13 SC
- All-Time Rewards
- 295,000.95 SC
- All-Time Hashes
- 206,578 PH
- Blocks Found
- 9
- Last Share
- 22:12:33 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 7,975 GH/s | 142,606,336 | 0 (0.0%) | 0 (0.0%) | 2.60 SC |
15 min | 7,100 GH/s | 380,895,232 | 0 (0.0%) | 4,194,304 (1.1%) | 6.96 SC |
60 min | 6,862 GH/s | 1,471,938,560 | 524,288 (0.0%) | 6,815,744 (0.5%) | 27.02 SC |
6 hours | 6,876 GH/s | 8,852,078,592 | 524,288 (0.0%) | 53,477,376 (0.6%) | 160.41 SC |
24 hours | 6,830 GH/s | 35,172,122,624 | 3,670,016 (0.0%) | 350,486,528 (1.0%) | 626.76 SC |
Workers (3/3)
Last refreshed: 22:12:38 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
GS1 | just now Stratum | 6,128 GH/s 0.0% stale | 5,116 GH/s 0.9% invalid | 4,866 GH/s 0.0% stale | 4,878 GH/s 0.8% invalid | 4,846 GH/s 1.3% invalid |
SC1 | just now Stratum | 762 GH/s 0.0% stale | 938 GH/s 2.0% invalid | 994 GH/s 0.0% stale | 983 GH/s 0.0% stale | 987 GH/s 0.0% stale |
SC2 | just now Stratum | 968 GH/s 0.0% stale | 997 GH/s 1.0% invalid | 1,002 GH/s 0.0% stale | 1,015 GH/s 0.0% stale | 997 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 294,704.82 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.