SiaMining


IMPORTANT: This mining pool is closed as of May 1, 2025. Final payouts have been issued. Please migrate your miners to another pool.

8e922c5ebcb82d2543785dc570cfaa00788d3566d8218ac1a423b5b097f2304241b019c2a423

Statistics

Unpaid Balance
0.00 SC
All-Time Rewards
449,724.18 SC
All-Time Hashes
398,631 PH
Blocks Found
15
Last Share
10:27:39 UTC
(1 week ago)

Not currently mining.

Workers

No workers defined.

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2025-05-01 14:25 UTC 366.63 SC e20b6283a8f06cc1... confirmed
2025-04-30 01:10 UTC 502.57 SC de49fdd0ca84ea55... confirmed
2025-04-27 22:10 UTC 1,001.58 SC b7f70f41bdbf9373... confirmed
2025-04-26 22:55 UTC 1,013.78 SC a922ef36854cc982... confirmed
2025-04-26 06:25 UTC 1,007.30 SC af6d3965e3069d18... confirmed
2025-04-25 15:55 UTC 1,000.44 SC a787f7ee6b316f6c... confirmed
2025-04-25 00:40 UTC 1,009.53 SC b7bfa680eb64732d... confirmed
2025-04-24 08:40 UTC 1,015.52 SC fb9bc4642a56f953... confirmed
2025-04-23 17:55 UTC 1,001.96 SC 1c1f1844f97e6abf... confirmed
2025-04-23 05:10 UTC 1,012.37 SC 6150311c9e9fc79f... confirmed
2025-04-22 16:55 UTC 1,006.13 SC c1401f3971066395... confirmed
2025-04-22 04:40 UTC 1,017.47 SC 4a58e465a9130a13... confirmed
2025-04-21 15:25 UTC 1,014.34 SC 9dd99e36cbbeeeb2... confirmed
2025-04-21 03:55 UTC 1,012.97 SC e363db5e7f5e1572... confirmed
2025-04-20 16:10 UTC 1,006.76 SC 53f83bf820202290... confirmed
2025-04-20 04:10 UTC 1,000.78 SC e168ed47bd2e33a1... confirmed
2025-04-19 14:40 UTC 1,012.59 SC 2ead275367bbc7fe... confirmed
2025-04-18 23:55 UTC 1,000.45 SC 2ad045df4f276b13... confirmed
2025-04-18 11:25 UTC 1,019.62 SC 944c10d86f2855d3... confirmed
2025-04-17 20:25 UTC 1,009.33 SC fe2d342fdab14f0b... confirmed
2025-04-17 05:25 UTC 1,011.89 SC 246b4cdcbcb7f3bc... confirmed
2025-04-16 15:25 UTC 1,017.17 SC c0a87d93b6e04c6d... confirmed
2025-04-16 00:40 UTC 1,004.38 SC 2d4bbaeab9665516... confirmed
2025-04-15 10:55 UTC 1,008.84 SC 61c552223b95f5fd... confirmed
2025-04-14 20:55 UTC 1,015.17 SC ab2edb337b180440... confirmed
2025-04-14 07:25 UTC 1,013.57 SC 1ef3739cb64db946... confirmed
2025-04-13 17:40 UTC 1,008.30 SC 7ec31985cd7de12f... confirmed
2025-04-13 04:10 UTC 1,008.64 SC 50939cb71f71e106... confirmed
2025-04-12 16:10 UTC 1,006.75 SC abf3b3baffd0a140... confirmed
2025-04-12 05:40 UTC 1,018.41 SC e16a9e1cc605c39a... confirmed
2025-04-11 18:55 UTC 1,018.00 SC 5946b11719a7ff08... confirmed
2025-04-11 08:55 UTC 1,009.15 SC 11989aeebc268606... confirmed
2025-04-10 23:55 UTC 1,012.15 SC ae46b0de73cb148f... confirmed
2025-04-10 14:25 UTC 1,024.33 SC d61292ac7e52ba97... confirmed
2025-04-10 03:40 UTC 1,002.79 SC 652b1200229f0f88... confirmed
2025-04-09 16:25 UTC 1,002.83 SC d6ac7aaf78308a0b... confirmed
Show more...

All-Time Paid Out: 449,724.18 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.