86d404567a686ad416e3414409125313d5033edc0b20356a2aced8ebaaf3e745c49239ccf6e3
Statistics
- Unpaid Balance
- 12,202.36 SC
- All-Time Rewards
- 9,709,323.49 SC
- All-Time Hashes
- 3,527,943 PH
- Blocks Found
- 337
- Last Share
- 17:15:34 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 303 TH/s | 5,420,351,488 | 0 (0.0%) | 0 (0.0%) | 282.24 SC |
15 min | 301 TH/s | 16,121,069,568 | 2,097,152 (0.0%) | 0 (0.0%) | 837.38 SC |
60 min | 299 TH/s | 64,045,580,288 | 7,864,320 (0.0%) | 1,048,576 (0.0%) | 3,294.61 SC |
6 hours | 289 TH/s | 371,920,994,304 | 47,185,920 (0.0%) | 6,815,744 (0.0%) | 18,689.53 SC |
24 hours | 269 TH/s | 1,382,582,091,776 | 185,466,880 (0.0%) | 14,680,064 (0.0%) | 66,562.41 SC |
Workers (159/162)
Last refreshed: 17:15:39 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
ePIC-30042335 | just now Stratum | 1,231 GH/s 0.0% stale | 1,075 GH/s 0.0% stale | 1,210 GH/s 0.0% stale | 1,212 GH/s 0.0% stale | 1,240 GH/s 0.0% stale |
ePIC-3004383c | just now Stratum | 968 GH/s 0.0% stale | 1,085 GH/s 0.9% stale | 1,197 GH/s 0.2% stale | 1,203 GH/s 0.0% stale | 1,196 GH/s 0.0% stale |
ePIC-SC200-30032335 | just now Stratum | 1,261 GH/s 0.0% stale | 1,290 GH/s 0.0% stale | 1,229 GH/s 0.0% stale | 1,248 GH/s 0.0% stale | 1,265 GH/s 0.0% stale |
ePIC-SC200-30033544 | 2 hours ago Stratum | – | – | – | 1,181 GH/s 0.0% stale | 1,675 GH/s 0.0% stale |
ePIC-SC200-310e2746 | just now Stratum | 1,759 GH/s 0.0% stale | 1,749 GH/s 0.0% stale | 1,720 GH/s 0.0% stale | 1,745 GH/s 0.0% stale | 1,785 GH/s 0.0% stale |
ePIC-SC200-310e3923 | just now Stratum | 1,906 GH/s 0.0% stale | 1,710 GH/s 0.0% stale | 1,786 GH/s 0.0% stale | 1,786 GH/s 0.0% stale | 1,862 GH/s 0.0% stale |
ePIC-SC200-31172a42 | just now Stratum | 1,818 GH/s 0.0% stale | 1,955 GH/s 0.0% stale | 1,925 GH/s 0.0% stale | 1,891 GH/s 0.0% stale | 1,932 GH/s 0.0% stale |
ePIC-SC200-31172b27 | just now Stratum | 2,375 GH/s 0.0% stale | 2,023 GH/s 0.0% stale | 1,828 GH/s 0.1% stale | 1,779 GH/s 0.0% stale | 1,785 GH/s 0.0% stale |
ePIC-SC200-31172c3c | just now Stratum | 1,378 GH/s 0.0% stale | 1,681 GH/s 0.0% stale | 1,735 GH/s 0.0% stale | 1,642 GH/s 0.0% stale | 1,740 GH/s 0.0% stale |
ePIC-SC200-31173a35 | just now Stratum | 1,437 GH/s 0.0% stale | 1,212 GH/s 0.0% stale | 1,224 GH/s 0.0% stale | 1,248 GH/s 0.0% stale | 1,241 GH/s 0.0% stale |
RJ-3003242e | just now Stratum | 1,789 GH/s 0.0% stale | 1,808 GH/s 0.0% stale | 2,123 GH/s 0.0% stale | 2,140 GH/s 0.0% stale | 2,135 GH/s 0.0% stale |
RJ-30032518 | just now Stratum | 821 GH/s 0.0% stale | 811 GH/s 0.0% stale | 925 GH/s 0.0% stale | 946 GH/s 0.0% stale | 994 GH/s 0.0% stale |
RJ-30032a42 | just now Stratum | 1,437 GH/s 0.0% stale | 1,378 GH/s 0.0% stale | 1,483 GH/s 0.0% stale | – | – |
RJ-30032c1a | just now Stratum | 2,082 GH/s 0.0% stale | 2,043 GH/s 0.0% stale | 2,050 GH/s 0.0% stale | 2,121 GH/s 0.0% stale | 2,214 GH/s 0.0% stale |
RJ-30032d35 | just now Stratum | 1,818 GH/s 0.0% stale | 1,769 GH/s 0.0% stale | 1,847 GH/s 0.0% stale | 1,849 GH/s 0.0% stale | 1,830 GH/s 0.0% stale |
RJ-30033019 | just now Stratum | 1,876 GH/s 0.0% stale | 2,052 GH/s 0.0% stale | 2,094 GH/s 0.0% stale | 2,157 GH/s 0.0% stale | 2,242 GH/s 0.0% stale |
RJ-30033334 | just now Stratum | 2,346 GH/s 0.0% stale | 2,219 GH/s 0.0% stale | 2,197 GH/s 0.0% stale | 2,156 GH/s 0.0% stale | 2,135 GH/s 0.0% stale |
RJ-30033421 | just now Stratum | 2,668 GH/s 0.0% stale | 2,316 GH/s 0.0% stale | 2,316 GH/s 0.0% stale | 2,288 GH/s 0.0% stale | 2,279 GH/s 0.0% stale |
RJ-30033637 | just now Stratum | 1,525 GH/s 0.0% stale | 1,691 GH/s 0.0% stale | 1,732 GH/s 0.0% stale | 1,728 GH/s 0.0% stale | 1,752 GH/s 0.0% stale |
RJ-30033919 | just now Stratum | 2,463 GH/s 0.0% stale | 1,955 GH/s 0.0% stale | 1,977 GH/s 0.0% stale | 2,032 GH/s 0.0% stale | 2,045 GH/s 0.0% stale |
RJ-3003393b | just now Stratum | 2,140 GH/s 0.0% stale | 2,023 GH/s 0.0% stale | 2,101 GH/s 0.0% stale | 2,191 GH/s 0.0% stale | – |
RJ-30033b29 | just now Stratum | 1,525 GH/s 0.0% stale | 1,574 GH/s 0.0% stale | 1,613 GH/s 0.0% stale | 1,642 GH/s 0.0% stale | 1,631 GH/s 0.0% stale |
RJ-30033d27 | just now Stratum | 1,906 GH/s 0.0% stale | 2,082 GH/s 0.0% stale | 2,167 GH/s 0.0% stale | 2,230 GH/s 0.0% stale | 2,249 GH/s 0.0% stale |
RJ-30033d2b | just now Stratum | 1,730 GH/s 0.0% stale | 1,945 GH/s 0.0% stale | 2,160 GH/s 0.0% stale | 2,143 GH/s 0.0% stale | 2,153 GH/s 0.0% stale |
RJ-30034634 | just now Stratum | 1,964 GH/s 0.0% stale | 1,925 GH/s 0.0% stale | 2,143 GH/s 0.0% stale | 2,099 GH/s 0.0% stale | 2,157 GH/s 0.0% stale |
RJ-30034720 | 18 hours ago Stratum | – | – | – | – | 139 GH/s 0.0% stale |
RJ-30034929 | just now Stratum | 1,789 GH/s 0.0% stale | 1,622 GH/s 0.0% stale | 1,767 GH/s 0.0% stale | 1,767 GH/s 0.0% stale | 1,810 GH/s 0.0% stale |
RJ-30042519 | just now Stratum | 1,613 GH/s 0.0% stale | 1,701 GH/s 0.0% stale | 1,791 GH/s 0.0% stale | 1,869 GH/s 0.0% stale | 1,934 GH/s 0.0% stale |
RJ-30043c26 | just now Stratum | 2,052 GH/s 0.0% stale | 1,779 GH/s 0.0% stale | 1,603 GH/s 0.2% stale | 1,649 GH/s 0.0% stale | 1,665 GH/s 0.0% stale |
RJ-3004433b | just now Stratum | 2,199 GH/s 0.0% stale | 1,828 GH/s 0.0% stale | 1,752 GH/s 0.0% stale | 1,747 GH/s 0.0% stale | – |
RJ-300f4940 | just now Stratum | 1,231 GH/s 0.0% stale | 1,202 GH/s 0.0% stale | 1,109 GH/s 0.0% stale | – | 427 GH/s 0.0% stale |
RJ-300f4c2b | just now Stratum | 1,730 GH/s 0.0% stale | 1,828 GH/s 0.0% stale | 1,652 GH/s 0.0% stale | 1,633 GH/s 0.0% stale | 1,634 GH/s 0.0% stale |
RJ-30132e2c | just now Stratum | 1,173 GH/s 0.0% stale | 1,143 GH/s 0.0% stale | 1,074 GH/s 0.0% stale | 983 GH/s 0.0% stale | 527 GH/s 0.0% stale |
RJ-30133a29 | just now Stratum | 2,052 GH/s 0.0% stale | 1,955 GH/s 0.0% stale | 1,681 GH/s 0.0% stale | 1,712 GH/s 0.0% stale | – |
RJ-310e1735 | just now Stratum | 1,876 GH/s 0.0% stale | 1,955 GH/s 0.0% stale | 2,177 GH/s 0.0% stale | 2,170 GH/s 0.0% stale | 2,184 GH/s 0.0% stale |
RJ-310e1838 | just now Stratum | 1,319 GH/s 0.0% stale | 1,359 GH/s 0.0% stale | 1,315 GH/s 0.0% stale | 1,259 GH/s 0.0% stale | 1,294 GH/s 0.0% stale |
RJ-310e1b32 | just now Stratum | 2,023 GH/s 0.0% stale | 2,052 GH/s 0.0% stale | 2,138 GH/s 0.0% stale | 2,135 GH/s 0.0% stale | 2,166 GH/s 0.0% stale |
RJ-310e1f30 | just now Stratum | 1,613 GH/s 0.0% stale | 1,798 GH/s 0.0% stale | 1,752 GH/s 0.0% stale | 1,691 GH/s 0.0% stale | 1,686 GH/s 0.0% stale |
RJ-310e221e | just now Stratum | 2,082 GH/s 0.0% stale | 2,072 GH/s 0.0% stale | 2,045 GH/s 0.0% stale | 1,981 GH/s 0.0% stale | 1,987 GH/s 0.0% stale |
RJ-310e2224 | just now Stratum | 2,082 GH/s 0.0% stale | 2,277 GH/s 0.0% stale | 2,172 GH/s 0.0% stale | 2,218 GH/s 0.0% stale | 2,212 GH/s 0.0% stale |
RJ-310e2239 | just now Stratum | 2,140 GH/s 0.0% stale | 2,297 GH/s 0.0% stale | 2,363 GH/s 0.0% stale | 2,253 GH/s 0.0% stale | 2,235 GH/s 0.0% stale |
RJ-310e223e | just now Stratum | 1,964 GH/s 0.0% stale | 2,228 GH/s 0.0% stale | 2,126 GH/s 0.0% stale | 2,176 GH/s 0.0% stale | 2,180 GH/s 0.0% stale |
RJ-310e233a | just now Stratum | 2,580 GH/s 0.0% stale | 2,385 GH/s 0.0% stale | 2,265 GH/s 0.0% stale | 2,254 GH/s 0.0% stale | 2,202 GH/s 0.0% stale |
RJ-310e2347 | just now Stratum | 2,404 GH/s 0.0% stale | 2,101 GH/s 0.0% stale | 2,133 GH/s 0.0% stale | 2,216 GH/s 0.0% stale | 2,204 GH/s 0.0% stale |
RJ-310e2420 | just now Stratum | 1,994 GH/s 0.0% stale | 2,092 GH/s 0.0% stale | 2,170 GH/s 0.0% stale | 2,136 GH/s 0.0% stale | 2,163 GH/s 0.0% stale |
RJ-310e2424 | just now Stratum | 2,140 GH/s 0.0% stale | 2,150 GH/s 0.0% stale | 2,221 GH/s 0.0% stale | 2,160 GH/s 0.0% stale | 2,117 GH/s 0.0% stale |
RJ-310e242f | just now Stratum | 2,023 GH/s 0.0% stale | 2,062 GH/s 0.0% stale | 2,162 GH/s 0.0% stale | 2,182 GH/s 0.1% stale | 2,196 GH/s 0.0% stale |
RJ-310e2430 | just now Stratum | 2,140 GH/s 0.0% stale | 2,307 GH/s 0.0% stale | 2,289 GH/s 0.0% stale | 2,223 GH/s 0.0% stale | 2,271 GH/s 0.0% stale |
RJ-310e243d | just now Stratum | 2,463 GH/s 0.0% stale | 2,277 GH/s 0.0% stale | 2,179 GH/s 0.1% stale | 2,157 GH/s 0.0% stale | 2,124 GH/s 0.0% stale |
RJ-310e2520 | just now Stratum | 2,052 GH/s 0.0% stale | 1,935 GH/s 0.0% stale | 1,920 GH/s 0.0% stale | 2,038 GH/s 0.0% stale | 2,083 GH/s 0.0% stale |
RJ-310e252e | just now Stratum | 2,287 GH/s 0.0% stale | 2,228 GH/s 0.0% stale | 2,150 GH/s 0.0% stale | 2,211 GH/s 0.0% stale | 2,237 GH/s 0.0% stale |
RJ-310e2531 | just now Stratum | 1,642 GH/s 0.0% stale | 1,789 GH/s 0.0% stale | 1,830 GH/s 0.1% stale | 1,741 GH/s 0.0% stale | 1,744 GH/s 0.0% stale |
RJ-310e253a | just now Stratum | 2,346 GH/s 0.0% stale | 2,277 GH/s 0.0% stale | 2,197 GH/s 0.0% stale | 2,176 GH/s 0.0% stale | 2,208 GH/s 0.0% stale |
RJ-310e262b | just now Stratum | 1,964 GH/s 0.0% stale | 1,994 GH/s 0.0% stale | 2,065 GH/s 0.0% stale | 2,116 GH/s 0.0% stale | 2,133 GH/s 0.0% stale |
RJ-310e262d | just now Stratum | 2,111 GH/s 0.0% stale | 2,170 GH/s 0.0% stale | 2,177 GH/s 0.0% stale | 2,185 GH/s 0.0% stale | 2,194 GH/s 0.0% stale |
RJ-310e2631 | just now Stratum | 2,140 GH/s 0.0% stale | 2,101 GH/s 0.5% stale | 2,043 GH/s 0.2% stale | 2,070 GH/s 0.0% stale | 2,107 GH/s 0.0% stale |
RJ-310e2635 | just now Stratum | 2,492 GH/s 0.0% stale | 2,131 GH/s 0.0% stale | 2,084 GH/s 0.0% stale | 2,166 GH/s 0.0% stale | 2,193 GH/s 0.0% stale |
RJ-310e2637 | just now Stratum | 1,495 GH/s 0.0% stale | 1,622 GH/s 0.0% stale | 1,715 GH/s 0.0% stale | 1,738 GH/s 0.0% stale | 1,695 GH/s 0.0% stale |
RJ-310e263f | just now Stratum | 1,671 GH/s 0.0% stale | 1,476 GH/s 0.0% stale | 1,446 GH/s 0.0% stale | – | – |
RJ-310e2720 | just now Stratum | 1,437 GH/s 0.0% stale | 1,544 GH/s 0.0% stale | 1,522 GH/s 0.0% stale | – | – |
RJ-310e2721 | just now Stratum | 1,642 GH/s 0.0% stale | 1,925 GH/s 0.0% stale | 2,055 GH/s 0.0% stale | 2,067 GH/s 0.0% stale | 2,115 GH/s 0.0% stale |
RJ-310e2724 | just now Stratum | 1,407 GH/s 0.0% stale | 1,847 GH/s 0.0% stale | 1,906 GH/s 0.1% stale | 1,885 GH/s 0.0% stale | 1,824 GH/s 0.0% stale |
RJ-310e2730 | just now Stratum | 1,876 GH/s 0.0% stale | 2,131 GH/s 0.0% stale | 2,079 GH/s 0.0% stale | 2,158 GH/s 0.0% stale | 2,196 GH/s 0.0% stale |
RJ-310e2733 | just now Stratum | 1,613 GH/s 0.0% stale | 1,701 GH/s 0.0% stale | 1,637 GH/s 0.0% stale | 1,523 GH/s 0.0% stale | 1,517 GH/s 0.0% stale |
RJ-310e273e | just now Stratum | 2,287 GH/s 0.0% stale | 2,209 GH/s 0.0% stale | 2,167 GH/s 0.0% stale | 2,150 GH/s 0.0% stale | – |
RJ-310e2741 | just now Stratum | 1,319 GH/s 0.0% stale | 1,388 GH/s 0.0% stale | 1,588 GH/s 0.2% stale | 1,714 GH/s 0.0% stale | 833 GH/s 0.0% stale |
RJ-310e2821 | just now Stratum | 1,583 GH/s 0.0% stale | 1,515 GH/s 0.0% stale | 1,525 GH/s 0.0% stale | 1,486 GH/s 0.0% stale | 1,487 GH/s 0.0% stale |
RJ-310e282c | just now Stratum | 2,551 GH/s 0.0% stale | 1,994 GH/s 0.0% stale | 2,123 GH/s 0.0% stale | 2,102 GH/s 0.0% stale | 2,127 GH/s 0.0% stale |
RJ-310e2834 | just now Stratum | 2,023 GH/s 0.0% stale | 1,955 GH/s 0.0% stale | 2,140 GH/s 0.0% stale | 2,107 GH/s 0.0% stale | 2,162 GH/s 0.0% stale |
RJ-310e2837 | just now Stratum | 1,818 GH/s 0.0% stale | 1,916 GH/s 0.0% stale | 2,116 GH/s 0.0% stale | 2,081 GH/s 0.0% stale | – |
RJ-310e2839 | just now Stratum | 2,404 GH/s 0.0% stale | 2,170 GH/s 0.0% stale | 2,111 GH/s 0.0% stale | 2,229 GH/s 0.0% stale | 2,212 GH/s 0.0% stale |
RJ-310e2843 | just now Stratum | 2,052 GH/s 0.0% stale | 1,925 GH/s 0.0% stale | 1,964 GH/s 0.0% stale | 2,027 GH/s 0.0% stale | 2,049 GH/s 0.0% stale |
RJ-310e291e | just now Stratum | 1,964 GH/s 0.0% stale | 1,867 GH/s 0.0% stale | 1,845 GH/s 0.1% stale | 1,897 GH/s 0.0% stale | – |
RJ-310e292a | just now Stratum | 2,082 GH/s 0.0% stale | 2,013 GH/s 0.0% stale | 2,201 GH/s 0.0% stale | 2,116 GH/s 0.0% stale | – |
RJ-310e292b | just now Stratum | 2,434 GH/s 0.0% stale | 1,994 GH/s 0.0% stale | 1,913 GH/s 0.0% stale | 1,986 GH/s 0.0% stale | 2,001 GH/s 0.0% stale |
RJ-310e2935 | just now Stratum | 2,404 GH/s 0.0% stale | 2,131 GH/s 0.0% stale | 2,138 GH/s 0.0% stale | 2,239 GH/s 0.0% stale | – |
RJ-310e2936 | just now Stratum | 1,730 GH/s 0.0% stale | 1,701 GH/s 0.0% stale | 1,784 GH/s 0.0% stale | 1,810 GH/s 0.0% stale | 1,832 GH/s 0.0% stale |
RJ-310e2937 | just now Stratum | 1,642 GH/s 0.0% stale | 1,818 GH/s 0.0% stale | 1,845 GH/s 0.0% stale | 1,814 GH/s 0.0% stale | 1,832 GH/s 0.0% stale |
RJ-310e293a | just now Stratum | 1,935 GH/s 0.0% stale | 1,906 GH/s 0.0% stale | 2,111 GH/s 0.0% stale | 2,154 GH/s 0.0% stale | 2,192 GH/s 0.0% stale |
RJ-310e2942 | just now Stratum | 2,170 GH/s 0.0% stale | 2,140 GH/s 0.0% stale | 2,189 GH/s 0.0% stale | 2,153 GH/s 0.0% stale | 2,188 GH/s 0.0% stale |
RJ-310e2a39 | just now Stratum | 2,258 GH/s 0.0% stale | 2,023 GH/s 0.0% stale | 2,096 GH/s 0.0% stale | 2,143 GH/s 0.0% stale | 2,138 GH/s 0.0% stale |
RJ-310e2a40 | just now Stratum | 968 GH/s 0.0% stale | 1,241 GH/s 0.0% stale | 1,407 GH/s 0.0% stale | 1,448 GH/s 0.0% stale | 1,449 GH/s 0.0% stale |
RJ-310e2a46 | just now Stratum | 2,052 GH/s 0.0% stale | 2,541 GH/s 0.0% stale | 2,214 GH/s 0.0% stale | 2,163 GH/s 0.0% stale | 2,194 GH/s 0.0% stale |
RJ-310e2a49 | just now Stratum | 1,173 GH/s 0.0% stale | 1,241 GH/s 0.0% stale | 1,319 GH/s 0.0% stale | 1,385 GH/s 0.0% stale | 1,367 GH/s 0.0% stale |
RJ-310e2c36 | just now Stratum | 2,082 GH/s 0.0% stale | 2,131 GH/s 0.0% stale | 2,162 GH/s 0.0% stale | 2,041 GH/s 0.0% stale | 2,051 GH/s 0.0% stale |
RJ-310e2d21 | just now Stratum | 2,199 GH/s 0.0% stale | 2,277 GH/s 0.0% stale | 2,194 GH/s 0.0% stale | 2,200 GH/s 0.0% stale | 2,180 GH/s 0.0% stale |
RJ-310e2d24 | just now Stratum | 1,994 GH/s 0.0% stale | 2,365 GH/s 0.0% stale | 2,248 GH/s 0.0% stale | 2,190 GH/s 0.0% stale | 2,232 GH/s 0.0% stale |
RJ-310e2d26 | just now Stratum | 2,082 GH/s 0.0% stale | 2,033 GH/s 0.5% stale | 2,167 GH/s 0.1% stale | 2,164 GH/s 0.1% stale | 2,205 GH/s 0.0% stale |
RJ-310e2d27 | just now Stratum | 2,228 GH/s 0.0% stale | 2,307 GH/s 0.0% stale | 2,368 GH/s 0.0% stale | 2,258 GH/s 0.0% stale | – |
RJ-310e2d2e | just now Stratum | 1,169 GH/s 0.0% stale | – | – | – | 674 GH/s 0.0% stale |
RJ-310e2d34 | just now Stratum | 2,023 GH/s 0.0% stale | 1,974 GH/s 0.0% stale | 2,008 GH/s 0.0% stale | 2,114 GH/s 0.0% stale | 2,109 GH/s 0.0% stale |
RJ-310e2d3d | just now Stratum | 2,140 GH/s 0.0% stale | 2,219 GH/s 0.0% stale | 2,099 GH/s 0.0% stale | 2,098 GH/s 0.0% stale | 2,110 GH/s 0.0% stale |
RJ-310e2d41 | just now Stratum | 1,759 GH/s 0.0% stale | 1,857 GH/s 0.0% stale | 1,811 GH/s 0.0% stale | 1,917 GH/s 0.0% stale | 1,939 GH/s 0.0% stale |
RJ-310e2e19 | just now Stratum | 1,231 GH/s 0.0% stale | 1,280 GH/s 0.0% stale | 1,359 GH/s 0.0% stale | 1,459 GH/s 0.0% stale | 1,510 GH/s 0.0% stale |
RJ-310e2e1d | just now Stratum | 2,463 GH/s 0.0% stale | 2,121 GH/s 0.0% stale | 2,038 GH/s 0.0% stale | 2,093 GH/s 0.0% stale | 2,053 GH/s 0.0% stale |
RJ-310e2e26 | just now Stratum | 1,554 GH/s 0.0% stale | 1,407 GH/s 0.0% stale | 1,268 GH/s 0.0% stale | 1,190 GH/s 0.0% stale | 1,199 GH/s 0.0% stale |
RJ-310e2e2f | just now Stratum | 2,052 GH/s 0.0% stale | 1,886 GH/s 0.0% stale | 2,067 GH/s 0.0% stale | 2,097 GH/s 0.0% stale | – |
RJ-310e2e36 | just now Stratum | 2,023 GH/s 0.0% stale | 1,935 GH/s 0.0% stale | 2,219 GH/s 0.0% stale | 2,249 GH/s 0.0% stale | 2,262 GH/s 0.0% stale |
RJ-310e2e47 | just now Stratum | 2,463 GH/s 0.0% stale | 2,258 GH/s 0.0% stale | 2,177 GH/s 0.0% stale | 2,147 GH/s 0.0% stale | 2,128 GH/s 0.0% stale |
RJ-310e2f22 | just now Stratum | 2,258 GH/s 0.0% stale | 2,131 GH/s 0.0% stale | 2,123 GH/s 0.0% stale | 2,111 GH/s 0.0% stale | 2,147 GH/s 0.0% stale |
RJ-310e2f2a | just now Stratum | 1,818 GH/s 0.0% stale | 1,896 GH/s 0.0% stale | 2,111 GH/s 0.0% stale | 2,122 GH/s 0.0% stale | 2,150 GH/s 0.0% stale |
RJ-310e302b | just now Stratum | 1,290 GH/s 0.0% stale | 1,251 GH/s 0.0% stale | 1,319 GH/s 0.0% stale | 1,395 GH/s 0.0% stale | 1,421 GH/s 0.0% stale |
RJ-310e312e | just now Stratum | 2,228 GH/s 0.0% stale | 2,238 GH/s 0.0% stale | 2,236 GH/s 0.0% stale | 2,190 GH/s 0.0% stale | 2,210 GH/s 0.0% stale |
RJ-310e3318 | just now Stratum | 2,170 GH/s 0.0% stale | 2,365 GH/s 0.0% stale | 2,243 GH/s 0.0% stale | 2,262 GH/s 0.0% stale | 2,271 GH/s 0.0% stale |
RJ-310e3333 | just now Stratum | 2,170 GH/s 0.0% stale | 2,101 GH/s 0.0% stale | 2,082 GH/s 0.1% stale | 2,154 GH/s 0.0% stale | 2,177 GH/s 0.0% stale |
RJ-310e3343 | just now Stratum | 2,111 GH/s 0.0% stale | 2,336 GH/s 0.0% stale | 2,302 GH/s 0.0% stale | 2,244 GH/s 0.0% stale | 2,223 GH/s 0.0% stale |
RJ-310e3428 | just now Stratum | 2,463 GH/s 0.0% stale | 2,199 GH/s 0.0% stale | 2,292 GH/s 0.1% stale | 2,246 GH/s 0.0% stale | – |
RJ-310e342e | just now Stratum | 1,759 GH/s 0.0% stale | 1,525 GH/s 0.0% stale | 1,434 GH/s 0.2% stale | – | – |
RJ-310e343a | just now Stratum | 2,375 GH/s 0.0% stale | 2,365 GH/s 0.0% stale | 2,299 GH/s 0.0% stale | 2,210 GH/s 0.0% stale | 2,227 GH/s 0.0% stale |
RJ-310e3522 | just now Stratum | 2,140 GH/s 0.0% stale | 2,170 GH/s 0.0% stale | 2,167 GH/s 0.0% stale | 2,202 GH/s 0.0% stale | 2,223 GH/s 0.0% stale |
RJ-310e3524 | just now Stratum | 2,082 GH/s 0.0% stale | 1,955 GH/s 0.0% stale | 2,028 GH/s 0.0% stale | 2,121 GH/s 0.0% stale | 2,165 GH/s 0.0% stale |
RJ-310e352a | 18 hours ago Stratum | – | – | – | – | 392 GH/s 0.0% stale |
RJ-310e382a | just now Stratum | 1,319 GH/s 0.0% stale | 1,661 GH/s 0.0% stale | 1,679 GH/s 0.0% stale | 1,731 GH/s 0.0% stale | 1,816 GH/s 0.0% stale |
RJ-310e391f | just now Stratum | 1,378 GH/s 0.0% stale | 1,310 GH/s 0.0% stale | 1,534 GH/s 0.0% stale | – | – |
RJ-310e3a37 | just now Stratum | 2,258 GH/s 0.0% stale | 2,238 GH/s 0.0% stale | 2,094 GH/s 0.0% stale | 2,190 GH/s 0.0% stale | 2,207 GH/s 0.0% stale |
RJ-310e3c29 | just now Stratum | 2,668 GH/s 0.0% stale | 2,600 GH/s 0.0% stale | 2,297 GH/s 0.0% stale | 2,117 GH/s 0.0% stale | 2,129 GH/s 0.0% stale |
RJ-310e3d1b | just now Stratum | 2,052 GH/s 0.0% stale | 2,092 GH/s 0.0% stale | 2,165 GH/s 0.0% stale | 2,175 GH/s 0.0% stale | 2,226 GH/s 0.0% stale |
RJ-310e3d37 | just now Stratum | 2,111 GH/s 0.0% stale | 2,013 GH/s 0.0% stale | 1,874 GH/s 0.0% stale | 1,854 GH/s 0.0% stale | – |
RJ-310e3d40 | just now Stratum | 2,580 GH/s 0.0% stale | 2,385 GH/s 0.0% stale | 2,131 GH/s 0.0% stale | 2,087 GH/s 0.0% stale | 2,083 GH/s 0.0% stale |
RJ-310e3d44 | just now Stratum | 2,316 GH/s 0.0% stale | 2,277 GH/s 0.0% stale | 2,270 GH/s 0.0% stale | 2,237 GH/s 0.0% stale | 2,182 GH/s 0.0% stale |
RJ-310e3e28 | just now Stratum | 1,818 GH/s 0.0% stale | 2,131 GH/s 0.5% stale | 2,157 GH/s 0.1% stale | 2,142 GH/s 0.0% stale | 2,130 GH/s 0.0% stale |
RJ-310e3e2a | just now Stratum | 2,023 GH/s 0.0% stale | 1,779 GH/s 0.0% stale | 1,894 GH/s 0.0% stale | 1,975 GH/s 0.0% stale | 2,018 GH/s 0.0% stale |
RJ-310e3e2c | just now Stratum | 1,964 GH/s 0.0% stale | 1,906 GH/s 0.0% stale | 1,908 GH/s 0.0% stale | 1,873 GH/s 0.0% stale | 1,915 GH/s 0.0% stale |
RJ-310e3e37 | just now Stratum | 1,964 GH/s 0.0% stale | 2,209 GH/s 0.0% stale | 2,126 GH/s 0.0% stale | 2,061 GH/s 0.0% stale | – |
RJ-310e3e44 | just now Stratum | 2,199 GH/s 0.0% stale | 2,287 GH/s 0.0% stale | 2,294 GH/s 0.0% stale | 2,245 GH/s 0.0% stale | 2,222 GH/s 0.0% stale |
RJ-310e3f48 | just now Stratum | 2,170 GH/s 0.0% stale | 1,808 GH/s 0.0% stale | 1,698 GH/s 0.0% stale | 1,732 GH/s 0.1% stale | 1,709 GH/s 0.0% stale |
RJ-310e4120 | just now Stratum | 1,876 GH/s 0.0% stale | 1,701 GH/s 0.0% stale | 1,666 GH/s 0.0% stale | – | 712 GH/s 0.0% stale |
RJ-310e4227 | just now Stratum | 2,199 GH/s 0.0% stale | 2,189 GH/s 0.0% stale | 2,067 GH/s 0.0% stale | 1,994 GH/s 0.0% stale | 2,004 GH/s 0.0% stale |
RJ-310e4344 | just now Stratum | 1,789 GH/s 0.0% stale | 1,847 GH/s 0.0% stale | 1,798 GH/s 0.0% stale | – | – |
RJ-310e4530 | just now Stratum | 2,258 GH/s 0.0% stale | 2,121 GH/s 0.0% stale | 2,155 GH/s 0.0% stale | 2,126 GH/s 0.0% stale | 2,175 GH/s 0.0% stale |
RJ-310e4638 | just now Stratum | 1,964 GH/s 0.0% stale | 2,023 GH/s 0.0% stale | 2,065 GH/s 0.0% stale | 2,089 GH/s 0.0% stale | 2,082 GH/s 0.0% stale |
RJ-31143d36 | just now Stratum | 2,140 GH/s 0.0% stale | 2,082 GH/s 0.0% stale | 2,048 GH/s 0.0% stale | 2,115 GH/s 0.0% stale | 2,105 GH/s 0.0% stale |
RJ-31171f34 | just now Stratum | 1,613 GH/s 0.0% stale | 1,534 GH/s 0.0% stale | 1,564 GH/s 0.0% stale | 1,492 GH/s 0.0% stale | – |
RJ-31171f3d | just now Stratum | 1,701 GH/s 0.0% stale | 1,661 GH/s 0.0% stale | 1,559 GH/s 0.0% stale | 1,541 GH/s 0.0% stale | – |
RJ-31171f42 | just now Stratum | 1,935 GH/s 0.0% stale | 1,935 GH/s 0.0% stale | 1,842 GH/s 0.0% stale | 1,883 GH/s 0.0% stale | 1,917 GH/s 0.0% stale |
