SiaMining


IMPORTANT: This mining pool is closed as of May 1, 2025. Final payouts have been issued. Please migrate your miners to another pool.

7f9ffb9f5f6eeb471038682eb469d377b719f875d33db4727d2abffa659eeb91db069caedc44

Statistics

Unpaid Balance
0.00 SC
All-Time Rewards
1,063,547.32 SC
All-Time Hashes
578,845 PH
Blocks Found
27
Last Share
13:00:17 UTC
(2 weeks ago)

Not currently mining.

Workers

No workers defined.

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2025-04-27 20:40 UTC 422.76 SC 714818ab3ed2a4ad... confirmed
2025-04-22 20:40 UTC 616.19 SC 0e6dcf7f69148433... confirmed
2025-04-21 20:40 UTC 661.69 SC d551696737b32130... confirmed
2025-04-20 20:40 UTC 633.41 SC 9b5881e3d32e9c25... confirmed
2025-04-19 20:40 UTC 605.90 SC 6e710467659c9c09... confirmed
2025-04-18 20:40 UTC 606.37 SC 140c7a63795fd297... confirmed
2025-04-17 20:40 UTC 558.26 SC c3d8a8ba04b0c9c8... confirmed
2025-04-16 20:40 UTC 521.90 SC bf8378d4916a7d18... confirmed
2025-04-15 20:40 UTC 559.46 SC 5829401ebcf70dc7... confirmed
2025-04-14 20:40 UTC 556.17 SC ce983039a627bf11... confirmed
2025-04-13 20:40 UTC 576.76 SC ab075859fb251fe3... confirmed
2025-04-12 20:40 UTC 720.23 SC 361f67b90aac9621... confirmed
2025-04-11 20:40 UTC 800.88 SC 33794fe10124f3b3... confirmed
2025-04-10 20:40 UTC 503.81 SC 3316f61d3b50962f... confirmed
Show more...

All-Time Paid Out: 1,063,547.32 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.