73a97f0b42933344b9d1fa795a8f91adfe01552ea337f092c78eb8c9e41843a1d0e9e880a532
Statistics
- Unpaid Balance
- 475.29 SC
- All-Time Rewards
- 12,997.41 SC
- All-Time Hashes
- 6,799 PH
- Blocks Found
- 2
- Last Share
- 13:02:31 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 850 GH/s | 15,204,352 | 0 (0.0%) | 0 (0.0%) | 0.50 SC |
15 min | 919 GH/s | 49,283,072 | 0 (0.0%) | 0 (0.0%) | 1.64 SC |
60 min | 923 GH/s | 198,049,792 | 0 (0.0%) | 0 (0.0%) | 6.60 SC |
6 hours | 960 GH/s | 1,236,271,104 | 0 (0.0%) | 0 (0.0%) | 40.61 SC |
24 hours | 943 GH/s | 4,854,775,808 | 0 (0.0%) | 0 (0.0%) | 158.32 SC |
Workers (1/1)
Last refreshed: 13:02:36 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
Sia | just now Stratum | 850 GH/s 0.0% stale | 919 GH/s 0.0% stale | 923 GH/s 0.0% stale | 960 GH/s 0.0% stale | 943 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
Date/Time | Amount | Transaction ID | Status |
---|---|---|---|
2023-05-26 14:10 UTC | 343.00 SC | 5f4cde139358b1daac05f02912b6a8e6990f882faa4d59495c1b380c22782f34... | confirmed |
2023-05-21 14:10 UTC | 334.98 SC | ae10a6af78ebb434319d0d4ebe81a661164365304c4c302bb599026796a64847... | confirmed |
2023-05-16 14:10 UTC | 500.92 SC | dfb2473735be1a9a6333d31b4732efe0970d5e8f81bf7d96a265a7d7b8642821... | confirmed |
2023-05-13 10:25 UTC | 501.12 SC | 72132df13e1d081d7075bef139c1113879623f3970b7ef9cabd99907d388f326... | confirmed |
2023-05-10 13:10 UTC | 501.10 SC | e95216519eb62d4d63425aa8262f7c7ea932a92b27cdc2f6ae181df60e07802c... | confirmed |
2023-05-07 00:10 UTC | 500.33 SC | 5dcef5bfaa4e168cf7100082107809dc64844078cec56b59decd8c8dd37c0b97... | confirmed |
2023-05-03 12:55 UTC | 501.42 SC | 77801510cc54834008fd0de5a83997c06bec468ff6ebef56f860ef44a2f02559... | confirmed |
2023-04-30 04:40 UTC | 500.35 SC | 2f33566900e12468f6a62ece03875782ea43a7b6e13b4ef016d69a34a445b685... | confirmed |
Show more... |
All-Time Paid Out: 12,522.12 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.