55537395f19fef9766a3b321fff0ada2798f8ef1ca1947bef138206ebf8b7b7ade493dc35a35
Statistics
- Unpaid Balance
- 525.78 SC
- All-Time Rewards
- 1,010,108.99 SC
- All-Time Hashes
- 492,397 PH
- Blocks Found
- 42
- Last Share
- 18:07:55 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 20.6 TH/s | 368,050,176 | 0 (0.0%) | 0 (0.0%) | 19.08 SC |
15 min | 21.0 TH/s | 1,124,073,472 | 0 (0.0%) | 1,048,576 (0.1%) | 58.29 SC |
60 min | 21.5 TH/s | 4,606,394,368 | 1,572,864 (0.0%) | 6,291,456 (0.1%) | 239.13 SC |
6 hours | 21.5 TH/s | 27,603,763,200 | 19,398,656 (0.1%) | 49,807,360 (0.2%) | 1,396.12 SC |
24 hours | 21.4 TH/s | 109,940,572,160 | 70,778,880 (0.1%) | 219,152,384 (0.2%) | 5,311.83 SC |
Workers (3/3)
Last refreshed: 18:07:57 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
new1 | just now Stratum | 7,359 GH/s 0.0% stale | 6,939 GH/s 0.0% stale | 7,157 GH/s 0.1% stale | 7,119 GH/s 0.1% stale | 7,122 GH/s 0.1% stale |
new2 | just now Stratum | 7,125 GH/s 0.0% stale | 7,154 GH/s 0.0% stale | 7,198 GH/s 0.0% stale | 7,206 GH/s 0.1% stale | 7,153 GH/s 0.1% stale |
new3 | just now Stratum | 6,099 GH/s 0.0% stale | 6,861 GH/s 0.0% stale | 7,120 GH/s 0.0% stale | 7,130 GH/s 0.5% invalid | 7,087 GH/s 0.6% invalid |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 1,009,583.20 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.