4ee6b99ccfdb2adefead0b71aa7891f6a1a2d8ae9e0b00fcf8f781b23ebc24754ea3f669fe59
Statistics
- Unpaid Balance
- 407.02 SC
- All-Time Rewards
- 3,513,098.35 SC
- All-Time Hashes
- 99,859 PH
- Blocks Found
- 30
- Last Share
- 04:32:46 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,202 GH/s | 21,495,808 | 0 (0.0%) | 0 (0.0%) | 1.32 SC |
15 min | 1,310 GH/s | 70,254,592 | 0 (0.0%) | 0 (0.0%) | 4.31 SC |
60 min | 1,277 GH/s | 273,940,480 | 0 (0.0%) | 1,310,720 (0.5%) | 16.80 SC |
6 hours | 1,286 GH/s | 1,656,225,792 | 0 (0.0%) | 8,912,896 (0.5%) | 102.44 SC |
24 hours | 1,330 GH/s | 6,847,987,712 | 0 (0.0%) | 37,748,736 (0.5%) | 414.15 SC |
Workers (3/3)
Last refreshed: 04:32:48 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
obelisk1 | 57 sec ago Stratum | 440 GH/s 0.0% stale | 474 GH/s 0.0% stale | 513 GH/s 0.0% stale | 506 GH/s 0.0% stale | 546 GH/s 0.0% stale |
obelisk2 | just now Stratum | 601 GH/s 0.0% stale | 621 GH/s 0.0% stale | 595 GH/s 1.0% invalid | 608 GH/s 1.0% invalid | 600 GH/s 0.8% invalid |
obelisk4 | just now Stratum | 161 GH/s 0.0% stale | 215 GH/s 0.0% stale | 169 GH/s 0.0% stale | 172 GH/s 0.0% stale | 183 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 3,512,691.32 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.