4ee6b99ccfdb2adefead0b71aa7891f6a1a2d8ae9e0b00fcf8f781b23ebc24754ea3f669fe59
Statistics
- Unpaid Balance
- 190.43 SC
- All-Time Rewards
- 3,663,744.89 SC
- All-Time Hashes
- 154,446 PH
- Blocks Found
- 40
- Last Share
- 14:44:45 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,319 GH/s | 23,592,960 | 0 (0.0%) | 524,288 (2.2%) | 1.24 SC |
15 min | 1,349 GH/s | 72,351,744 | 0 (0.0%) | 524,288 (0.7%) | 3.79 SC |
60 min | 1,407 GH/s | 301,989,888 | 0 (0.0%) | 2,359,296 (0.8%) | 15.75 SC |
6 hours | 1,342 GH/s | 1,726,742,528 | 524,288 (0.0%) | 10,485,760 (0.6%) | 90.93 SC |
24 hours | 1,314 GH/s | 6,768,033,792 | 786,432 (0.0%) | 47,972,352 (0.7%) | 347.14 SC |
Workers (3/3)
Last refreshed: 14:44:50 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
obelisk1 | just now Stratum | 616 GH/s 0.0% stale | 582 GH/s 0.0% stale | 552 GH/s 0.0% stale | 520 GH/s 0.5% invalid | 510 GH/s 0.6% invalid |
obelisk2 | just now Stratum | 513 GH/s 5.4% invalid | 591 GH/s 1.6% invalid | 688 GH/s 1.2% invalid | 661 GH/s 0.8% invalid | 638 GH/s 1.0% invalid |
obelisk4 | just now Stratum | 191 GH/s 0.0% stale | 156 GH/s 0.0% stale | 167 GH/s 0.0% stale | 160 GH/s 0.0% stale | 166 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 3,663,554.45 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.