IMPORTANT: This mining pool will be shut down on May 1, 2025 (in 48 days). Please migrate your miners to another pool by that date.
46da0ee7cb126c183038d9f91443caba17f3277de491ba3612158c027fcd4d55ffd0d4e8fd46
Statistics
- Unpaid Balance
- 281.11 SC
- All-Time Rewards
- 33,985.54 SC
- All-Time Hashes
- 30,440 PH
- Blocks Found
- 1
- Last Share
- 08:04:21 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,143 GH/s | 20,447,232 | 0 (0.0%) | 0 (0.0%) | 0.39 SC |
15 min | 1,310 GH/s | 70,254,592 | 0 (0.0%) | 0 (0.0%) | 1.34 SC |
60 min | 1,258 GH/s | 270,008,320 | 0 (0.0%) | 0 (0.0%) | 5.14 SC |
6 hours | 1,220 GH/s | 1,571,160,064 | 0 (0.0%) | 0 (0.0%) | 29.74 SC |
24 hours | 1,227 GH/s | 6,317,277,184 | 0 (0.0%) | 0 (0.0%) | 117.68 SC |
Workers (1/1)
Last refreshed: 08:04:24 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
mysiaworker | just now Stratum | 1,143 GH/s 0.0% stale | 1,310 GH/s 0.0% stale | 1,258 GH/s 0.0% stale | 1,220 GH/s 0.0% stale | 1,227 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
Date/Time | Amount | Transaction ID | Status |
---|---|---|---|
2025-03-11 21:55 UTC | 439.00 SC | cece24b74e42a165a6dafbeb3a4f5c814b787a12d326e629a4acaa931f78f2cd... | confirmed |
2025-03-06 21:55 UTC | 500.25 SC | 45ba3237d37d3d9c5c05dcd7f66f51938586c33c138056ccafa6a20313828361... | confirmed |
2025-03-02 12:10 UTC | 500.39 SC | a7b188ed48a6437473cf087082ea5bc7860b95525f86853185d2c3ea9199f3a9... | confirmed |
2025-02-25 18:40 UTC | 500.65 SC | e683a0afdeb0b935d14e32dcd2df0d20bb3903e0f9b3cde3ada5348368b46685... | confirmed |
2025-02-21 05:10 UTC | 500.51 SC | 02c82d09fc879d9a047b8508c14330c341886d1289f6acd326bf92487e09b729... | confirmed |
2025-02-16 08:40 UTC | 500.52 SC | 0d6c2355ec6ff5ba6734a545bd76c4fd005eaa358bcca2c3134f8d079986402d... | confirmed |
Show more... |
All-Time Paid Out: 33,704.43 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.