303a134a3c7641368f6ab2b012445f0098fe11fdea5dc10f6119dc8709222ffef4b6240bd217
Statistics
- Unpaid Balance
- 176.13 SC
- All-Time Rewards
- 70,321.22 SC
- All-Time Hashes
- 62,994 PH
- Blocks Found
- 2
- Last Share
- 15:58:28 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 17.6 TH/s | 315,097,088 | 0 (0.0%) | 3,145,728 (1.0%) | 5.07 SC |
15 min | 17.8 TH/s | 954,728,448 | 0 (0.0%) | 9,437,184 (1.0%) | 15.33 SC |
60 min | 18.4 TH/s | 3,952,607,232 | 3,145,728 (0.1%) | 42,467,328 (1.1%) | 63.40 SC |
6 hours | 18.1 TH/s | 23,341,301,760 | 15,204,352 (0.1%) | 261,095,424 (1.1%) | 378.86 SC |
24 hours | 18.3 TH/s | 93,980,196,864 | 61,341,696 (0.1%) | 1,055,916,032 (1.1%) | 1,461.58 SC |
Workers (3/3)
Last refreshed: 15:58:30 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
S12 | just now Stratum | 6,421 GH/s 0.0% stale | 6,529 GH/s 0.0% stale | 6,658 GH/s 0.1% stale | 6,618 GH/s 0.1% stale | 6,673 GH/s 0.0% stale |
s199 | just now Stratum | 6,714 GH/s 2.1% invalid | 6,724 GH/s 2.4% invalid | 7,030 GH/s 2.5% invalid | 6,902 GH/s 2.7% invalid | 6,926 GH/s 2.7% invalid |
s2baby | just now Stratum | 4,486 GH/s 0.0% stale | 4,545 GH/s 0.0% stale | 4,747 GH/s 0.1% stale | 4,622 GH/s 0.0% stale | 4,661 GH/s 0.1% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 70,145.08 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.