303a134a3c7641368f6ab2b012445f0098fe11fdea5dc10f6119dc8709222ffef4b6240bd217
Statistics
- Unpaid Balance
- 21.44 SC
- All-Time Rewards
- 60,087.72 SC
- All-Time Hashes
- 51,418 PH
- Blocks Found
- 2
- Last Share
- 07:15:01 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 17.7 TH/s | 315,621,376 | 524,288 (0.2%) | 1,572,864 (0.5%) | 5.23 SC |
15 min | 17.6 TH/s | 945,815,552 | 524,288 (0.1%) | 9,961,472 (1.0%) | 15.68 SC |
60 min | 16.7 TH/s | 3,589,275,648 | 1,048,576 (0.0%) | 40,894,464 (1.1%) | 59.22 SC |
6 hours | 17.6 TH/s | 22,592,094,208 | 8,388,608 (0.0%) | 264,241,152 (1.2%) | 359.91 SC |
24 hours | 18.4 TH/s | 94,543,806,464 | 58,720,256 (0.1%) | 932,708,352 (1.0%) | 1,516.16 SC |
Workers (3/3)
Last refreshed: 07:15:02 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
S12 | just now Stratum | 6,275 GH/s 0.5% stale | 6,411 GH/s 0.2% stale | 5,974 GH/s 0.0% stale | 6,450 GH/s 0.0% stale | 6,763 GH/s 0.1% stale |
s199 | just now Stratum | 6,568 GH/s 1.3% invalid | 6,402 GH/s 2.7% invalid | 6,226 GH/s 2.8% invalid | 6,615 GH/s 2.9% invalid | 6,928 GH/s 2.4% invalid |
s2baby | just now Stratum | 4,838 GH/s 0.0% stale | 4,828 GH/s 0.0% stale | 4,532 GH/s 0.0% stale | 4,488 GH/s 0.0% stale | 4,679 GH/s 0.1% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 60,066.27 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.