SiaMining


2ad1c7c21fe24e8be13f818e2f4211d140581fb2b163f921ecfcdb5e11cfcf91f49a25596fe0

Statistics

Unpaid Balance
68.87 SC
All-Time Rewards
2,804,473.48 SC
All-Time Hashes
2,347,661 PH
Blocks Found
97
Last Share
15:34:34 UTC
(just now)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
5 min 48.4 TH/s 865,796,096 0 (0.0%) 0 (0.0%) 13.80 SC
15 min 48.9 TH/s 2,617,311,232 4,718,592 (0.2%) 1,835,008 (0.1%) 41.74 SC
60 min 49.7 TH/s 10,662,576,128 5,242,880 (0.0%) 5,505,024 (0.1%) 169.90 SC
6 hours 49.8 TH/s 64,149,192,704 13,893,632 (0.0%) 24,969,216 (0.0%) 1,027.05 SC
24 hours 50.3 TH/s 259,131,703,296 141,950,976 (0.1%) 158,957,568 (0.1%) 4,229.09 SC

Workers (27/27)

Last refreshed: 15:34:36 UTC (just now)

Name Last Share 5 minutes 15 minutes 1 hour 6 hours 24 hours
S1Max-03bd13 min ago
Stratum
78.2 GH/s
30.4% invalid
171 GH/s
11.9% invalid
86.9 GH/s
16.8% invalid
297 GH/s
9.1% invalid
S1Max-04bdjust now
Stratum
10.8 TH/s
0.0% stale
10.3 TH/s
0.0% stale
10.7 TH/s
0.0% stale
10.6 TH/s
0.0% stale
10.7 TH/s
0.0% stale
SC200-30031c2ejust now
Stratum
832 GH/s
0.0% stale
959 GH/s
0.0% stale
1,045 GH/s
0.0% stale
1,045 GH/s
0.0% stale
1,069 GH/s
0.0% stale
SC200-30032429just now
Stratum
2,111 GH/s
0.0% stale
1,974 GH/s
0.0% stale
1,615 GH/s
0.0% stale
1,611 GH/s
0.0% stale
1,612 GH/s
0.0% stale
SC200-30032527just now
Stratum
1,906 GH/s
0.0% stale
1,749 GH/s
0.0% stale
1,730 GH/s
0.0% stale
1,659 GH/s
0.0% stale
1,651 GH/s
0.0% stale
SC200-3003293cjust now
Stratum
1,407 GH/s
0.0% stale
1,613 GH/s
0.0% stale
1,818 GH/s
0.0% stale
1,815 GH/s
0.0% stale
1,765 GH/s
0.0% stale
SC200-3003293fjust now
Stratum
1,202 GH/s
0.0% stale
1,515 GH/s
0.0% stale
1,569 GH/s
0.2% stale
1,599 GH/s
0.1% stale
1,597 GH/s
0.0% stale
SC200-30032a2bjust now
Stratum
1,437 GH/s
0.0% stale
1,544 GH/s
0.0% stale
1,696 GH/s
0.0% stale
1,631 GH/s
0.0% stale
1,664 GH/s
0.0% stale
SC200-30033236just now
Stratum
1,613 GH/s
0.0% stale
1,701 GH/s
0.0% stale
1,632 GH/s
0.0% stale
1,610 GH/s
0.0% stale
1,637 GH/s
0.0% stale
SC200-3003331bjust now
Stratum
1,319 GH/s
0.0% stale
1,554 GH/s
0.0% stale
1,574 GH/s
0.0% stale
1,603 GH/s
0.0% stale
1,635 GH/s
0.0% stale
SC200-30033523just now
Stratum
1,818 GH/s
0.0% stale
1,720 GH/s
0.0% stale
1,537 GH/s
0.0% stale
1,578 GH/s
0.0% stale
1,644 GH/s
0.0% stale
SC200-3003373djust now
Stratum
1,818 GH/s
0.0% stale
1,515 GH/s
0.0% stale
1,468 GH/s
0.0% stale
1,560 GH/s
0.0% stale
1,587 GH/s
0.0% stale
SC200-30033920just now
Stratum
1,642 GH/s
0.0% stale
1,622 GH/s
0.0% stale
1,647 GH/s
0.0% stale
1,651 GH/s
0.0% stale
1,643 GH/s
0.0% stale
SC200-30033e48just now
Stratum
1,701 GH/s
0.0% stale
1,622 GH/s
0.0% stale
1,611 GH/s
0.0% stale
1,596 GH/s
0.1% stale
1,619 GH/s
0.0% stale
SC200-300f3043just now
Stratum
968 GH/s
0.0% stale
1,290 GH/s
0.0% stale
1,080 GH/s
0.0% stale
1,095 GH/s
0.0% stale
1,097 GH/s
0.0% stale
SC200-3117241bjust now
Stratum
1,261 GH/s
0.0% stale
1,241 GH/s
0.0% stale
1,234 GH/s
0.0% stale
1,195 GH/s
0.0% stale
1,203 GH/s
0.0% stale
SC200-39191e1djust now
Stratum
1,290 GH/s
0.0% stale
1,231 GH/s
0.0% stale
1,593 GH/s
0.0% stale
1,650 GH/s
0.0% stale
1,661 GH/s
0.0% stale
SC200-39191f2bjust now
Stratum
1,349 GH/s
0.0% stale
1,642 GH/s
0.0% stale
1,771 GH/s
0.0% stale
1,788 GH/s
0.0% stale
1,786 GH/s
0.0% stale
SC200-39191f2djust now
Stratum
1,525 GH/s
0.0% stale
1,456 GH/s
0.0% stale
1,632 GH/s
0.0% stale
1,609 GH/s
0.0% stale
1,638 GH/s
0.0% stale
SC200-39191f34just now
Stratum
1,319 GH/s
0.0% stale
1,300 GH/s
0.0% stale
1,603 GH/s
0.0% stale
1,573 GH/s
0.0% stale
1,562 GH/s
0.0% stale
SC200-3919201bjust now
Stratum
1,818 GH/s
0.0% stale
1,710 GH/s
0.0% stale
1,644 GH/s
0.0% stale
1,675 GH/s
0.0% stale
1,641 GH/s
0.0% stale
SC200-39192026just now
Stratum
1,583 GH/s
0.0% stale
1,710 GH/s
0.0% stale
1,515 GH/s
0.0% stale
1,611 GH/s
0.0% stale
1,643 GH/s
0.0% stale
SC200-39192038just now
Stratum
1,583 GH/s
0.0% stale
1,446 GH/s
0.0% stale
1,571 GH/s
0.0% stale
1,599 GH/s
0.0% stale
1,613 GH/s
0.0% stale
SC200-3919203ajust now
Stratum
1,525 GH/s
0.0% stale
1,515 GH/s
0.6% stale
1,642 GH/s
0.1% stale
1,682 GH/s
0.0% stale
1,684 GH/s
0.1% stale
SC200-3919212cjust now
Stratum
1,056 GH/s
0.0% stale
1,095 GH/s
0.0% stale
1,234 GH/s
0.0% stale
1,296 GH/s
0.0% stale
1,279 GH/s
0.0% stale
SC200-3919323bjust now
Stratum
1,407 GH/s
0.0% stale
1,564 GH/s
0.0% stale
1,600 GH/s
0.0% stale
1,659 GH/s
0.0% stale
1,664 GH/s
0.0% stale
SC200-3919331djust now
Stratum
1,466 GH/s
0.0% stale
1,574 GH/s
0.0% stale
1,803 GH/s
0.0% stale
1,784 GH/s
0.0% stale
1,766 GH/s
0.0% stale

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2025-01-26 15:10 UTC 1,028.82 SC 7063d4f264d0239c... just sent
2025-01-26 09:10 UTC 1,051.20 SC dff65a30d8f7552d... confirmed
2025-01-26 03:10 UTC 1,053.31 SC 9881e42a897a0eb0... confirmed
2025-01-25 21:10 UTC 1,092.15 SC f5b6d466d2243e94... confirmed
2025-01-25 15:10 UTC 1,114.10 SC 59f997e411eca11c... confirmed
2025-01-25 09:10 UTC 1,102.08 SC 0df229dd79f5a807... confirmed
2025-01-25 03:10 UTC 1,123.63 SC 36449772d00da07e... confirmed
2025-01-24 21:10 UTC 1,225.92 SC 9fe122b9db65f7fa... confirmed
2025-01-24 15:10 UTC 1,214.08 SC c124f12d8a190e17... confirmed
2025-01-24 09:10 UTC 1,176.62 SC be7a4dd2719e985e... confirmed
2025-01-24 03:10 UTC 1,182.25 SC 2ad3ff29937093fb... confirmed
2025-01-23 21:10 UTC 1,278.68 SC 88d09809e4a822a3... confirmed
2025-01-23 15:10 UTC 1,241.26 SC 180c439ddce3c41d... confirmed
2025-01-23 09:10 UTC 1,282.67 SC 49ad2e9d94460eb9... confirmed
2025-01-23 03:10 UTC 1,241.76 SC c627b0829202bc42... confirmed
2025-01-22 21:10 UTC 1,309.46 SC 3e60f9122fb6dc8b... confirmed
2025-01-22 15:10 UTC 1,264.94 SC 1fefa38ff4d0d33f... confirmed
2025-01-22 09:10 UTC 1,194.37 SC f3732cc7e841020c... confirmed
2025-01-22 03:10 UTC 1,158.57 SC 1ff6a0829dd2e6cb... confirmed
2025-01-21 21:10 UTC 1,179.63 SC 5393f4b7284b23e7... confirmed
2025-01-21 15:10 UTC 1,163.28 SC 4ee5ae39405a5c82... confirmed
2025-01-21 09:10 UTC 1,159.16 SC bc3d49d10d490297... confirmed
2025-01-21 03:10 UTC 1,150.64 SC 9a433afacf5b08b1... confirmed
2025-01-20 21:10 UTC 1,170.92 SC 3bc385e0c80040ad... confirmed
2025-01-20 15:10 UTC 1,125.89 SC e149dbcfa67e444e... confirmed
2025-01-20 09:10 UTC 1,089.62 SC 423f8925baaf1353... confirmed
2025-01-20 03:10 UTC 1,057.84 SC 16908224359629eb... confirmed
2025-01-19 21:10 UTC 1,088.09 SC 01a31cf3aeac8130... confirmed
2025-01-19 15:10 UTC 1,111.05 SC e18316f7a6ee68e3... confirmed
2025-01-19 09:10 UTC 1,120.60 SC e7c06b7b37550e17... confirmed
2025-01-19 03:10 UTC 1,115.46 SC 615600e4f2bbd5fd... confirmed
2025-01-18 21:10 UTC 1,163.83 SC 163ff32273e6eaf8... confirmed
2025-01-18 15:10 UTC 1,189.17 SC 4624b84708f87b8c... confirmed
2025-01-18 09:10 UTC 1,222.65 SC 4ff9d46753f654bf... confirmed
2025-01-18 03:10 UTC 1,205.40 SC 6930f3033c3351e8... confirmed
2025-01-17 21:10 UTC 1,144.38 SC ce2c4431791f0e29... confirmed
2025-01-17 15:10 UTC 1,120.13 SC d934d76e420de6d1... confirmed
2025-01-17 09:10 UTC 1,103.32 SC 6623f0a5117078a5... confirmed
2025-01-17 03:10 UTC 1,125.04 SC 901ab0b8306a92c7... confirmed
2025-01-16 21:10 UTC 1,125.80 SC 52ff6ef7a6487bb0... confirmed
2025-01-16 15:10 UTC 1,116.26 SC 79f11645b443ef36... confirmed
2025-01-16 09:10 UTC 1,078.81 SC 48dcf55e095689de... confirmed
2025-01-16 03:10 UTC 1,069.52 SC d197516675366cee... confirmed
2025-01-15 21:10 UTC 1,082.90 SC 0cf79ff7dd558d9b... confirmed
2025-01-15 15:10 UTC 1,091.44 SC 7dfefdab415aa4cd... confirmed
2025-01-15 09:10 UTC 1,115.33 SC 73c57fc69380c999... confirmed
2025-01-15 03:10 UTC 1,093.51 SC 25ac7b415c94d8e0... confirmed
2025-01-14 21:10 UTC 1,073.72 SC ed1569525bdc10c6... confirmed
2025-01-14 15:10 UTC 1,034.55 SC 2d42c6364606a9f2... confirmed
2025-01-14 09:10 UTC 1,002.10 SC 8c3e603a7e44d465... confirmed
2025-01-14 03:10 UTC 1,066.84 SC 82d2893a4b529add... confirmed
2025-01-13 21:10 UTC 1,100.86 SC c6606d3a2d3c9ad7... confirmed
2025-01-13 15:10 UTC 1,127.87 SC 7a346afb89dbea14... confirmed
2025-01-13 09:10 UTC 1,146.51 SC 3347af6e4acc107e... confirmed
2025-01-13 03:10 UTC 1,141.67 SC a535ad75b6971328... confirmed
2025-01-12 21:10 UTC 1,122.86 SC fa8a58bb91b7ce9b... confirmed
2025-01-12 15:10 UTC 1,102.83 SC ba3918b9e3f143fc... confirmed
2025-01-12 09:10 UTC 1,018.27 SC 06f1490b44221775... confirmed
2025-01-12 03:10 UTC 1,019.04 SC efe2c3044e8adde9... confirmed
2025-01-11 21:10 UTC 1,020.71 SC b906fb2023802db9... confirmed
2025-01-11 15:10 UTC 1,132.15 SC f888dbc2fd5805ec... confirmed
2025-01-11 09:10 UTC 1,147.13 SC b49c3b2ea94c6d49... confirmed
2025-01-11 03:10 UTC 1,209.05 SC 8280448e24058ac3... confirmed
2025-01-10 21:10 UTC 1,242.60 SC c15a2df15378b829... confirmed
2025-01-10 15:10 UTC 1,199.37 SC ba1e0d36f03d3388... confirmed
2025-01-10 09:10 UTC 1,168.69 SC d04940d89f0450e9... confirmed
2025-01-10 03:10 UTC 1,150.93 SC 489bb933e9e34fcb... confirmed
2025-01-09 21:10 UTC 1,174.15 SC de114ad16c59ccf8... confirmed
2025-01-09 15:10 UTC 1,187.03 SC d30a005a3138b158... confirmed
2025-01-09 09:10 UTC 1,186.47 SC 92e29af2473585fe... confirmed
2025-01-09 03:10 UTC 1,178.46 SC fdb904feeb5007de... confirmed
2025-01-08 21:10 UTC 1,171.00 SC cea1fbf0fcb3d2f7... confirmed
2025-01-08 15:10 UTC 1,160.66 SC c6212e6e21177749... confirmed
2025-01-08 09:10 UTC 1,156.72 SC b68ebc45b458844f... confirmed
2025-01-08 03:10 UTC 1,134.92 SC f10ba9304cdba553... confirmed
2025-01-07 21:10 UTC 1,059.61 SC 6f9479c600304fb0... confirmed
2025-01-07 15:10 UTC 1,086.12 SC 8525ff5af8a27602... confirmed
2025-01-07 09:10 UTC 1,061.20 SC 5218c84cf0d439d5... confirmed
2025-01-07 03:10 UTC 1,030.36 SC 5c822424956917e2... confirmed
2025-01-06 21:10 UTC 1,017.82 SC 7dcd4e38bb3529c2... confirmed
2025-01-06 15:10 UTC 1,039.59 SC a5534fb5302e3adc... confirmed
2025-01-06 08:55 UTC 1,083.01 SC 88d02f3070265ee9... confirmed
2025-01-06 02:55 UTC 1,217.67 SC c1098bc0c5e5762b... confirmed
2025-01-05 20:55 UTC 1,287.91 SC f9dd578133fedae9... confirmed
2025-01-05 14:55 UTC 1,294.08 SC 6d7e75f45e745a62... confirmed
2025-01-05 08:55 UTC 1,255.79 SC b8d5d98179c5c050... confirmed
2025-01-05 02:55 UTC 515.26 SC 9f3d9c5621604f4e... confirmed
2024-12-31 09:40 UTC 645.07 SC 2c550a2520ca5885... confirmed
2024-12-30 09:40 UTC 1,012.60 SC 7712eaf41ad306b0... confirmed
2024-12-30 02:10 UTC 1,000.76 SC 7644e22657cf76b6... confirmed
2024-12-29 19:10 UTC 1,001.09 SC 78bc1ab12e09e240... confirmed
2024-12-29 12:40 UTC 1,001.72 SC d9c86b7aa68e2f2d... confirmed
2024-12-29 05:25 UTC 1,001.49 SC 2947fbe5b36fe2a2... confirmed
2024-12-28 22:10 UTC 1,029.23 SC 26b1aa6f86c1a162... confirmed
2024-12-28 14:55 UTC 1,016.14 SC 563566d5c3a3a3da... confirmed
2024-12-28 08:25 UTC 1,002.85 SC cf44259c7565ba16... confirmed
2024-12-28 02:10 UTC 1,023.23 SC 5c956150cf245a87... confirmed
2024-12-27 19:40 UTC 1,002.71 SC 0409dbe4e5b9361a... confirmed
Show more...

All-Time Paid Out: 2,804,404.60 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.