29f254e9ba162c0ea0429ff9272e7e9a26244c3831ece988cc2c9540f3731ea5d9eea767ee3d
Statistics
- Unpaid Balance
- 250.82 SC
- All-Time Rewards
- 49,599.51 SC
- All-Time Hashes
- 35,602 PH
- Blocks Found
- 3
- Last Share
- 20:33:09 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,554 GH/s | 27,787,264 | 0 (0.0%) | 0 (0.0%) | 0.50 SC |
15 min | 1,701 GH/s | 91,226,112 | 0 (0.0%) | 0 (0.0%) | 1.65 SC |
60 min | 1,688 GH/s | 361,955,328 | 262,144 (0.1%) | 262,144 (0.1%) | 6.56 SC |
6 hours | 1,655 GH/s | 2,130,247,680 | 917,504 (0.0%) | 262,144 (0.0%) | 38.43 SC |
24 hours | 1,810 GH/s | 9,317,842,944 | 3,571,712 (0.0%) | 524,288 (0.0%) | 165.64 SC |
Workers (3/4)
Last refreshed: 20:33:12 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
AshHS2 | just now Stratum | 425 GH/s 0.0% stale | 469 GH/s 0.0% stale | 546 GH/s 0.0% stale | 551 GH/s 0.0% stale | 523 GH/s 0.0% stale |
AshSia1 | just now Stratum | 425 GH/s 0.0% stale | 479 GH/s 0.0% stale | 556 GH/s 0.0% stale | 544 GH/s 0.0% stale | 526 GH/s 0.0% stale |
LkoPlot | 8 hours ago Stratum | – | – | – | – | 219 GH/s 0.0% stale |
LkoSC1 | just now Stratum | 704 GH/s 0.0% stale | 723 GH/s 0.0% stale | 586 GH/s 0.2% stale | 560 GH/s 0.1% stale | 543 GH/s 0.1% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 49,348.68 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.