29f254e9ba162c0ea0429ff9272e7e9a26244c3831ece988cc2c9540f3731ea5d9eea767ee3d
Statistics
- Unpaid Balance
- 144.42 SC
- All-Time Rewards
- 69,027.24 SC
- All-Time Hashes
- 52,784 PH
- Blocks Found
- 3
- Last Share
- 07:10:53 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,466 GH/s | 26,214,400 | 0 (0.0%) | 0 (0.0%) | 0.39 SC |
15 min | 1,598 GH/s | 85,721,088 | 0 (0.0%) | 0 (0.0%) | 1.30 SC |
60 min | 1,595 GH/s | 342,163,456 | 0 (0.0%) | 0 (0.0%) | 5.20 SC |
6 hours | 1,084 GH/s | 1,394,835,456 | 524,288 (0.0%) | 0 (0.0%) | 21.28 SC |
24 hours | 824 GH/s | 4,243,030,016 | 1,835,008 (0.0%) | 0 (0.0%) | 62.36 SC |
Workers (3/3)
Last refreshed: 07:10:58 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
AshHS2 | just now Stratum | 454 GH/s 0.0% stale | 498 GH/s 0.0% stale | 525 GH/s 0.0% stale | 267 GH/s 0.2% stale | 140 GH/s 0.1% stale |
AshSia1 | just now Stratum | 396 GH/s 0.0% stale | 577 GH/s 0.0% stale | 539 GH/s 0.0% stale | 266 GH/s 0.0% stale | 140 GH/s 0.0% stale |
LkoSC1 | just now Stratum | 616 GH/s 0.0% stale | 523 GH/s 0.0% stale | 531 GH/s 0.0% stale | 551 GH/s 0.0% stale | 544 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
Date/Time | Amount | Transaction ID | Status |
---|---|---|---|
2025-01-13 15:25 UTC | 500.47 SC | 3b48422e4efa13b573a7de23f947485c0c8f02f6b792fd6b4afdfe8beee2b43d... | confirmed |
2025-01-09 00:25 UTC | 501.11 SC | ee3132227c4e6bbdce65ae30406bdb461e6782fb8b6f98f647cc2503e74ace88... | confirmed |
2025-01-05 06:10 UTC | 500.56 SC | f61fc63797b650e5cccccd3b68761e708e0e5d9363e636224b44a1137268125d... | confirmed |
2025-01-01 12:40 UTC | 501.28 SC | f91cd316fb48a3b4ca99fcac49fbe41f05856a56627f400eb6ab44e78d648d55... | confirmed |
2024-12-29 03:40 UTC | 500.51 SC | b800c1ebc9ca21a914c62640690474085597e79ed4c5951bc636626498f76d1b... | confirmed |
2024-12-26 02:10 UTC | 501.06 SC | 27db925a3b724c92a01aa4b7c1093a7dde3ba6fbb7a41ab6d7204f96bd70949f... | confirmed |
2024-12-22 13:40 UTC | 500.44 SC | c106a169074c700d70c9a5872e48f2deb25b782230e539815b60c3efec9336d6... | confirmed |
2024-12-18 18:55 UTC | 500.96 SC | bf08f40a4dde5c277707454680f4d507fc71d99204d5d26f2a3bc0555fcd2cb2... | confirmed |
Show more... |
All-Time Paid Out: 68,882.81 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.