278c89726d3b03fa32b0ce909046becd6cb2f28f8aba132fffcc00a8a104eb0dd3fa6b5660b5
Statistics
- Unpaid Balance
- 185.13 SC
- All-Time Rewards
- 44,326.85 SC
- All-Time Hashes
- 39,923 PH
- Blocks Found
- 1
- Last Share
- 15:57:06 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 2,639 GH/s | 47,185,920 | 0 (0.0%) | 0 (0.0%) | 0.74 SC |
15 min | 3,225 GH/s | 173,015,040 | 0 (0.0%) | 0 (0.0%) | 2.75 SC |
60 min | 3,183 GH/s | 682,524,672 | 524,288 (0.1%) | 524,288 (0.1%) | 10.88 SC |
6 hours | 3,180 GH/s | 4,089,577,472 | 3,932,160 (0.1%) | 1,048,576 (0.0%) | 65.45 SC |
24 hours | 3,139 GH/s | 16,157,048,832 | 8,192,000 (0.1%) | 4,456,448 (0.0%) | 263.59 SC |
Workers (3/3)
Last refreshed: 15:57:11 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
cashmoney100 | just now Stratum | 938 GH/s 0.0% stale | 1,143 GH/s 0.0% stale | 1,252 GH/s 0.2% stale | 1,267 GH/s 0.0% stale | 1,257 GH/s 0.0% stale |
cashmoney101 | just now Stratum | 1,085 GH/s 0.0% stale | 1,143 GH/s 0.0% stale | 1,190 GH/s 0.0% stale | 1,244 GH/s 0.0% stale | 1,251 GH/s 0.0% stale |
cashmoney102 | 2 min ago Stratum | 616 GH/s 0.0% stale | 938 GH/s 0.0% stale | 741 GH/s 0.0% stale | 668 GH/s 0.4% stale | 632 GH/s 0.2% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 44,141.71 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.