278c89726d3b03fa32b0ce909046becd6cb2f28f8aba132fffcc00a8a104eb0dd3fa6b5660b5
Statistics
- Unpaid Balance
- 461.69 SC
- All-Time Rewards
- 43,097.99 SC
- All-Time Hashes
- 38,756 PH
- Blocks Found
- 1
- Last Share
- 08:11:32 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 3,064 GH/s | 54,788,096 | 0 (0.0%) | 0 (0.0%) | 0.94 SC |
15 min | 3,396 GH/s | 182,190,080 | 0 (0.0%) | 0 (0.0%) | 3.11 SC |
60 min | 3,308 GH/s | 709,623,808 | 262,144 (0.0%) | 0 (0.0%) | 11.94 SC |
6 hours | 3,283 GH/s | 4,225,105,920 | 1,310,720 (0.0%) | 0 (0.0%) | 69.80 SC |
24 hours | 3,253 GH/s | 16,745,496,576 | 9,437,184 (0.1%) | 1,572,864 (0.0%) | 273.36 SC |
Workers (3/3)
Last refreshed: 08:11:52 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
cashmoney100 | just now Stratum | 1,407 GH/s 0.0% stale | 1,398 GH/s 0.0% stale | 1,346 GH/s 0.0% stale | 1,316 GH/s 0.1% stale | 1,316 GH/s 0.1% stale |
cashmoney101 | just now Stratum | 1,202 GH/s 0.0% stale | 1,251 GH/s 0.0% stale | 1,305 GH/s 0.0% stale | 1,280 GH/s 0.0% stale | 1,257 GH/s 0.0% stale |
cashmoney102 | just now Stratum | 454 GH/s 0.0% stale | 650 GH/s 0.0% stale | 657 GH/s 0.2% stale | 687 GH/s 0.0% stale | 681 GH/s 0.1% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 42,636.29 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.