SiaMining


24318915b2824915ef0efce754140312d53039b73587183b0047037610b602838bb227ae468c

Statistics

Unpaid Balance
95.39 SC
All-Time Rewards
18,227.70 SC
All-Time Hashes
9,108 PH
Blocks Found
2
Last Share
19:38:23 UTC
(just now)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
5 min 2,991 GH/s 53,477,376 0 (0.0%) 0 (0.0%) 1.72 SC
15 min 3,098 GH/s 166,199,296 0 (0.0%) 0 (0.0%) 5.37 SC
6 hours 1,915 GH/s 2,465,726,464 0 (0.0%) 19,398,656 (0.8%) 80.50 SC
24 hours 2,662 GH/s 13,708,034,048 2,621,440 (0.0%) 90,701,824 (0.7%) 433.74 SC

Workers (1/1)

Last refreshed: 19:38:28 UTC (just now)

Name Last Share 5 minutes 15 minutes 1 hour 6 hours 24 hours
HSLITEjust now
Stratum
2,991 GH/s
0.0% stale
3,098 GH/s
0.0% stale
1,915 GH/s
0.8% invalid
2,662 GH/s
0.7% invalid

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2023-03-31 12:55 UTC 502.34 SC 506e8ea970ce501f... confirmed
2023-03-30 11:40 UTC 504.93 SC ffa44e037d85290a... confirmed
2023-03-29 10:55 UTC 504.16 SC fa7a0ec5a1e09906... confirmed
2023-03-28 10:10 UTC 504.81 SC 944c59d7c39f0690... confirmed
2023-03-27 09:40 UTC 503.15 SC cc22eb7bd5e25723... confirmed
2023-03-26 09:25 UTC 503.20 SC 45d313d45f7658c4... confirmed
2023-03-25 08:55 UTC 526.27 SC a2cf41ef5e5e15be... confirmed
2023-03-24 08:55 UTC 504.61 SC 97be596e0416679b... confirmed
2023-03-23 08:25 UTC 502.38 SC 5845ec63708dfa94... confirmed
2023-03-22 06:10 UTC 502.35 SC 66694227f1ec81c4... confirmed
2023-03-21 03:55 UTC 504.90 SC 2d2b9ddcf683c779... confirmed
2023-03-20 03:40 UTC 503.46 SC fbc196d621a5da7f... confirmed
2023-03-19 00:55 UTC 501.30 SC a2eeb5c36fe84eb6... confirmed
2023-03-17 23:40 UTC 501.71 SC 737a3dbcc9a6b1a3... confirmed
2023-03-16 22:55 UTC 500.13 SC 8361592fbc71853f... confirmed
2023-03-15 20:55 UTC 502.37 SC 635ec313a9485916... confirmed
2023-03-14 17:25 UTC 503.00 SC 6c69df1419800f48... confirmed
2023-03-13 12:40 UTC 503.11 SC 61ee6dea7417a585... confirmed
2023-03-12 10:55 UTC 504.13 SC 4b24323fb6534041... confirmed
2023-03-11 10:55 UTC 503.33 SC 05f83cb1ea078d75... confirmed
2023-03-10 09:10 UTC 503.34 SC 71ee60bd4e32a737... confirmed
2023-03-09 06:25 UTC 504.56 SC 17559e03e2b1cef8... confirmed
2023-03-07 02:40 UTC 503.68 SC b52c9e89fcf5a83b... confirmed
2023-03-06 01:25 UTC 509.65 SC a239707a0e84379f... confirmed
2023-03-05 01:25 UTC 500.68 SC 9de7a0aecd056540... confirmed
2023-03-04 01:10 UTC 505.43 SC b1e9f4e801a8625c... confirmed
2023-03-03 01:10 UTC 554.26 SC 3b669857c60ce1ef... confirmed
2023-03-02 01:10 UTC 611.63 SC f8f18ea2148604b5... confirmed
Show more...

All-Time Paid Out: 18,132.30 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.