IMPORTANT: This mining pool will be shut down on May 1, 2025 (in 34 days). Please migrate your miners to another pool by that date.
237f1aeebb29c0632e80c6de58307dd52ccbecab96d7fe45ff8a310e94aa7518f3ec7ea40c33
Statistics
- Unpaid Balance
- 331.68 SC
- All-Time Rewards
- 14,619.28 SC
- All-Time Hashes
- 13,457 PH
- Blocks Found
- 1
- Last Share
- 18:10:37 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 1,056 GH/s | 18,874,368 | 0 (0.0%) | 0 (0.0%) | 0.44 SC |
15 min | 1,046 GH/s | 56,098,816 | 0 (0.0%) | 0 (0.0%) | 1.33 SC |
60 min | 931 GH/s | 199,753,728 | 0 (0.0%) | 0 (0.0%) | 4.74 SC |
6 hours | 914 GH/s | 1,176,961,024 | 0 (0.0%) | 0 (0.0%) | 28.00 SC |
24 hours | 921 GH/s | 4,743,299,072 | 0 (0.0%) | 0 (0.0%) | 110.67 SC |
Workers
No workers defined.
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
Date/Time | Amount | Transaction ID | Status |
---|---|---|---|
2025-03-24 15:40 UTC | 474.49 SC | b46511ab61a4229adc1a2e37a6a75361e2a28677c94389a969410e57dfc07fbc... | confirmed |
2025-03-19 15:40 UTC | 452.17 SC | 65134cf32a2265d5c50b4c0cfd3862b345f4e5227c3bb5d192efe093df4a6288... | confirmed |
2025-03-14 15:40 UTC | 432.13 SC | 3693e6531377e88c58c77472f163e73682c19709145b149a5eb6f1a525c44fad... | confirmed |
2025-03-09 15:40 UTC | 417.04 SC | c5f4b6bd27c13978d69bbe06ca1853db593c10ce673ad1b514cdea7b29e0ee33... | confirmed |
2025-03-04 15:40 UTC | 435.34 SC | 15c8e3b24f4186c8a44f3bc0347fd8caa75ff6e83f65f82d48a7e29c5432661c... | confirmed |
2025-02-27 15:40 UTC | 415.83 SC | e768c34128f61257b35b67d2dca13fa38c6a2f4b16a890e219988e773ad28ddd... | confirmed |
Show more... |
All-Time Paid Out: 14,287.59 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.