108b0b7c36b94fe7a2e7509df812215821ba808a9e99637fe223dcbb9d2c0aeea10b9a647940
Statistics
- Unpaid Balance
- 5,483.93 SC
- All-Time Rewards
- 1,190,889.95 SC
- All-Time Hashes
- 560,040 PH
- Blocks Found
- 33
- Last Share
- 19:22:40 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 193 TH/s | 3,458,465,792 | 524,288 (0.0%) | 0 (0.0%) | 111.97 SC |
15 min | 192 TH/s | 10,312,286,208 | 1,572,864 (0.0%) | 0 (0.0%) | 334.02 SC |
60 min | 187 TH/s | 40,086,437,888 | 6,815,744 (0.0%) | 1,048,576 (0.0%) | 1,298.38 SC |
6 hours | 174 TH/s | 223,534,612,480 | 36,241,408 (0.0%) | 6,815,744 (0.0%) | 7,297.21 SC |
24 hours | 126 TH/s | 651,007,098,880 | 94,175,232 (0.0%) | 19,136,512 (0.0%) | 20,820.67 SC |
Workers (117/118)
Last refreshed: 19:22:45 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
ePIC-30032c23 | just now Stratum | 2,140 GH/s 0.0% stale | 2,101 GH/s 0.5% stale | 2,250 GH/s 0.1% stale | 2,245 GH/s 0.0% stale | – |
ePIC-30033930 | just now Stratum | 1,583 GH/s 0.0% stale | 1,622 GH/s 0.0% stale | 1,720 GH/s 0.0% stale | 1,763 GH/s 0.0% stale | 1,737 GH/s 0.0% stale |
ePIC-3003433f | just now Stratum | 1,847 GH/s 0.0% stale | 2,179 GH/s 0.0% stale | 2,167 GH/s 0.0% stale | 2,123 GH/s 0.0% stale | – |
ePIC-310e2444 | just now Stratum | 1,407 GH/s 0.0% stale | 1,525 GH/s 0.0% stale | 1,644 GH/s 0.0% stale | 1,683 GH/s 0.0% stale | – |
ePIC-310e252b | just now Stratum | 1,495 GH/s 0.0% stale | 1,642 GH/s 0.0% stale | 1,732 GH/s 0.0% stale | 1,779 GH/s 0.0% stale | – |
ePIC-310e2646 | just now Stratum | 1,290 GH/s 0.0% stale | 1,446 GH/s 0.0% stale | 1,635 GH/s 0.0% stale | 1,591 GH/s 0.0% stale | 1,523 GH/s 0.0% stale |
ePIC-310e271e | just now Stratum | 1,964 GH/s 0.0% stale | 2,013 GH/s 0.0% stale | 2,118 GH/s 0.0% stale | 2,182 GH/s 0.0% stale | 2,190 GH/s 0.0% stale |
ePIC-310e2842 | just now Stratum | 2,140 GH/s 0.0% stale | 2,228 GH/s 0.0% stale | 2,028 GH/s 0.0% stale | 2,093 GH/s 0.0% stale | 2,162 GH/s 0.0% stale |
ePIC-310e2928 | just now Stratum | 1,525 GH/s 0.0% stale | 1,759 GH/s 0.0% stale | 1,732 GH/s 0.0% stale | 1,827 GH/s 0.0% stale | 1,837 GH/s 0.0% stale |
ePIC-310e2d47 | just now Stratum | 2,111 GH/s 0.0% stale | 2,307 GH/s 0.0% stale | 2,201 GH/s 0.0% stale | 2,191 GH/s 0.0% stale | – |
ePIC-310e2e22 | just now Stratum | 1,876 GH/s 0.0% stale | 1,945 GH/s 0.0% stale | 2,184 GH/s 0.0% stale | 2,218 GH/s 0.0% stale | 2,208 GH/s 0.0% stale |
ePIC-310e3e1e | just now Stratum | 1,466 GH/s 0.0% stale | 1,691 GH/s 0.0% stale | 1,889 GH/s 0.0% stale | 1,947 GH/s 0.0% stale | 1,958 GH/s 0.0% stale |
ePIC-31172a1f | just now Stratum | 2,258 GH/s 0.0% stale | 2,013 GH/s 0.0% stale | 2,038 GH/s 0.0% stale | 2,091 GH/s 0.0% stale | 2,137 GH/s 0.0% stale |
RJ-30032335 | just now Stratum | 1,407 GH/s 0.0% stale | 1,329 GH/s 0.0% stale | – | – | – |
RJ-30032a42 | just now Stratum | 1,847 GH/s 0.0% stale | 1,632 GH/s 0.0% stale | 1,476 GH/s 0.0% stale | – | – |
RJ-30032c1a | just now Stratum | 2,228 GH/s 0.0% stale | 2,228 GH/s 0.0% stale | 1,994 GH/s 0.0% stale | 1,999 GH/s 0.0% stale | – |
RJ-30033019 | just now Stratum | 1,026 GH/s 0.0% stale | 1,163 GH/s 0.0% stale | 1,251 GH/s 0.0% stale | – | – |
RJ-30033334 | just now Stratum | 1,759 GH/s 0.0% stale | 1,642 GH/s 0.0% stale | – | – | – |
RJ-30033637 | just now Stratum | 2,199 GH/s 0.0% stale | 1,945 GH/s 0.0% stale | 1,657 GH/s 0.0% stale | 1,738 GH/s 0.0% stale | – |
RJ-3003381c | just now Stratum | 557 GH/s 0.0% stale | 538 GH/s 0.0% stale | 491 GH/s 0.0% stale | 468 GH/s 0.0% stale | 470 GH/s 0.0% stale |
RJ-30033919 | just now Stratum | 1,994 GH/s 0.0% stale | 1,720 GH/s 0.0% stale | 1,669 GH/s 0.0% stale | 1,529 GH/s 0.0% stale | 1,538 GH/s 0.0% stale |
RJ-3003393b | just now Stratum | 1,701 GH/s 0.0% stale | 1,661 GH/s 0.0% stale | 1,598 GH/s 0.0% stale | 1,622 GH/s 0.0% stale | – |
RJ-30033b29 | just now Stratum | 2,082 GH/s 0.0% stale | 2,072 GH/s 0.0% stale | 2,277 GH/s 0.0% stale | 2,146 GH/s 0.0% stale | 2,110 GH/s 0.0% stale |
RJ-30033d2b | just now Stratum | 2,404 GH/s 0.0% stale | 1,925 GH/s 0.0% stale | 1,972 GH/s 0.0% stale | 1,994 GH/s 0.0% stale | – |
RJ-30034634 | just now Stratum | 1,671 GH/s 0.0% stale | 1,916 GH/s 0.0% stale | 1,762 GH/s 0.0% stale | 1,787 GH/s 0.0% stale | – |
RJ-30034929 | 8 hours ago Stratum | – | – | – | – | 1,444 GH/s 0.0% stale |
RJ-30042335 | just now Stratum | 1,202 GH/s 0.0% stale | 1,183 GH/s 0.0% stale | 1,378 GH/s 0.0% stale | 1,335 GH/s 0.0% stale | – |
RJ-3004383c | just now Stratum | 1,202 GH/s 0.0% stale | 1,280 GH/s 0.0% stale | – | – | – |
RJ-30044438 | just now Stratum | 1,642 GH/s 0.0% stale | 1,427 GH/s 0.0% stale | 1,468 GH/s 0.3% stale | 1,546 GH/s 0.1% stale | 1,554 GH/s 0.0% stale |
RJ-300f4940 | just now Stratum | 1,202 GH/s 0.0% stale | 1,183 GH/s 0.0% stale | 1,153 GH/s 0.0% stale | 1,175 GH/s 0.0% stale | – |
RJ-300f4c2d | just now Stratum | 1,261 GH/s 0.0% stale | 1,222 GH/s 0.0% stale | 1,081 GH/s 0.0% stale | 1,097 GH/s 0.0% stale | – |
RJ-30132e2c | just now Stratum | 883 GH/s 0.0% stale | 1,037 GH/s 0.0% stale | 1,041 GH/s 0.0% stale | 1,152 GH/s 0.0% stale | – |
RJ-310e2130 | just now Stratum | 2,375 GH/s 0.0% stale | 2,267 GH/s 0.0% stale | 2,135 GH/s 0.0% stale | 2,209 GH/s 0.0% stale | 2,195 GH/s 0.0% stale |
RJ-310e2224 | just now Stratum | 1,906 GH/s 0.0% stale | 2,052 GH/s 0.0% stale | 2,055 GH/s 0.0% stale | 2,074 GH/s 0.0% stale | – |
RJ-310e222a | just now Stratum | 2,111 GH/s 0.0% stale | 2,043 GH/s 0.0% stale | 2,035 GH/s 0.0% stale | 2,041 GH/s 0.0% stale | 2,003 GH/s 0.0% stale |
RJ-310e2239 | just now Stratum | 1,378 GH/s 0.0% stale | 1,906 GH/s 0.0% stale | 1,627 GH/s 0.0% stale | 1,490 GH/s 0.0% stale | – |
RJ-310e233a | just now Stratum | 1,642 GH/s 0.0% stale | 1,730 GH/s 0.0% stale | 1,938 GH/s 0.0% stale | 2,052 GH/s 0.0% stale | – |
RJ-310e2347 | just now Stratum | 1,583 GH/s 0.0% stale | 1,613 GH/s 0.0% stale | 1,808 GH/s 0.0% stale | 1,814 GH/s 0.0% stale | – |
RJ-310e2430 | just now Stratum | 1,906 GH/s 0.0% stale | 2,131 GH/s 0.0% stale | 2,121 GH/s 0.0% stale | 2,186 GH/s 0.0% stale | – |
RJ-310e2432 | just now Stratum | 1,935 GH/s 0.0% stale | – | – | – | – |
RJ-310e252e | just now Stratum | 1,994 GH/s 0.0% stale | 1,730 GH/s 0.0% stale | 1,840 GH/s 0.1% stale | 1,881 GH/s 0.0% stale | 1,886 GH/s 0.0% stale |
RJ-310e253a | just now Stratum | 1,349 GH/s 0.0% stale | – | – | – | – |
RJ-310e2547 | just now Stratum | 1,349 GH/s 0.0% stale | 1,388 GH/s 0.0% stale | – | – | – |
RJ-310e2631 | just now Stratum | 1,759 GH/s 0.0% stale | 1,779 GH/s 0.0% stale | 1,815 GH/s 0.0% stale | 1,766 GH/s 0.0% stale | – |
RJ-310e2635 | just now Stratum | 1,789 GH/s 0.0% stale | 1,818 GH/s 0.0% stale | 1,762 GH/s 0.0% stale | 1,764 GH/s 0.0% stale | – |
RJ-310e2720 | just now Stratum | 1,143 GH/s 0.0% stale | 1,534 GH/s 0.0% stale | 1,429 GH/s 0.0% stale | – | – |
RJ-310e2721 | just now Stratum | 2,258 GH/s 0.0% stale | 2,043 GH/s 0.0% stale | 1,859 GH/s 0.0% stale | 1,905 GH/s 0.0% stale | 1,910 GH/s 0.0% stale |
RJ-310e2724 | just now Stratum | 1,730 GH/s 0.0% stale | 1,661 GH/s 0.0% stale | 1,574 GH/s 0.0% stale | 1,601 GH/s 0.0% stale | 1,614 GH/s 0.0% stale |
RJ-310e2730 | just now Stratum | 1,818 GH/s 0.0% stale | 2,052 GH/s 0.0% stale | 2,170 GH/s 0.0% stale | 2,159 GH/s 0.0% stale | – |
RJ-310e2733 | just now Stratum | 1,789 GH/s 0.0% stale | 1,896 GH/s 0.0% stale | 1,803 GH/s 0.1% stale | 1,800 GH/s 0.0% stale | 1,800 GH/s 0.0% stale |
RJ-310e273e | just now Stratum | 1,554 GH/s 0.0% stale | 1,642 GH/s 0.0% stale | 1,429 GH/s 0.0% stale | 1,447 GH/s 0.0% stale | 1,454 GH/s 0.0% stale |
RJ-310e2741 | just now Stratum | 1,554 GH/s 0.0% stale | 1,632 GH/s 0.0% stale | 1,596 GH/s 0.0% stale | 1,615 GH/s 0.0% stale | – |
RJ-310e2837 | just now Stratum | 1,847 GH/s 0.0% stale | 1,935 GH/s 0.0% stale | 1,967 GH/s 0.0% stale | 1,938 GH/s 0.1% stale | 1,887 GH/s 0.0% stale |
RJ-310e291e | just now Stratum | 1,949 GH/s 0.0% stale | – | – | – | – |
RJ-310e2935 | just now Stratum | 1,466 GH/s 0.0% stale | 1,613 GH/s 0.0% stale | 1,564 GH/s 0.0% stale | 1,546 GH/s 0.0% stale | 1,541 GH/s 0.0% stale |
RJ-310e2936 | just now Stratum | 1,935 GH/s 0.0% stale | 1,984 GH/s 0.0% stale | 2,040 GH/s 0.0% stale | 2,068 GH/s 0.0% stale | – |
RJ-310e293a | just now Stratum | 1,554 GH/s 0.0% stale | 1,779 GH/s 0.0% stale | 1,945 GH/s 0.0% stale | 1,958 GH/s 0.0% stale | 1,960 GH/s 0.0% stale |
RJ-310e2942 | just now Stratum | 1,935 GH/s 0.0% stale | 2,013 GH/s 0.0% stale | 2,123 GH/s 0.0% stale | – | – |
RJ-310e2a39 | just now Stratum | 1,906 GH/s 0.0% stale | 1,994 GH/s 0.0% stale | 1,896 GH/s 0.0% stale | 1,826 GH/s 0.0% stale | – |
RJ-310e2a40 | just now Stratum | 1,261 GH/s 0.0% stale | – | – | – | – |
RJ-310e2a49 | just now Stratum | 968 GH/s 0.0% stale | 870 GH/s 0.0% stale | 1,048 GH/s 0.0% stale | 1,092 GH/s 0.0% stale | 1,082 GH/s 0.0% stale |
RJ-310e2d21 | just now Stratum | 1,319 GH/s 0.0% stale | 1,740 GH/s 0.0% stale | 1,593 GH/s 0.0% stale | 1,553 GH/s 0.0% stale | 1,576 GH/s 0.0% stale |
RJ-310e2d24 | just now Stratum | 1,143 GH/s 0.0% stale | 1,407 GH/s 0.0% stale | 1,639 GH/s 0.0% stale | 1,613 GH/s 0.0% stale | – |
RJ-310e2d27 | just now Stratum | 1,583 GH/s 0.0% stale | 1,515 GH/s 0.0% stale | 1,596 GH/s 0.0% stale | 1,492 GH/s 0.0% stale | – |
RJ-310e2d2a | just now Stratum | 2,492 GH/s 0.0% stale | 2,033 GH/s 0.0% stale | – | – | – |
RJ-310e2d2e | just now Stratum | 997 GH/s 0.0% stale | 935 GH/s 0.0% stale | 1,116 GH/s 0.0% stale | 1,110 GH/s 0.0% stale | – |
RJ-310e2d34 | just now Stratum | 1,789 GH/s 0.0% stale | 1,740 GH/s 0.0% stale | 1,720 GH/s 0.0% stale | 1,679 GH/s 0.0% stale | 1,643 GH/s 0.0% stale |
RJ-310e2e19 | just now Stratum | 1,378 GH/s 0.0% stale | 1,290 GH/s 0.0% stale | 1,161 GH/s 0.0% stale | 1,194 GH/s 0.0% stale | – |
RJ-310e2e36 | just now Stratum | 2,023 GH/s 0.0% stale | 2,043 GH/s 0.0% stale | 1,986 GH/s 0.0% stale | 1,968 GH/s 0.1% stale | – |
RJ-310e2f22 | just now Stratum | 2,111 GH/s 0.0% stale | 2,052 GH/s 0.0% stale | 2,165 GH/s 0.0% stale | 2,129 GH/s 0.0% stale | – |
RJ-310e2f23 | just now Stratum | 1,818 GH/s 0.0% stale | 1,886 GH/s 0.0% stale | 1,737 GH/s 0.0% stale | 1,801 GH/s 0.0% stale | 1,788 GH/s 0.0% stale |
RJ-310e2f2a | just now Stratum | 1,701 GH/s 0.0% stale | 1,613 GH/s 0.0% stale | 1,552 GH/s 0.0% stale | 1,542 GH/s 0.0% stale | – |
RJ-310e302b | just now Stratum | 1,290 GH/s 0.0% stale | 1,202 GH/s 0.0% stale | 1,190 GH/s 0.0% stale | 1,216 GH/s 0.0% stale | – |
RJ-310e3318 | just now Stratum | 1,642 GH/s 0.0% stale | 1,661 GH/s 0.0% stale | 1,820 GH/s 0.0% stale | 1,789 GH/s 0.0% stale | – |
RJ-310e3428 | just now Stratum | 1,994 GH/s 0.0% stale | 1,886 GH/s 0.0% stale | 1,767 GH/s 0.0% stale | 1,755 GH/s 0.0% stale | 1,781 GH/s 0.0% stale |
RJ-310e343a | just now Stratum | 1,789 GH/s 0.0% stale | 1,779 GH/s 0.0% stale | 1,784 GH/s 0.1% stale | 1,794 GH/s 0.1% stale | 1,805 GH/s 0.0% stale |
RJ-310e3522 | just now Stratum | 1,994 GH/s 0.0% stale | 2,004 GH/s 0.0% stale | 2,206 GH/s 0.1% stale | 2,161 GH/s 0.0% stale | 2,151 GH/s 0.0% stale |
RJ-310e382a | just now Stratum | 1,994 GH/s 0.0% stale | 2,023 GH/s 0.0% stale | 2,211 GH/s 0.0% stale | 2,188 GH/s 0.0% stale | 2,147 GH/s 0.0% stale |
RJ-310e391f | just now Stratum | 1,759 GH/s 0.0% stale | 1,906 GH/s 0.0% stale | 1,705 GH/s 0.0% stale | 1,718 GH/s 0.0% stale | – |
RJ-310e3923 | just now Stratum | 1,583 GH/s 0.0% stale | 1,789 GH/s 0.0% stale | 1,986 GH/s 0.0% stale | 2,101 GH/s 0.0% stale | – |
RJ-310e3a37 | just now Stratum | 1,613 GH/s 0.0% stale | 1,769 GH/s 0.0% stale | 1,625 GH/s 0.0% stale | 1,688 GH/s 0.0% stale | – |
RJ-310e3b36 | just now Stratum | 1,789 GH/s 0.0% stale | 1,798 GH/s 0.0% stale | 1,776 GH/s 0.0% stale | 1,705 GH/s 0.0% stale | 1,742 GH/s 0.0% stale |
RJ-310e3c29 | just now Stratum | 1,352 GH/s 0.0% stale | 1,477 GH/s 0.0% stale | 1,745 GH/s 0.0% stale | 1,712 GH/s 0.0% stale | 1,706 GH/s 0.0% stale |
RJ-310e3d40 | just now Stratum | 1,613 GH/s 0.0% stale | 1,564 GH/s 0.0% stale | 1,549 GH/s 0.0% stale | 1,540 GH/s 0.1% stale | – |
RJ-310e3d44 | just now Stratum | 2,052 GH/s 0.0% stale | 2,160 GH/s 0.0% stale | 2,143 GH/s 0.0% stale | 2,075 GH/s 0.0% stale | 2,034 GH/s 0.0% stale |
RJ-310e3e2a | just now Stratum | 1,964 GH/s 0.0% stale | 1,876 GH/s 0.0% stale | 1,818 GH/s 0.1% stale | 1,808 GH/s 0.0% stale | – |
RJ-310e3e44 | just now Stratum | 1,378 GH/s 0.0% stale | 1,613 GH/s 0.0% stale | 1,781 GH/s 0.1% stale | 1,800 GH/s 0.0% stale | – |
RJ-310e4425 | just now Stratum | 1,935 GH/s 0.0% stale | 1,916 GH/s 0.0% stale | 1,898 GH/s 0.0% stale | 2,039 GH/s 0.0% stale | – |
RJ-310e4530 | just now Stratum | 1,567 GH/s 0.0% stale | – | – | – | – |
RJ-310e4636 | just now Stratum | 2,082 GH/s 0.0% stale | 2,199 GH/s 0.0% stale | 1,996 GH/s 0.1% stale | 2,009 GH/s 0.0% stale | – |
RJ-31143d36 | just now Stratum | 1,818 GH/s 0.0% stale | 1,808 GH/s 0.0% stale | 1,718 GH/s 0.0% stale | 1,687 GH/s 0.0% stale | 1,710 GH/s 0.0% stale |
RJ-31172045 | just now Stratum | 1,935 GH/s 0.0% stale | 1,808 GH/s 0.0% stale | 1,923 GH/s 0.0% stale | – | – |
RJ-3117212c | just now Stratum | 1,525 GH/s 0.0% stale | 1,779 GH/s 0.0% stale | – | – | – |
RJ-31172222 | 36 sec ago Stratum | 1,437 GH/s 0.0% stale | 1,349 GH/s 0.0% stale | 1,434 GH/s 0.0% stale | 1,469 GH/s 0.0% stale | – |
RJ-31172a1d | just now Stratum | 1,525 GH/s 0.0% stale | 1,661 GH/s 0.0% stale | 1,827 GH/s 0.0% stale | 1,841 GH/s 0.0% stale | 1,860 GH/s 0.0% stale |
RJ-31172b27 | just now Stratum | 1,994 GH/s 0.0% stale | 1,847 GH/s 0.0% stale | 1,745 GH/s 0.0% stale | 1,792 GH/s 0.0% stale | 1,827 GH/s 0.0% stale |
RJ-31172c18 | just now Stratum | 1,906 GH/s 0.0% stale | 1,886 GH/s 0.5% stale | 1,942 GH/s 0.1% stale | 1,956 GH/s 0.0% stale | – |
RJ-31172c1f | just now Stratum | 909 GH/s 0.0% stale | 1,075 GH/s 0.0% stale | 1,087 GH/s 0.0% stale | 1,090 GH/s 0.0% stale | – |
RJ-31172d32 | just now Stratum | 1,613 GH/s 0.0% stale | 1,857 GH/s 0.0% stale | 1,879 GH/s 0.0% stale | 1,920 GH/s 0.0% stale | – |
RJ-31172d33 | just now Stratum | 1,701 GH/s 0.0% stale | 1,466 GH/s 0.0% stale | 1,379 GH/s 0.0% stale | – | – |
RJ-31172e3d | just now Stratum | 931 GH/s 0.0% stale | 858 GH/s 0.0% stale | 753 GH/s 0.0% stale | – | – |
RJ-31173839 | just now Stratum | 1,906 GH/s 0.0% stale | 1,886 GH/s 0.0% stale | 1,920 GH/s 0.0% stale | 1,897 GH/s 0.0% stale | 1,882 GH/s 0.0% stale |
RJ-31173940 | just now Stratum | 1,085 GH/s 0.0% stale | 1,319 GH/s 0.0% stale | 1,212 GH/s 0.0% stale | 1,177 GH/s 0.0% stale | 1,175 GH/s 0.0% stale |
RJ-31173d3d | just now Stratum | 2,404 GH/s 0.0% stale | 2,004 GH/s 0.0% stale | 2,197 GH/s 0.0% stale | 2,201 GH/s 0.0% stale | – |
RJ-31173d3e | just now Stratum | 1,613 GH/s 0.0% stale | 1,398 GH/s 0.0% stale | 1,371 GH/s 0.0% stale | 1,518 GH/s 0.0% stale | 1,499 GH/s 0.0% stale |
RJ-31173e21 | just now Stratum | 1,319 GH/s 0.0% stale | 1,525 GH/s 0.0% stale | 1,642 GH/s 0.0% stale | – | – |
RJ-31173e36 | just now Stratum | 880 GH/s 0.0% stale | 1,143 GH/s 0.0% stale | 1,263 GH/s 0.0% stale | 1,247 GH/s 0.0% stale | 1,211 GH/s 0.0% stale |
RJ-31173f21 | just now Stratum | 1,349 GH/s 0.0% stale | 1,652 GH/s 0.0% stale | 1,855 GH/s 0.0% stale | 2,052 GH/s 0.0% stale | – |
RJ-39053f3f | just now Stratum | 1,906 GH/s 0.0% stale | 1,828 GH/s 0.0% stale | 1,757 GH/s 0.0% stale | 1,626 GH/s 0.1% stale | – |
RJ-39192031 | just now Stratum | 1,143 GH/s 2.6% stale | 1,085 GH/s 0.9% stale | 1,151 GH/s 0.0% stale | – | – |
RJ-39192e23 | just now Stratum | 880 GH/s 0.0% stale | 1,153 GH/s 0.0% stale | 1,143 GH/s 0.0% stale | 1,191 GH/s 0.0% stale | 1,191 GH/s 0.0% stale |
RJ-3919311d | just now Stratum | 968 GH/s 0.0% stale | 1,056 GH/s 0.0% stale | 990 GH/s 0.0% stale | 905 GH/s 0.0% stale | – |
RJ-39193147 | just now Stratum | 1,789 GH/s 0.0% stale | 1,906 GH/s 0.0% stale | 1,867 GH/s 0.0% stale | 1,855 GH/s 0.0% stale | – |
RJ-39193215 | just now Stratum | 1,994 GH/s 0.0% stale | 1,984 GH/s 0.0% stale | 2,055 GH/s 0.0% stale | 2,065 GH/s 0.0% stale | – |
RJ-39193a20 | just now Stratum | 1,378 GH/s 0.0% stale | 1,271 GH/s 0.0% stale | 1,258 GH/s 0.2% stale | 1,233 GH/s 0.0% stale | 1,257 GH/s 0.0% stale |
RJ-39193b42 | just now Stratum | 1,964 GH/s 0.0% stale | 1,867 GH/s 0.0% stale | 1,732 GH/s 0.0% stale | 1,830 GH/s 0.0% stale | – |
RJ-3919431f | 11 min ago Stratum | – | 459 GH/s 0.0% stale | 1,613 GH/s 0.0% stale | 1,918 GH/s 0.0% stale | 1,278 GH/s 0.0% stale |
RJ-39194332 | just now Stratum | 1,906 GH/s 0.0% stale | 1,955 GH/s 0.0% stale | 1,813 GH/s 0.0% stale | 1,826 GH/s 0.0% stale | – |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 1,185,406.02 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.