SiaMining


108b0b7c36b94fe7a2e7509df812215821ba808a9e99637fe223dcbb9d2c0aeea10b9a647940

Statistics

Unpaid Balance
494.33 SC
All-Time Rewards
4,280,979.11 SC
All-Time Hashes
2,158,525 PH
Blocks Found
148
Last Share
18:18:09 UTC
(3 days ago)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
60 min 0.0 MH/s 0 0 (0.0%) 0 (0.0%) 0.00 SC
6 hours 0.0 MH/s 0 0 (0.0%) 0 (0.0%) 0.00 SC
24 hours 0.0 MH/s 0 0 (0.0%) 0 (0.0%) 0.00 SC

Workers

No workers defined.

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2023-09-27 13:25 UTC 2,413.14 SC 6b140b5d71514144... confirmed
2023-09-27 07:25 UTC 2,715.65 SC 2b73073826214b36... confirmed
2023-09-27 01:25 UTC 4,001.60 SC 772ccc8a64b93cbf... confirmed
2023-09-26 19:25 UTC 3,936.60 SC d1fe497f20d54087... confirmed
2023-09-26 13:25 UTC 4,154.24 SC 5b4fd33bc600fafe... confirmed
2023-09-26 07:25 UTC 4,134.58 SC f4e43fc7f69610eb... confirmed
2023-09-26 01:25 UTC 4,131.31 SC 9db2650c0814cc21... confirmed
2023-09-25 19:25 UTC 4,003.35 SC 3faee95f12c04d12... confirmed
2023-09-25 13:25 UTC 4,077.79 SC 4dd62a9bbc1471cd... confirmed
2023-09-25 07:25 UTC 4,082.99 SC db249d2d1f2032e6... confirmed
2023-09-25 01:25 UTC 4,414.22 SC 4be31ef539b90a45... confirmed
2023-09-24 19:25 UTC 4,322.31 SC a09001dbac6735bc... confirmed
2023-09-24 13:25 UTC 4,205.48 SC 7537543afcebfaaf... confirmed
2023-09-24 07:25 UTC 4,042.76 SC b232d0adef9689d1... confirmed
2023-09-24 01:25 UTC 3,942.54 SC 5369d30ec29fa807... confirmed
2023-09-23 19:25 UTC 3,967.32 SC 42764617f3716621... confirmed
2023-09-23 13:25 UTC 4,729.84 SC 31da56c15584df32... confirmed
2023-09-23 07:25 UTC 7,191.59 SC c698df9484fbfd65... confirmed
2023-09-23 01:25 UTC 8,187.90 SC 2075cf68e329756a... confirmed
2023-09-22 19:25 UTC 9,062.92 SC d5963c60072b4316... confirmed
2023-09-22 13:25 UTC 8,859.64 SC 30318c771a582756... confirmed
2023-09-22 07:25 UTC 8,603.61 SC c7867451e9523479... confirmed
2023-09-22 01:25 UTC 8,600.47 SC 1ea11918f5de2996... confirmed
2023-09-21 19:25 UTC 10,781.12 SC c075b200048c4494... confirmed
2023-09-21 13:25 UTC 11,958.03 SC 45ebb30693a383b9... confirmed
2023-09-21 07:25 UTC 11,808.88 SC 284d94293939ecbe... confirmed
2023-09-21 01:25 UTC 11,511.05 SC c27dee66b11a318a... confirmed
2023-09-20 19:25 UTC 7,697.88 SC 2ead43ed9148a15c... confirmed
2023-09-20 13:25 UTC 4,703.45 SC 85466b23373e4c9a... confirmed
2023-09-20 07:25 UTC 4,398.06 SC 54523a5a35e4126e... confirmed
2023-09-20 01:25 UTC 4,319.70 SC 00c31bbb6f65abb5... confirmed
2023-09-19 19:25 UTC 4,242.19 SC 0fb84bcfc17468c2... confirmed
2023-09-19 13:25 UTC 3,704.70 SC ef2df504dff9c59b... confirmed
2023-09-19 07:25 UTC 2,867.34 SC de576b5f34f49ebd... confirmed
2023-09-19 01:25 UTC 2,523.37 SC 13b6c4c5a2f9d6c4... confirmed
2023-09-18 19:25 UTC 2,205.37 SC 632d65e18b4c944d... confirmed
2023-09-18 13:25 UTC 2,013.84 SC 8bb5305b41dd599a... confirmed
2023-09-18 07:25 UTC 1,625.02 SC 66ad3eedf7ebf862... confirmed
2023-09-18 01:25 UTC 1,978.87 SC c414343ab8a81282... confirmed
2023-09-17 19:25 UTC 2,467.79 SC ecd5c637b3f6504f... confirmed
2023-09-17 13:25 UTC 2,662.25 SC b107e16b8db02f30... confirmed
2023-09-17 07:25 UTC 2,601.81 SC ac51c3e48bb054e8... confirmed
2023-09-17 01:25 UTC 6,349.76 SC 6fc9602e77377f48... confirmed
2023-09-16 19:25 UTC 7,463.99 SC 13685f906571d6b0... confirmed
2023-09-16 13:25 UTC 7,195.79 SC 0c4e03f8eba14298... confirmed
2023-09-16 07:25 UTC 7,018.43 SC 1a9e8274d36fcb05... confirmed
2023-09-16 01:25 UTC 6,937.09 SC b7f59b4df5f95f67... confirmed
2023-09-15 19:25 UTC 6,827.43 SC a86bd62acff447f5... confirmed
2023-09-15 13:25 UTC 4,506.08 SC d0ef1eb99e16c0c2... confirmed
2023-09-15 07:25 UTC 4,913.18 SC a8ecddb3120e5d0d... confirmed
2023-09-15 01:25 UTC 5,085.25 SC b4c297d687bb3ac6... confirmed
2023-09-14 19:25 UTC 4,358.27 SC fb0e7055dc6b7b63... confirmed
2023-09-14 13:25 UTC 4,226.87 SC 571533919deb8fc5... confirmed
2023-09-14 07:25 UTC 3,918.53 SC c0b449b4c55caa9d... confirmed
2023-09-14 01:25 UTC 3,634.65 SC b6d6426852b4712e... confirmed
2023-09-13 19:25 UTC 3,605.95 SC dd46ac9dabe5b2f9... confirmed
2023-09-13 13:25 UTC 3,219.91 SC cac75f3653da06af... confirmed
2023-09-13 07:25 UTC 1,965.97 SC 279baa099bcc2941... confirmed
2023-09-13 01:25 UTC 1,857.17 SC 26ac82004fea0029... confirmed
2023-09-12 19:25 UTC 3,390.89 SC 8e105539b06ed104... confirmed
2023-09-12 13:25 UTC 3,624.92 SC f63da28fc76680db... confirmed
2023-09-12 07:25 UTC 2,906.04 SC 41eace40601dbb6f... confirmed
2023-09-12 01:25 UTC 1,047.31 SC cfb5268af59a2498... confirmed
2023-09-11 10:10 UTC 1,015.99 SC c4bbdbe1303475b5... confirmed
2023-09-10 20:40 UTC 1,006.71 SC 3dbc1f478319f761... confirmed
2023-09-10 09:25 UTC 1,004.90 SC b78053c9ff85344a... confirmed
2023-09-10 02:40 UTC 2,928.73 SC 606a853c5240d750... confirmed
2023-09-09 20:40 UTC 4,338.55 SC 8788ba68d22c94b3... confirmed
2023-09-09 14:40 UTC 4,475.63 SC 221f42c0694cb81f... confirmed
2023-09-09 08:40 UTC 4,249.66 SC 96c6d26948f3b81f... confirmed
2023-09-09 02:40 UTC 4,084.92 SC ec269ce21c6b8687... confirmed
2023-09-08 20:40 UTC 1,126.56 SC 0e1d8af85d33aa89... confirmed
2023-09-07 21:40 UTC 3,212.27 SC abf6f2d744484acd... confirmed
2023-09-07 15:40 UTC 5,548.61 SC b8c0f91d4228adb2... confirmed
2023-09-07 09:40 UTC 6,156.60 SC 0141d057d69e4a16... confirmed
2023-09-07 03:40 UTC 591.12 SC a78bd8f46aebfef9... confirmed
2023-09-04 19:55 UTC 2,505.77 SC e01b7630272803ad... confirmed
2023-09-04 13:55 UTC 2,508.77 SC e451c84729a7505a... confirmed
2023-09-04 07:55 UTC 2,533.38 SC e9cd3c5e56471fa4... confirmed
2023-09-04 01:55 UTC 2,940.92 SC 82e787da51ed0afe... confirmed
2023-09-03 19:55 UTC 4,906.88 SC 9554cc91a8c65215... confirmed
2023-09-03 13:55 UTC 5,225.81 SC 8b4aadfbfdaf4f76... confirmed
2023-09-03 07:55 UTC 6,520.18 SC 06b7fb5699f1c1f1... confirmed
2023-09-03 01:55 UTC 7,490.27 SC a5da636a29148e5f... confirmed
2023-09-02 19:55 UTC 4,653.98 SC 24892c01dfcabc70... confirmed
2023-09-02 13:55 UTC 2,174.00 SC f81de88ec5fa80a1... confirmed
2023-09-02 07:55 UTC 3,108.11 SC 48063e50dd8ae066... confirmed
2023-09-02 01:55 UTC 3,165.65 SC bb3118d578a0f2a7... confirmed
2023-09-01 19:55 UTC 3,063.12 SC 5fcb5da65239ec9d... confirmed
2023-09-01 13:55 UTC 3,064.16 SC e5817033ef75de37... confirmed
2023-09-01 07:55 UTC 3,729.01 SC cc94d18cf8cf5ad9... confirmed
2023-09-01 01:55 UTC 3,905.26 SC 46b5a0af5a80839c... confirmed
2023-08-31 19:55 UTC 2,896.71 SC a959079366912a6b... confirmed
Show more...

All-Time Paid Out: 4,280,484.78 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.