0c0589e2092eb194e290aedc5ff519c1ac3d6dd4699c8cd97b5d336354e9674b25e8143d807f
Statistics
- Unpaid Balance
- 704.58 SC
- All-Time Rewards
- 76,803.20 SC
- All-Time Hashes
- 40,319 PH
- Blocks Found
- 3
- Last Share
- 19:52:49 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 4,545 GH/s | 81,264,640 | 0 (0.0%) | 0 (0.0%) | 2.69 SC |
15 min | 4,594 GH/s | 246,415,360 | 0 (0.0%) | 0 (0.0%) | 8.15 SC |
60 min | 4,663 GH/s | 1,000,669,184 | 0 (0.0%) | 0 (0.0%) | 33.10 SC |
6 hours | 4,501 GH/s | 5,792,464,896 | 2,097,152 (0.0%) | 0 (0.0%) | 193.25 SC |
24 hours | 4,498 GH/s | 23,151,247,360 | 10,485,760 (0.0%) | 0 (0.0%) | 757.34 SC |
Workers (3/3)
Last refreshed: 19:52:51 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
BlackDiamon2 | just now Stratum | 1,407 GH/s 0.0% stale | 1,515 GH/s 0.0% stale | 1,542 GH/s 0.0% stale | 1,461 GH/s 0.1% stale | 1,485 GH/s 0.0% stale |
BlackDiamond | just now Stratum | 1,349 GH/s 0.0% stale | 1,378 GH/s 0.0% stale | 1,538 GH/s 0.0% stale | 1,475 GH/s 0.0% stale | 1,503 GH/s 0.1% stale |
BlackDiamond3 | just now Stratum | 1,759 GH/s 0.0% stale | 1,701 GH/s 0.0% stale | 1,583 GH/s 0.0% stale | 1,564 GH/s 0.0% stale | 1,510 GH/s 0.0% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 76,098.61 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.