074433034ad13350868f86e43fb48c3d8c69617b31366918f379d85dd7aaeecacf15b1229f26
Statistics
- Unpaid Balance
- 2,102.02 SC
- All-Time Rewards
- 11,350,764.88 SC
- All-Time Hashes
- 1,193,233 PH
- Blocks Found
- 269
- Last Share
- 20:55:39 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 48.4 TH/s | 864,813,056 | 0 (0.0%) | 7,340,032 (0.8%) | 62.37 SC |
15 min | 47.0 TH/s | 2,521,563,136 | 0 (0.0%) | 14,155,776 (0.6%) | 181.87 SC |
60 min | 44.9 TH/s | 9,639,297,024 | 4,980,736 (0.1%) | 61,603,840 (0.6%) | 695.27 SC |
6 hours | 45.5 TH/s | 58,512,637,952 | 44,302,336 (0.1%) | 389,808,128 (0.7%) | 4,175.23 SC |
24 hours | 45.6 TH/s | 234,399,203,328 | 196,870,144 (0.1%) | 1,396,965,376 (0.6%) | 16,407.65 SC |
Workers (54/56)
Last refreshed: 20:55:42 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
127x39 | just now Stratum | 748 GH/s 0.0% stale | 674 GH/s 1.4% invalid | 825 GH/s 0.9% invalid | 755 GH/s 1.0% invalid | 747 GH/s 1.2% invalid |
127x40 | just now Stratum | 865 GH/s 0.0% stale | 738 GH/s 2.6% invalid | 735 GH/s 2.9% invalid | 689 GH/s 1.3% invalid | 695 GH/s 1.4% invalid |
127x41 | just now Stratum | 865 GH/s 0.0% stale | 738 GH/s 0.0% stale | 682 GH/s 0.0% stale | 690 GH/s 1.9% invalid | 668 GH/s 1.8% invalid |
127x42 | just now Stratum | 586 GH/s 0.0% stale | 611 GH/s 3.1% invalid | 724 GH/s 1.3% invalid | 643 GH/s 2.0% invalid | 632 GH/s 1.4% invalid |
127x43 | 32 sec ago Stratum | 762 GH/s 0.0% stale | 699 GH/s 0.0% stale | 726 GH/s 0.7% invalid | 684 GH/s 1.7% invalid | 681 GH/s 1.7% invalid |
127x44 | just now Stratum | 645 GH/s 12.0% invalid | 645 GH/s 4.3% invalid | 695 GH/s 2.1% invalid | 705 GH/s 2.3% invalid | 710 GH/s 1.7% invalid |
127x46 | just now Stratum | 586 GH/s 0.0% stale | 489 GH/s 0.0% stale | 542 GH/s 0.0% stale | 589 GH/s 0.7% invalid | 595 GH/s 0.6% invalid |
127x47 | just now Stratum | 484 GH/s 0.0% stale | 630 GH/s 0.0% stale | 556 GH/s 0.0% stale | 575 GH/s 0.1% stale | 586 GH/s 0.1% stale |
127x48 | just now Stratum | 777 GH/s 3.6% invalid | 894 GH/s 1.1% invalid | 847 GH/s 1.4% invalid | 826 GH/s 1.2% invalid | 827 GH/s 1.0% invalid |
127x49 | just now Stratum | 850 GH/s 0.0% stale | 826 GH/s 1.2% invalid | 782 GH/s 1.8% invalid | 841 GH/s 1.2% invalid | 828 GH/s 1.3% invalid |
127x50 | just now Stratum | 410 GH/s 0.0% stale | 401 GH/s 0.0% stale | 421 GH/s 0.0% stale | 424 GH/s 0.0% stale | 402 GH/s 0.1% stale |
127x52 | just now Stratum | 997 GH/s 0.0% stale | 880 GH/s 0.0% stale | 841 GH/s 1.9% invalid | 827 GH/s 2.1% invalid | 836 GH/s 1.0% invalid |
127x64 | just now Stratum | 279 GH/s 0.0% stale | 420 GH/s 0.0% stale | 397 GH/s 0.0% stale | 400 GH/s 0.1% stale | 412 GH/s 0.1% stale |
127x65 | just now Stratum | 1,056 GH/s 0.0% stale | 733 GH/s 2.6% invalid | 676 GH/s 0.7% invalid | 716 GH/s 1.9% invalid | 713 GH/s 1.7% invalid |
127x82 | just now Stratum | 528 GH/s 0.0% stale | 450 GH/s 1.1% invalid | 467 GH/s 0.0% stale | 537 GH/s 0.8% invalid | 523 GH/s 0.7% invalid |
127x83 | just now Stratum | 469 GH/s 0.0% stale | 479 GH/s 0.0% stale | 501 GH/s 0.0% stale | 524 GH/s 1.1% invalid | 511 GH/s 0.5% invalid |
127x85 | just now Stratum | 674 GH/s 0.0% stale | 547 GH/s 0.0% stale | 516 GH/s 3.0% invalid | 604 GH/s 2.1% invalid | 571 GH/s 1.5% invalid |
127x86 | 4 hours ago Stratum | – | – | – | 104 GH/s 0.2% stale | 133 GH/s 0.1% stale |
127x87 | 34 min ago Stratum | – | – | 227 GH/s 0.0% stale | – | 116 GH/s 0.0% stale |
D1 | just now Stratum | 982 GH/s 5.6% invalid | 1,222 GH/s 1.6% invalid | 1,057 GH/s 0.7% invalid | 1,042 GH/s 0.1% stale | 1,030 GH/s 0.1% stale |
D2x127x81 | just now Stratum | 850 GH/s 0.0% stale | 1,075 GH/s 0.0% stale | 914 GH/s 0.0% stale | 906 GH/s 0.0% stale | 969 GH/s 0.1% stale |
D3x127x77 | just now Stratum | 1,143 GH/s 0.0% stale | 1,016 GH/s 0.0% stale | 1,037 GH/s 0.0% stale | 810 GH/s 0.1% stale | 924 GH/s 0.0% stale |
D4x127x58 | just now Stratum | 440 GH/s 0.0% stale | 454 GH/s 0.0% stale | 490 GH/s 0.0% stale | 480 GH/s 0.5% invalid | 497 GH/s 0.1% stale |
D5x127x78 | just now Stratum | 1,671 GH/s 0.0% stale | 1,368 GH/s 0.0% stale | 1,139 GH/s 0.0% stale | 1,059 GH/s 0.0% stale | 1,056 GH/s 0.1% stale |
D6x127x61 | just now Stratum | 1,114 GH/s 0.0% stale | 1,104 GH/s 0.0% stale | 992 GH/s 0.0% stale | 1,044 GH/s 0.6% invalid | 1,023 GH/s 0.0% stale |
D7x127x79 | just now Stratum | 1,143 GH/s 0.0% stale | 968 GH/s 0.0% stale | 946 GH/s 0.0% stale | 953 GH/s 0.0% stale | 926 GH/s 0.1% stale |
D8 | just now Stratum | 880 GH/s 0.0% stale | 909 GH/s 0.0% stale | 799 GH/s 0.9% invalid | 837 GH/s 1.0% invalid | 850 GH/s 0.6% invalid |
D9 | just now Stratum | 1,290 GH/s 0.0% stale | 1,056 GH/s 0.0% stale | 1,089 GH/s 0.0% stale | 1,048 GH/s 0.0% stale | 1,030 GH/s 0.0% stale |
Dual02 | just now Stratum | 821 GH/s 0.0% stale | 845 GH/s 0.0% stale | 845 GH/s 0.0% stale | 870 GH/s 0.6% invalid | 838 GH/s 0.8% invalid |
Dual03 | just now Stratum | 1,026 GH/s 0.0% stale | 1,173 GH/s 0.0% stale | 982 GH/s 0.0% stale | 1,010 GH/s 0.1% stale | 1,002 GH/s 0.1% stale |
Dual04 | just now Stratum | 704 GH/s 0.0% stale | 914 GH/s 2.1% invalid | 853 GH/s 1.1% invalid | 931 GH/s 0.1% stale | 953 GH/s 0.1% stale |
Dual05x127x118 | just now Stratum | 880 GH/s 0.0% stale | 1,026 GH/s 0.0% stale | 1,005 GH/s 0.0% stale | 1,013 GH/s 0.6% invalid | 994 GH/s 0.1% stale |
Dual06 | just now Stratum | 674 GH/s 0.0% stale | 928 GH/s 0.0% stale | 913 GH/s 0.3% stale | 958 GH/s 0.0% stale | 963 GH/s 0.1% stale |
Dual07 | just now Stratum | 997 GH/s 0.0% stale | 958 GH/s 0.0% stale | 955 GH/s 0.0% stale | 998 GH/s 0.1% stale | 1,002 GH/s 0.1% stale |
Dual08 | just now Stratum | 1,085 GH/s 0.0% stale | 1,114 GH/s 0.0% stale | 977 GH/s 0.0% stale | 962 GH/s 0.0% stale | 983 GH/s 0.0% stale |
Dual09 | just now Stratum | 601 GH/s 0.0% stale | 552 GH/s 0.0% stale | 468 GH/s 0.0% stale | 493 GH/s 0.7% invalid | 580 GH/s 0.1% stale |
Dual10 | just now Stratum | 1,056 GH/s 0.0% stale | 1,080 GH/s 0.0% stale | 1,058 GH/s 0.0% stale | 988 GH/s 0.1% stale | 963 GH/s 0.0% stale |
Dual11 | just now Stratum | 1,026 GH/s 0.0% stale | 919 GH/s 0.0% stale | 949 GH/s 0.0% stale | 869 GH/s 0.6% invalid | 922 GH/s 0.4% stale |
Dual12 | just now Stratum | 1,026 GH/s 0.0% stale | 943 GH/s 0.0% stale | 809 GH/s 1.2% invalid | 902 GH/s 1.0% invalid | 909 GH/s 0.6% invalid |
Dual13 | 49 sec ago Stratum | 586 GH/s 0.0% stale | 889 GH/s 0.0% stale | 919 GH/s 0.0% stale | 1,044 GH/s 0.1% stale | 1,022 GH/s 0.1% stale |
Dual14 | just now Stratum | 762 GH/s 0.0% stale | 899 GH/s 0.0% stale | 848 GH/s 1.1% invalid | 907 GH/s 0.0% stale | 913 GH/s 0.6% invalid |
Dual15 | just now Stratum | 1,026 GH/s 0.0% stale | 1,085 GH/s 0.0% stale | 1,104 GH/s 0.0% stale | 1,082 GH/s 0.1% stale | 1,103 GH/s 0.1% stale |
Dual16 | just now Stratum | 1,437 GH/s 2.0% invalid | 1,241 GH/s 0.8% invalid | 1,079 GH/s 0.1% stale | 1,036 GH/s 0.0% stale | 1,026 GH/s 0.2% stale |
Dual17 | just now Stratum | 762 GH/s 3.7% invalid | 958 GH/s 1.0% invalid | 893 GH/s 0.5% invalid | 970 GH/s 0.6% invalid | 979 GH/s 0.1% stale |
Dual18 | just now Stratum | 1,114 GH/s 0.0% stale | 943 GH/s 0.0% stale | 958 GH/s 0.0% stale | 1,022 GH/s 0.0% stale | 1,021 GH/s 0.0% stale |
Dual19 | just now Stratum | 1,114 GH/s 0.0% stale | 958 GH/s 0.0% stale | 998 GH/s 0.0% stale | 947 GH/s 0.6% invalid | 965 GH/s 0.0% stale |
Dual20 | just now Stratum | 733 GH/s 0.0% stale | 841 GH/s 0.0% stale | 816 GH/s 0.9% invalid | 931 GH/s 0.6% stale | 928 GH/s 0.2% stale |
Dual22 | just now Stratum | 1,056 GH/s 0.0% stale | 992 GH/s 0.0% stale | 997 GH/s 0.0% stale | 993 GH/s 0.5% invalid | 1,002 GH/s 0.1% stale |
Dual23 | just now Stratum | 1,026 GH/s 0.0% stale | 1,016 GH/s 1.4% invalid | 972 GH/s 1.1% invalid | 947 GH/s 0.1% stale | 907 GH/s 0.6% stale |
Dual24x127x111 | just now Stratum | 1,056 GH/s 0.0% stale | 928 GH/s 1.0% invalid | 1,037 GH/s 0.9% invalid | 1,025 GH/s 0.6% invalid | 1,006 GH/s 0.0% stale |
Dual25 | just now Stratum | 880 GH/s 0.0% stale | 909 GH/s 0.0% stale | 898 GH/s 0.9% invalid | 979 GH/s 0.0% stale | 958 GH/s 0.0% stale |
Dual26 | just now Stratum | 1,231 GH/s 0.0% stale | 1,231 GH/s 0.0% stale | 992 GH/s 0.7% invalid | 1,048 GH/s 0.0% stale | 1,055 GH/s 0.0% stale |
Dual27 | just now Stratum | 1,158 GH/s 2.5% invalid | 1,143 GH/s 0.8% invalid | 993 GH/s 0.0% stale | 1,004 GH/s 0.1% stale | 1,004 GH/s 0.7% invalid |
Dual28 | just now Stratum | 645 GH/s 8.3% invalid | 733 GH/s 2.6% invalid | 831 GH/s 1.4% invalid | 850 GH/s 0.2% stale | 871 GH/s 0.1% stale |
Dual29 | just now Stratum | 777 GH/s 10.2% invalid | 762 GH/s 3.7% invalid | 650 GH/s 2.2% invalid | 709 GH/s 0.8% invalid | 723 GH/s 0.6% invalid |
Dual30 | just now Stratum | 469 GH/s 0.0% stale | 479 GH/s 0.0% stale | 464 GH/s 0.0% stale | 481 GH/s 0.0% stale | 470 GH/s 0.1% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 11,348,662.85 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.