SiaMining


06ad57115f6e3c10d36b50bd4abc72280b992bfc5c4ae246e4dc30d448d276c88d4989f17d87

Statistics

Unpaid Balance
0.00 SC
All-Time Rewards
1,169,135.30 SC
All-Time Hashes
620,142 PH
Blocks Found
40
Last Share
20:00:02 UTC
(3 weeks ago)

Not currently mining.

Workers

No workers defined.

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2024-11-02 14:55 UTC 995.62 SC a980ab15b0791088... confirmed
2024-11-01 14:55 UTC 1,009.95 SC a70765b372830792... confirmed
2024-10-31 18:40 UTC 1,197.67 SC 0b0e56c73372b89c... confirmed
2024-10-31 12:40 UTC 1,010.98 SC 9faec079ebb68863... confirmed
2024-10-30 16:25 UTC 1,045.07 SC d7ebc5c94251c56c... confirmed
2024-10-29 21:10 UTC 1,021.95 SC 46c20633dcd99d7d... confirmed
2024-10-29 15:10 UTC 1,027.31 SC 854c018a32606074... confirmed
2024-10-28 19:10 UTC 1,214.62 SC afe4cfd28c375306... confirmed
2024-10-28 13:10 UTC 1,051.44 SC 0ea3c85a56660152... confirmed
2024-10-27 16:40 UTC 1,007.86 SC 1ae19a58ff546ae2... confirmed
2024-10-26 20:10 UTC 1,248.24 SC 2205f50d62617cba... confirmed
2024-10-26 14:10 UTC 1,043.06 SC 959b0e22c33075b7... confirmed
2024-10-25 17:40 UTC 1,028.37 SC d21ba2f11ad30979... confirmed
2024-10-25 11:40 UTC 1,020.75 SC 51f578a9c4f3cd35... confirmed
2024-10-24 14:40 UTC 1,002.28 SC 24b00c69b28d631c... confirmed
2024-10-23 17:40 UTC 1,030.22 SC e6e9ea4bd2bad799... confirmed
2024-10-23 11:40 UTC 109.29 SC 90deaf72e5d1e0b1... confirmed
Show more...

All-Time Paid Out: 1,169,135.30 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.