SiaMining


043805d329218359385ce53184f6bcf53491973453230eee6c646d08b2ca4da4bda37214a0e9

Statistics

Unpaid Balance
0.00 SC
All-Time Rewards
492,074.81 SC
All-Time Hashes
212,660 PH
Blocks Found
19
Last Share
07:03:55 UTC
(2 weeks ago)

Not currently mining.

Workers

No workers defined.

Recent Payouts

Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.

Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.

Date/TimeAmountTransaction IDStatus
2024-04-19 15:10 UTC 284.73 SC b8760810d7269e34... confirmed
2024-04-14 15:10 UTC 502.31 SC ac1b73d3653e9204... confirmed
2024-04-13 09:55 UTC 500.78 SC 809b192c4329b161... confirmed
2024-04-12 05:25 UTC 502.28 SC e98a8e3fcb92887e... confirmed
2024-04-11 00:40 UTC 500.61 SC 8491fb504399a045... confirmed
2024-04-09 22:25 UTC 501.22 SC 68fba2b8be49791f... confirmed
2024-04-08 16:25 UTC 503.72 SC 0e1bef96ca4c634f... confirmed
2024-04-07 13:55 UTC 503.41 SC 8b8be02d0d153702... confirmed
2024-04-06 11:25 UTC 503.56 SC 931577ad0f4f9014... confirmed
2024-04-05 07:40 UTC 501.89 SC 0ad9aea5bad6689a... confirmed
2024-04-04 04:55 UTC 504.65 SC e0603c8d709a332e... confirmed
2024-04-03 03:40 UTC 503.97 SC d6e09e389db29d61... confirmed
2024-04-01 23:40 UTC 500.48 SC ccaf7ad92b38e576... confirmed
2024-03-31 16:10 UTC 502.34 SC 7c9ccf91bf25fd0e... confirmed
2024-03-30 04:25 UTC 501.70 SC ae1f6935b0a1472c... confirmed
2024-03-28 22:10 UTC 502.81 SC 9d69ee77e4ed4812... confirmed
2024-03-27 15:40 UTC 500.51 SC 51cfe8be8324bb53... confirmed
Show more...

All-Time Paid Out: 492,074.81 SC

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.