02dba1e5b5fb267bcb96d80c05f23b4381389e41f7d8c2e700a295538c30ca9d1a6d0a967c8f
Statistics
- Unpaid Balance
- 13.44 SC
- All-Time Rewards
- 606,190.74 SC
- All-Time Hashes
- 248,371 PH
- Blocks Found
- 19
- Last Share
- 19:23:27 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 3,075 GH/s | 54,984,704 | 0 (0.0%) | 0 (0.0%) | 1.82 SC |
15 min | 2,735 GH/s | 146,735,104 | 0 (0.0%) | 0 (0.0%) | 4.86 SC |
60 min | 2,620 GH/s | 561,577,984 | 524,288 (0.1%) | 0 (0.0%) | 18.54 SC |
6 hours | 2,709 GH/s | 3,483,828,224 | 4,194,304 (0.1%) | 0 (0.0%) | 116.46 SC |
24 hours | 2,729 GH/s | 14,043,643,904 | 10,289,152 (0.1%) | 524,288 (0.0%) | 459.44 SC |
Workers (3/3)
Last refreshed: 19:23:31 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
GALLEGO7 | just now Stratum | 1,023 GH/s 0.0% stale | 986 GH/s 0.0% stale | 929 GH/s 0.0% stale | 890 GH/s 0.1% stale | 900 GH/s 0.1% stale |
GALLEGOL2 | just now Stratum | 909 GH/s 0.0% stale | 841 GH/s 0.0% stale | 880 GH/s 0.0% stale | 918 GH/s 0.1% stale | 913 GH/s 0.1% stale |
GALLEGOL4 | just now Stratum | 1,056 GH/s 0.0% stale | 909 GH/s 0.0% stale | 811 GH/s 0.3% stale | 901 GH/s 0.1% stale | 916 GH/s 0.1% stale |
Recent Payouts
Reminder: Due to Sia's Foundation hardfork, you must upgrade your Sia wallet software to version 1.5.4 or higher. You can continue to use the same address for mining, and no changes to your configuration are needed. For more information about the fork, click here.
Payouts are performed daily with a threshold of 500 SC, or up to every 6 hours when over 1000 SC.
All-Time Paid Out: 606,177.29 SC
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.